SANTA ROSA SCUBA DIVERS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jim Allen 20 P 2 2 2 3 2
Roberto Ayon 20 SS 5 6 4 4 6
Alan Bostick 22 C 5 4 5 8 5
Gil Chechi 21 CF 4 4 5 4 5
Lazaro Cruz 21 2B 5 6 5 5 5
Jesus Diaz 20 RF 4 4 6 6 2
Jose Elias 20 P 3 2 3 3 2
Brandon Ford 22 P 2 2 2 2 2
Jose Fuentes 22 P 2 2 2 3 2
Joe Giles 21 CF 5 5 5 4 5
Ignacio Guzman 22 P 4 2 2 2 3
Carlos Hernandez 21 1B 5 5 5 4 5
Jon Hernandez 21 C 5 5 4 6 5
Jose Hernandez 22 P 3 2 2 3 2
Francisco Macias 20 SS 5 6 5 4 6
Sam McCauley 22 RF 4 5 8 6 3
Phil McGregor 20 1B 4 5 7 9 3
Pedro Muniz 22 P 2 2 2 3 2
Ramiro Olvera 21 LF 5 4 4 5 5
Daniel Ortiz 20 P 4 2 3 2 2
Manu Riihivuori 22 LF 6 6 4 5 7
Alex Romero 21 SS 6 5 4 5 6
Davin Sadler 21 P 2 2 2 3 2
Johnny Sanchez 20 P 2 2 2 3 2
Jose Sanchez 21 C 5 4 5 6 5
David Smith 21 P 2 2 2 3 2
Dennis Thomas 22 P 2 2 3 3 2
Tom Weiss 20 3B 4 4 6 4 3
Luigi Zumwald 21 CF 5 4 4 5 5
Rogelio Zuniga 22 P 2 2 2 3 2
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jim Allen 20 CL 5 5 6 92-94 Mph 30
Jose Elias 20 SP 4 5 6 92-94 Mph 60
Brandon Ford 22 SP 5 4 6 91-93 Mph 50
Jose Fuentes 22 SP 3 5 6 88-90 Mph 55
Ignacio Guzman 22 SP 3 4 4 90-92 Mph 50
Jose Hernandez 22 SP 4 7 6 90-92 Mph 45
Pedro Muniz 22 RP 4 4 5 93-95 Mph 30
Daniel Ortiz 20 RP 4 5 5 86-88 Mph 65
Davin Sadler 21 RP 4 5 6 88-90 Mph 25
Johnny Sanchez 20 SP 4 4 5 93-95 Mph 80
David Smith 21 SP 5 5 4 92-94 Mph 65
Dennis Thomas 22 SP 4 4 4 92-94 Mph 65
Rogelio Zuniga 22 RP 4 4 4 93-95 Mph 40
Thursday, April 23rd , 2026 - OOTP Baseball 27.1 Build 52