OMAHA ROBINS (AA)
FIELDING STATS REPORT
12/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Santiago Rodriguez 39 8 2 11 1 14 1 .929 94.1 1.24 -0.4 .811
Carlos Rosa 36 2 3 1 0 4 0 1.000 65.1 0.55 -0.2 .991
Platon Garcia 23 0 2 2 0 4 0 1.000 44.2 0.81 -0.1 .991
Mike Herig 22 22 5 11 0 17 1 .941 151.0 0.95 -3.4 .908
Luis Lopez 22 22 4 14 2 19 1 .947 146.0 1.11 +0.9 .991
Dave Tellez 22 22 9 10 1 21 2 .905 142.2 1.20 +0.2 .991
Alex Cleveland 17 0 2 5 0 7 0 1.000 44.1 1.42 +0.4 .991
Tony Calvillo 16 0 1 3 0 5 1 .800 31.0 1.16 -0.5 .661
Brendon Johnson 12 0 1 0 0 1 0 1.000 18.0 0.50 0.0 .000
Brody Tait 12 12 3 10 0 13 0 1.000 86.2 1.35 +0.7 .991
Ray Petronis 7 0 0 0 0 0 0 .000 5.1 0.00 -0.2 .000
Jason Woods 6 0 0 0 0 0 0 .000 9.0 0.00 +0.7 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cody Jacobs 69 68 505 56 4 563 2 .996 615.1 8.21 +1.8 1.087 2 85 36 42.4 3.73
Jamie Charlton 40 37 280 23 0 304 1 .997 336.2 8.10 -0.9 .815 4 40 13 32.5 3.31
Ethan Moore 4 4 24 3 0 28 1 .964 33.1 7.29 -0.4 1.087 1 5 1 20.0 2.97
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Crowley 52 52 407 34 36 443 2 .995 442.1 8.97 +1.6 1.019
Enrique Melchor 50 48 413 23 37 437 1 .998 428.0 9.17 +1.1 1.017
Stuart Smith 12 8 89 3 7 92 0 1.000 79.0 10.48 +0.3 1.031
Quincy Hale 7 2 35 3 4 38 0 1.000 32.0 10.69 +0.5 1.237
Roberto Meza 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Jason Whitton 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Castaneda 86 86 169 226 48 402 7 .983 769.1 4.62 +8.3 1.136
Stuart Smith 18 16 34 43 11 77 0 1.000 148.0 4.68 -1.5 .919
David Brooks 4 4 8 11 3 19 0 1.000 31.0 5.52 +0.0 1.047
Enrique Melchor 3 3 8 12 8 20 0 1.000 26.0 6.92 -1.0 .598
Quincy Hale 2 1 1 3 0 4 0 1.000 11.0 3.27 +0.1 1.047
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eli Levy 59 59 32 110 13 146 4 .973 526.1 2.43 +4.2 1.062
David Brooks 1 1 0 2 0 2 0 1.000 8.0 2.25 -0.1 1.053
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Brooks 99 97 149 276 49 442 17 .962 871.0 4.39 +7.3 1.041
Jon Crowley 10 8 14 29 4 44 1 .977 72.1 5.35 +0.7 1.068
Roberto Meza 5 5 6 16 4 23 1 .957 40.0 4.95 -1.5 .879
Tony Castaneda 1 0 1 2 1 3 0 1.000 2.0 13.50 +0.1 1.068
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Munro 48 48 79 1 0 81 1 .988 422.1 1.70 +2.9 1.067
Kurt Flynn 41 37 80 1 0 81 0 1.000 345.0 2.11 +5.6 1.097
AbĂ­lio Pombares 10 10 19 0 0 19 0 1.000 87.0 1.97 +0.4 1.026
Tom Purdy 10 7 8 0 0 8 0 1.000 65.2 1.10 +0.2 1.026
Hidenosuke Tsuji 8 8 22 0 0 24 2 .917 65.1 3.03 +1.8 1.128
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hidenosuke Tsuji 67 65 171 3 0 178 4 .978 584.2 2.68 +8.7 1.079
Jonathan Munro 27 25 67 3 0 70 0 1.000 220.2 2.85 +3.9 1.060
Josh Kelly 20 20 50 2 1 55 3 .945 175.1 2.67 -1.0 .970
Kurt Flynn 2 0 1 0 0 1 0 1.000 4.2 1.93 +0.2 1.028
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ethan Moore 83 83 155 2 1 159 2 .987 725.2 1.95 +8.4 1.102
Jonathan Munro 22 21 35 0 0 36 1 .972 192.0 1.64 +1.3 1.051
Tom Purdy 7 3 7 0 0 7 0 1.000 31.2 1.99 +0.9 1.226
Kurt Flynn 2 1 2 0 0 2 0 1.000 12.0 1.50 +0.0 1.051
Hidenosuke Tsuji 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.2 1.051
Jamie Charlton 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.051
Thursday, April 23rd , 2026 - OOTP Baseball 27.1 Build 52