NEW ORLEANS PRIVATEERS (R+)
FIELDING STATS REPORT
12/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Torres 53 2 1 10 1 11 0 1.000 99.0 1.00 -0.3 .910
Mark Rizzi 51 0 5 5 0 12 2 .833 80.2 1.12 +1.3 .667
Camillo Philarghi 36 0 3 2 0 5 0 1.000 67.2 0.67 +1.0 1.001
Alfonso Cruz 30 0 2 4 0 6 0 1.000 46.2 1.16 +0.5 1.001
Nelson Llerenas 28 0 0 4 0 4 0 1.000 41.0 0.88 +0.2 .751
Jesse Schneider 24 0 0 5 0 5 0 1.000 38.0 1.18 +0.9 1.001
Luis Soto 24 0 1 1 0 2 0 1.000 33.2 0.53 -0.0 1.001
Chris Schwark 23 22 1 7 0 9 1 .889 107.1 0.67 -0.4 .858
Matt Davis 22 22 6 7 0 13 0 1.000 108.1 1.08 -1.6 1.001
David Polanco 22 22 5 13 0 19 1 .947 119.1 1.36 +0.3 1.084
David Shaw 22 22 8 8 0 17 1 .941 114.1 1.26 +0.9 1.126
Edwin Franco 18 0 0 5 1 5 0 1.000 31.1 1.44 -0.6 .834
Tom Kaiser 10 10 1 3 0 4 0 1.000 50.2 0.71 -1.3 .751
Juan Matos 10 10 1 2 0 3 0 1.000 43.0 0.63 +0.3 1.001
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pascal Becerra 93 93 768 92 6 864 4 .995 821.2 9.42 +0.3 .989 12 133 60 45.1 4.26
Tony Ramos 22 17 151 25 2 178 2 .989 159.1 9.94 -0.3 .961 1 39 15 38.5 5.31
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Schwan 110 110 827 64 71 895 4 .996 950.1 8.44 -1.0 .982
David Hricik 10 0 15 1 2 16 0 1.000 16.0 9.00 +0.1 1.047
Francisco Serna 7 0 11 1 1 12 0 1.000 11.2 9.26 +0.0 1.047
Chito Cordero 1 0 2 0 0 3 1 .667 3.0 6.00 -0.6 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Covarrubiois 90 86 205 201 56 413 7 .983 756.2 4.83 +6.6 1.088
Bill de la Fuente 25 24 54 50 11 104 0 1.000 202.0 4.63 +0.2 1.000
Ivan Cota 9 0 2 5 0 7 0 1.000 12.1 5.11 +0.3 1.059
Edwin Puig 7 0 1 2 0 4 1 .750 10.0 2.70 -0.2 .706
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Pfeil 67 51 27 90 10 128 11 .914 453.0 2.32 -3.9 .940
Ivan Cota 60 38 27 70 4 103 6 .942 346.0 2.52 +2.8 1.075
Tuan Thai 21 20 10 29 3 41 2 .951 161.2 2.17 +0.0 1.015
Edwin Puig 10 1 0 4 0 5 1 .800 20.1 1.77 -0.9 .717
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tuan Thai 75 68 95 205 33 318 18 .943 595.1 4.54 +6.5 1.046
Ivan Cota 38 18 37 66 13 106 3 .972 188.2 4.91 +5.8 1.170
Frank Covarrubiois 24 24 31 78 9 109 0 1.000 195.0 5.03 +4.6 1.125
Jason Pfeil 1 0 3 1 1 4 0 1.000 2.0 18.00 +0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Cannon 106 105 196 3 0 199 0 1.000 914.0 1.96 +8.1 1.072
Frank Rodriguez 8 0 2 0 0 2 0 1.000 14.0 1.29 -0.4 .692
Theo Adams 5 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.038
Angel Duarte 5 3 3 0 0 3 0 1.000 25.0 1.08 -0.1 1.038
Jose Lopez 2 2 4 0 0 4 0 1.000 21.0 1.71 -0.7 .831
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Duarte 97 97 191 7 1 202 4 .980 791.1 2.25 -5.3 .961
Tony Lamas 21 8 27 3 0 31 1 .968 94.1 2.86 +0.9 .990
Frank Rodriguez 15 0 14 1 0 17 2 .882 43.1 3.12 -0.4 .958
Theo Adams 5 0 4 0 0 4 0 1.000 9.0 4.00 -0.4 .821
George Cannon 5 5 17 0 0 17 0 1.000 43.0 3.56 -0.8 .918
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Lopez 69 66 121 15 2 143 7 .951 567.2 2.16 +4.8 1.063
Chito Cordero 43 42 53 7 1 61 1 .984 363.1 1.49 +0.7 1.045
Theo Adams 10 0 7 0 0 7 0 1.000 25.2 2.45 -0.4 .813
Tony Lamas 4 2 2 1 0 5 2 .600 19.2 1.37 -0.8 .697
Angel Duarte 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Frank Rodriguez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.045
Thursday, April 23rd , 2026 - OOTP Baseball 27.1 Build 52