MIAMI (R) SUN SOX (R)
FIELDING STATS REPORT
12/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Vasquez 27 5 4 3 1 8 1 .875 63.1 0.99 +0.7 .727
Daniel Aldaya 23 23 5 9 1 14 0 1.000 95.1 1.32 -3.5 .873
Ken Wingard 23 3 5 5 0 10 0 1.000 54.1 1.66 -0.5 1.164
Arturo Caban 22 10 5 3 0 8 0 1.000 53.2 1.34 +0.7 1.293
Jesse Kasson 21 0 0 6 0 6 0 1.000 28.1 1.91 +0.1 .970
Carlos Chagoya 20 0 2 6 0 8 0 1.000 53.1 1.35 +1.0 1.164
Diego Vega 19 19 4 8 0 12 0 1.000 66.0 1.64 -0.3 .970
Luis Lebron 18 5 2 3 0 5 0 1.000 29.0 1.55 -0.7 .970
Jose Rodriguez 18 0 3 2 0 5 0 1.000 47.2 0.94 -0.1 .970
Fernando Canales 17 0 0 2 0 2 0 1.000 43.0 0.42 -0.8 .970
Joel Franco 17 2 0 2 0 2 0 1.000 49.1 0.36 -0.1 .970
Frank Morales 16 0 1 2 0 3 0 1.000 38.2 0.70 -0.4 .970
Travis Barnes 14 0 1 2 0 3 0 1.000 24.0 1.12 +0.0 .970
Tony Acevedo 13 0 0 2 1 2 0 1.000 20.0 0.90 +0.4 1.940
Hugh Nydegger 13 13 1 6 0 7 0 1.000 55.1 1.14 +0.3 .831
Ken Schilling 13 12 3 6 2 9 0 1.000 49.1 1.64 -0.6 1.455
Gabriel Lopez 12 0 1 1 0 2 0 1.000 20.2 0.87 -0.3 .970
Akihito Arakaki 11 0 0 2 0 2 0 1.000 23.2 0.76 +0.4 1.940
Anton Olivares 10 0 0 2 0 2 0 1.000 19.2 0.92 +0.0 .970
Caleb Kish 9 9 0 3 0 3 0 1.000 37.1 0.72 -0.9 1.940
Danny Lotero 9 0 0 1 0 1 0 1.000 18.2 0.48 -0.2 .970
Maurio Castagna 8 0 0 1 0 1 0 1.000 13.2 0.66 -0.1 .970
Carlos Ponce De Leon 8 0 0 0 0 0 0 .000 18.2 0.00 -0.6 .000
Matt Cropsey 6 0 1 4 0 5 0 1.000 15.0 3.00 +0.1 .970
Steve Rios 6 0 1 3 1 4 0 1.000 15.2 2.30 +1.0 1.293
Hugo Montoya 5 5 0 2 0 2 0 1.000 22.2 0.79 +0.4 .970
Marcos Lugo 4 4 0 1 0 1 0 1.000 16.0 0.56 +0.2 .970
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zak Matthams 51 50 435 43 0 483 5 .990 443.2 9.70 -1.5 1.087 7 74 25 33.8 5.42
Chris Anderson 32 32 254 29 0 284 1 .996 278.2 9.14 -1.8 1.177 2 55 13 23.6 6.14
Chad Swoboda 28 28 259 28 1 291 4 .986 248.1 10.40 +0.1 .841 2 37 15 40.5 4.89
Jose Marti 10 0 20 2 0 22 0 1.000 21.2 9.14 +0.1 .000 0 2 1 50.0 3.32
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marco Rodriguez 56 35 296 28 22 326 2 .994 353.1 8.25 +0.7 1.027
Matt Hulick 38 38 243 17 20 261 1 .996 302.2 7.73 -0.7 .975
Chris Pinneo 24 24 175 11 11 186 0 1.000 199.1 8.40 +0.7 1.055
Oscar Perez 7 4 31 3 1 34 0 1.000 41.0 7.46 -0.1 1.055
Felipe Valenzuela 7 7 53 9 3 62 0 1.000 54.0 10.33 +0.8 1.055
Juan Gari 3 0 3 0 1 3 0 1.000 5.0 5.40 +0.0 1.055
Sergio Aguirre 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Oscar Brambila 2 0 3 0 0 3 0 1.000 5.0 5.40 0.0 .000
Oscar Contreras 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Onye Pulido 2 0 2 0 0 2 0 1.000 5.0 3.60 -0.5 .527
Sergio Zapata 2 2 14 1 1 15 0 1.000 16.0 8.44 +0.1 1.055
Luis Cervantes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Marçall Kechlmaier 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .000
David Labrera 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felipe Valenzuela 92 91 181 211 39 403 11 .973 794.1 4.44 +8.4 1.067
Cameron Graham 23 19 31 37 6 70 2 .971 166.0 3.69 -2.2 .902
Sergio Aguirre 11 0 2 5 1 7 0 1.000 16.0 3.94 -0.2 .910
Mauricio Zambrano 5 0 2 1 0 3 0 1.000 7.0 3.86 +0.1 1.092
Omar Santamaria 3 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.092
Oscar Brambila 2 0 1 0 0 2 1 .500 4.0 2.25 -0.5 .000
Marçall Kechlmaier 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.092
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Marchese 89 86 45 144 8 198 9 .955 750.2 2.27 +6.9 1.083
Omar Santamaria 23 23 13 33 3 48 2 .958 191.2 2.16 +0.8 1.054
David Labrera 11 0 1 5 1 6 0 1.000 29.0 1.86 +0.4 1.083
Cameron Graham 5 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.083
Oscar Contreras 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Pinneo 2 1 0 3 1 3 0 1.000 10.0 2.70 +0.2 1.083
Shane Cox 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Marçall Kechlmaier 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Omar Santamaria 82 82 141 222 31 374 11 .971 682.1 4.79 +8.8 1.073
Cameron Graham 29 26 48 54 10 106 4 .962 223.2 4.10 -2.4 .914
Shane Cox 11 0 3 3 0 6 0 1.000 22.0 2.45 +0.1 1.088
Onye Pulido 11 0 6 2 1 9 1 .889 14.1 5.02 -0.8 .544
Sergio Zapata 8 0 3 1 0 4 0 1.000 13.0 2.77 -0.4 .544
Chris Pinneo 7 2 6 11 1 21 4 .810 37.0 4.14 -2.7 .744
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
R.J. Rendon 62 61 94 0 0 95 1 .989 504.2 1.68 -5.1 .906
Trevor Whitten 53 48 85 0 0 86 1 .988 421.2 1.81 -4.1 .939
Oscar Perez 8 0 4 0 0 4 0 1.000 26.0 1.38 -0.4 .853
Jose Marti 6 0 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.067
Luis Cervantes 5 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.067
Juan Gari 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.3 1.067
Erik Kern 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.067
Tim Files 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chris Pinneo 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Robert Sanchez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ricky Vasquez 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.3 .711
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Vasquez 97 95 222 9 0 236 5 .979 788.1 2.64 +2.5 1.021
Oscar Brambila 16 0 12 0 0 13 1 .923 42.2 2.53 -1.7 .883
Erik Kern 15 13 43 2 0 46 1 .978 116.0 3.49 -1.5 .984
Oscar Perez 7 0 7 1 0 8 0 1.000 20.1 3.54 +0.2 1.030
Tim Files 5 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.030
Manny Murillo 3 2 5 0 0 6 1 .833 17.0 2.65 +0.1 1.030
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Murillo 58 57 97 0 0 99 2 .980 499.2 1.75 +2.3 1.044
Dante Robledo 49 48 73 0 0 74 1 .986 418.2 1.57 -5.1 .887
Robert Sanchez 9 1 3 0 0 3 0 1.000 19.0 1.42 +0.1 1.077
Sergio Aguirre 5 0 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.077
Trevor Whitten 5 1 5 0 0 5 0 1.000 13.0 3.46 +0.2 1.077
Chris Pinneo 3 3 1 0 0 1 0 1.000 19.0 0.47 +0.0 1.077
Tim Files 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Erik Kern 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Zak Matthams 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Oscar Contreras 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jose Marti 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
R.J. Rendon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, April 23rd , 2026 - OOTP Baseball 27.1 Build 52