PROVIDENCE GRAYS (AMMY)
FIELDING STATS REPORT
12/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Cutting 29 29 7 15 1 22 0 1.000 166.2 1.19 +0.6 .979
Mark Barrios 27 1 2 1 0 3 0 1.000 44.2 0.60 -0.2 .979
Alex Vazquez 26 26 11 15 1 27 1 .963 159.1 1.47 +2.6 1.049
Jamie Goldstein 25 0 2 10 1 12 0 1.000 32.1 3.34 +0.3 .979
Brock Blackmore 23 6 3 6 0 9 0 1.000 62.0 1.31 +0.8 .839
Phil Tallant 23 23 10 11 3 22 1 .955 117.2 1.61 +1.4 1.174
Jayson Simmons 21 21 4 16 0 21 1 .952 119.1 1.51 -1.5 .913
Eddy Perales 20 0 1 0 0 1 0 1.000 25.0 0.36 -0.9 .000
Rudy Batstone 19 0 0 0 0 0 0 .000 31.0 0.00 +0.3 .000
Fernando Gonzalez 15 14 3 1 1 5 1 .800 74.1 0.48 +1.2 1.957
Brian Phillips 11 0 3 2 0 5 0 1.000 40.2 1.11 -1.3 .979
Shawn Flemings 10 0 1 2 0 3 0 1.000 18.2 1.45 +0.0 .979
Manny Martinez 9 0 2 2 0 4 0 1.000 25.1 1.42 -0.3 .979
Nate Means 7 0 1 0 0 1 0 1.000 4.2 1.93 0.0 .000
Edwin Amezcua 6 0 1 1 0 2 0 1.000 8.2 2.08 -0.2 .979
Norm Aastrom 5 1 3 1 0 4 0 1.000 17.2 2.04 -0.8 .979
Marco Garcia 5 0 0 3 1 3 0 1.000 8.1 3.24 -0.6 .979
Scott Schulze 5 0 1 0 1 1 0 1.000 9.2 0.93 +0.3 .000
Lupe Martinez 4 0 0 1 0 1 0 1.000 7.0 1.29 +0.1 .979
Ivan Pardo 4 0 0 0 0 0 0 .000 5.1 0.00 +0.3 .000
Chris Trosper 4 4 1 4 0 5 0 1.000 25.0 1.80 +0.0 .979
Kevin Bridges 3 2 1 2 0 3 0 1.000 11.1 2.38 -0.4 .979
Chris Wright 3 0 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
Luis Flores 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Tony Hoffmann 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 .979
Cory Rodgers 2 1 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Jörg Schmidt 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Steven van Laarhoven 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.1 .000
Norman Wise 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Manny Garcia 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 .979
Jeff Patrick 1 1 0 1 0 1 0 1.000 6.0 1.50 -0.0 .979
Mike Young 1 1 0 0 0 0 0 .000 6.1 0.00 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ruben Galindo 103 103 841 99 5 943 3 .997 915.1 9.24 +0.3 1.028 4 154 57 37.0 4.23
Trevor Harris 19 19 152 16 2 171 3 .982 160.0 9.45 +0.1 1.028 2 22 9 40.9 4.11
Jose Ayala 12 12 92 18 0 110 0 1.000 106.0 9.34 +0.3 1.157 1 22 8 36.4 4.08
Justin McElveen 6 5 42 4 0 46 0 1.000 47.0 8.81 +0.1 1.028 0 4 2 50.0 6.70
Ruben Pastora 3 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Moreno 59 54 477 36 36 516 3 .994 482.1 9.57 +3.0 1.072
Roger Leblanc 38 31 248 20 18 270 2 .993 283.2 8.50 +0.6 1.003
Lamar Brown 15 15 109 9 8 120 2 .983 118.2 8.95 +0.1 .973
Mario Martinez 9 0 15 1 3 16 0 1.000 16.0 9.00 +0.1 1.027
Julian Aguirre 8 8 56 7 5 63 0 1.000 64.0 8.86 +0.1 1.027
Hoo-gwo Dun 3 1 17 0 0 17 0 1.000 14.0 10.93 -0.2 1.027
Gabe Gonzalez 3 2 16 1 2 17 0 1.000 14.0 10.93 +0.1 1.027
Joe Mauldin 3 3 27 0 5 27 0 1.000 24.0 10.12 +0.1 1.027
Giandonato Bolognesi 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Ryan Johnston 2 2 12 2 0 15 1 .933 17.0 7.41 -0.6 .685
Fosco Chechi 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000
Mike Frazier 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Sal Guerra 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Enrique Lopez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Scott 1 1 11 3 3 14 0 1.000 10.0 12.60 +0.2 1.027
Raul Zaragoza 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clark Reed 57 56 107 134 27 244 3 .988 481.0 4.51 +3.4 1.041
Gary Given 40 39 73 99 21 174 2 .989 321.2 4.81 +4.2 1.093
Julian Aguirre 24 20 41 42 6 85 2 .976 183.2 4.07 +1.2 1.113
Tyler Donohue 17 13 23 37 7 61 1 .984 121.1 4.45 +1.7 1.080
Brian Stephenson 11 11 22 33 10 55 0 1.000 94.2 5.23 +2.2 1.153
Mario Martinez 5 3 4 3 1 8 1 .875 28.0 2.25 -1.0 .683
Hoo-gwo Dun 2 0 2 1 1 3 0 1.000 4.0 6.75 +0.1 1.025
Gallin Rucker 2 0 1 1 1 2 0 1.000 4.0 4.50 0.0 .000
Mike Scott 2 1 4 7 1 11 0 1.000 13.1 7.42 +0.2 1.025
Ivan Vizcarrondo 2 1 3 4 1 7 0 1.000 10.1 6.10 +0.0 1.025
Enrique Lopez 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enrique Lopez 134 134 74 214 20 300 12 .960 1086.2 2.39 +1.8 1.010
Brian Stephenson 5 0 1 2 0 3 0 1.000 8.2 3.12 +0.1 1.057
Clark Reed 4 0 0 4 0 4 0 1.000 7.0 5.14 +0.1 1.057
Cody Moreno 3 0 1 1 0 2 0 1.000 5.0 3.60 +0.1 1.057
Jose Castillo 2 2 3 4 0 7 0 1.000 17.0 3.71 +0.2 1.057
Fosco Chechi 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Gary Given 2 2 0 5 2 5 0 1.000 15.0 3.00 +0.2 1.057
Roger Leblanc 2 0 0 3 0 3 0 1.000 3.0 9.00 +0.4 1.057
Giandonato Bolognesi 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Gabe Gonzalez 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.057
Ivan Vizcarrondo 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Stephenson 94 92 124 242 34 375 9 .976 782.2 4.21 +13.5 1.117
Clark Reed 36 33 52 92 16 153 9 .941 295.2 4.38 -2.1 .925
Tyler Donohue 20 11 21 35 8 58 2 .966 110.2 4.55 +0.4 .993
Gary Given 10 7 12 26 8 38 0 1.000 65.0 5.26 +0.4 1.004
Gallin Rucker 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Marcos Rincon 3 0 0 2 1 2 0 1.000 7.0 2.57 -0.1 1.050
Lamar Brown 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Cody Moreno 1 1 1 5 0 6 0 1.000 8.0 6.75 +0.3 1.050
Ivan Vizcarrondo 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Martinez 46 40 52 2 0 55 1 .982 345.2 1.41 +1.2 1.071
Mike Frazier 38 27 47 0 0 47 0 1.000 243.0 1.74 -0.2 .965
Doug Mieras 33 12 27 0 0 28 1 .964 141.1 1.72 +0.4 1.030
Chris Bray 32 31 38 1 0 41 2 .951 231.2 1.52 -1.7 .948
Sal Guerra 23 19 32 1 0 35 2 .943 166.2 1.78 +1.0 1.030
Kevin Depp 8 4 6 0 0 6 0 1.000 39.0 1.38 +0.0 1.030
Joe Mauldin 7 4 6 0 0 6 0 1.000 40.2 1.33 -0.2 1.030
Paul McKemie 6 6 4 0 0 4 0 1.000 44.0 0.82 -1.1 .686
Ronnie Fallon 5 1 2 0 0 2 0 1.000 16.0 1.12 -0.1 1.030
Josue Vazquez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Justin Stebner 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.030
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Depp 65 63 145 9 0 160 6 .963 553.0 2.51 -2.8 .958
Tony Rodriguez 33 33 74 3 0 80 3 .963 258.2 2.68 -1.8 .948
Sal Guerra 23 18 51 0 0 54 3 .944 164.2 2.79 -0.6 .973
Edwin Martinez 15 14 36 0 0 36 0 1.000 114.0 2.84 +0.8 1.012
Josh Abernathy 12 9 24 1 0 25 0 1.000 86.0 2.62 +0.2 .971
Ruben Pastora 11 0 11 0 0 11 0 1.000 22.2 4.37 +0.2 1.012
Tillmam Penedo 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.012
Brian Stephenson 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.0 1.012
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Abernathy 79 78 127 2 0 131 2 .985 644.0 1.80 +5.3 1.054
Edwin Martinez 33 31 40 0 0 41 1 .976 247.2 1.45 +1.7 1.105
Doug Mieras 31 4 26 1 1 27 0 1.000 89.2 2.71 +0.7 1.020
Jesse Gleaton 22 12 18 2 0 20 0 1.000 111.2 1.61 -1.2 .966
Ronnie Fallon 21 2 13 0 0 14 1 .929 47.1 2.47 -0.0 1.020
Sal Guerra 10 9 12 1 0 14 1 .929 66.0 1.77 +0.2 1.020
Tillmam Penedo 7 5 3 0 0 4 1 .750 38.0 0.71 -1.7 .612
Kevin Depp 2 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.020
Roberto Garcia 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.6 1.020
Joe Mauldin 2 2 4 0 0 4 0 1.000 16.2 2.16 +0.1 1.020
Thursday, April 23rd , 2026 - OOTP Baseball 27.1 Build 52