ALLENTOWN FLEETWINGS (SEMI)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Armando Alvarado 32 RF 5 5 5 5 5 50 5 5 5 5 5 5
Brian Baer 27 3B 5 4 5 5 4 70 5 5 5 4 5 5
Austin Bombard 25 2B 4 4 3 4 4 40 4 3 4 4 3 4
Ashton Cleveland 33 LF 5 4 5 4 4 50 5 5 4 5 5 4
Aidan Davis Jr. 26 CF 4 4 3 4 4 60 4 4 4 4 3 4
Scott Doane 23 C 3 3 4 3 3 25 4 4 3 3 4 3
Taylor Goodson 33 1B 5 4 4 6 5 25 5 5 7 5 4 6
Caleb Hage 24 SS 4 5 4 4 4 65 4 4 4 4 4 4
Shawn Holley 24 LF 4 4 4 4 4 55 5 4 4 4 4 4
John Jackson 25 LF 4 4 4 5 2 40 4 4 5 4 4 5
Danny Kemper 25 1B 5 4 5 4 5 35 5 5 4 5 5 4
Ray Lewis 26 LF 4 5 6 4 3 30 5 6 5 4 6 4
Vicente Lopez 23 C 3 3 3 4 3 20 3 3 4 3 3 4
Angelo Mendivil 24 3B 4 4 4 4 4 35 4 4 4 4 3 4
Jonathan Money 34 C 5 4 4 5 5 25 6 5 5 5 4 5
Mike Monroe 25 SS 4 4 4 3 4 45 4 3 3 4 4 3
Alex Morris 30 C 4 4 4 3 4 30 4 4 4 4 4 3
Matt Nailer 34 1B 5 5 4 4 5 50 5 4 4 5 4 4
Kyle Nygaard 23 C 4 3 3 3 4 40 4 4 3 4 3 3
Carlos Perez 25 C 5 4 4 4 5 25 5 5 4 5 4 4
Jose Rojas 21 C 4 4 5 4 4 25 4 5 4 4 5 4
Eustace Sturtz 31 CF 5 5 5 4 5 55 5 5 4 5 5 4
Jason Todorov 34 2B 4 5 4 5 4 50 4 5 5 4 4 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jonathan Alvarado 24 RP 4 3 3 4 3 3 4 3 3 94-96 Mph 50
Oscar Chacon 32 RP 5 4 4 5 4 4 5 4 4 93-95 Mph 40
Adrian Denning 32 RP 4 4 4 4 4 4 5 5 4 91-93 Mph 30
J.R. Dinwiddie 28 RP 4 4 4 4 4 5 4 4 4 92-94 Mph 35
Kiyomitsu Fujiyama 35 SP 4 5 5 4 4 5 4 5 5 95-97 Mph 40
Ismael Gonzalez 30 RP 5 4 3 5 4 3 5 4 3 96-98 Mph 25
Tony Hoffmann 30 RP 4 4 4 4 4 4 4 4 4 89-91 Mph 25
Chris Holly 32 CL 5 4 5 5 4 5 5 4 5 94-96 Mph 55
Jim Ivey 24 RP 4 5 3 4 5 3 4 5 3 95-97 Mph 35
Wayne Jessie 28 RP 4 5 5 4 4 5 4 5 5 93-95 Mph 30
Danny Lara 26 SP 4 4 4 4 4 4 4 4 4 90-92 Mph 50
Jose Lopez 32 RP 4 4 4 4 4 4 4 4 4 92-94 Mph 45
Kahakuokahale Molias 32 SP 4 5 4 5 5 4 4 5 4 94-96 Mph 45
Zeleke Mwapacha 27 SP 4 5 5 4 5 5 4 5 5 92-94 Mph 50
Tyler Robinson 26 RP 4 4 4 4 4 4 4 4 4 89-91 Mph 30
Alvaro Sanchez 28 SP 4 4 4 4 4 4 4 5 4 91-93 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Armando Alvarado RF 20 20 40 50 35 35 45 65 45
Jonathan Alvarado RP 20 20 35 40 40 20 55 50 50
Brian Baer 3B 20 20 45 70 45 60 30 65 40
Austin Bombard 2B 20 20 50 35 60 40 45 40 50
Oscar Chacon RP 20 20 30 60 25 30 25 25 25
Ashton Cleveland LF 20 20 25 40 25 20 50 65 55
Aidan Davis Jr. CF 20 20 30 35 30 30 55 45 60
Adrian Denning RP 20 20 25 40 25 30 25 30 35
J.R. Dinwiddie RP 20 20 25 45 20 25 20 45 25
Scott Doane C 50 40 35 40 45 25 40 35 35
Kiyomitsu Fujiyama SP 20 20 30 45 20 25 20 20 25
Ismael Gonzalez RP 20 20 30 45 25 25 25 45 40
Taylor Goodson 1B 20 20 40 45 40 35 30 45 50
Caleb Hage SS 25 25 65 65 50 55 55 55 40
Tony Hoffmann RP 20 20 35 55 30 20 30 35 30
Shawn Holley LF 20 20 45 40 35 20 55 55 50
Chris Holly CL 20 20 30 55 35 20 25 25 25
Jim Ivey RP 20 20 35 45 25 20 50 50 45
John Jackson LF 20 20 30 45 25 30 40 40 35
Wayne Jessie RP 20 20 30 45 30 30 25 50 25
Danny Kemper 1B 20 20 50 50 45 50 35 40 50
Danny Lara SP 20 20 30 45 35 20 35 45 25
Ray Lewis LF 20 25 55 55 50 45 55 45 55
Jose Lopez RP 20 20 30 50 25 20 25 30 30
Vicente Lopez C 60 45 30 45 25 20 40 45 35
Angelo Mendivil 3B 20 20 55 70 50 40 45 50 35
Kahakuokahale Molias SP 20 20 25 40 30 20 25 30 30
Jonathan Money C 50 50 35 40 45 20 30 40 55
Mike Monroe SS 25 25 60 55 50 50 60 55 45
Alex Morris C 60 50 35 40 35 25 35 40 35
Zeleke Mwapacha SP 20 20 30 55 35 30 40 25 25
Matt Nailer 1B 20 20 45 55 45 50 25 55 40
Kyle Nygaard C 60 65 35 55 30 25 25 45 25
Carlos Perez C 55 55 30 40 30 25 30 35 25
Tyler Robinson RP 20 20 35 50 40 20 55 45 45
Jose Rojas C 50 55 30 35 25 25 30 50 45
Alvaro Sanchez SP 20 20 25 40 30 25 35 45 25
Eustace Sturtz CF 20 20 40 35 35 40 55 45 45
Jason Todorov 2B 20 20 60 55 60 60 40 40 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Armando Alvarado - - - - - - 2 2 2
Jonathan Alvarado 2 - - - - - - - -
Brian Baer - - 3 2 2 2 - - -
Austin Bombard - - - 2 2 - 2 - 2
Oscar Chacon 2 - - - - - - - -
Ashton Cleveland - - 2 - - - 2 2 2
Aidan Davis Jr. - - - - - - 2 2 2
Adrian Denning 2 - - - - - - - -
J.R. Dinwiddie 2 - - - - - - - -
Scott Doane - 2 - - 2 - 2 - -
Kiyomitsu Fujiyama 2 - - - - - - - -
Ismael Gonzalez 2 - - - - - - - -
Taylor Goodson - - 2 - 2 - - - -
Caleb Hage - - - 2 2 2 - - -
Tony Hoffmann 2 - - - - - - - -
Shawn Holley - - 2 - - - 2 2 2
Chris Holly 2 - - - - - - - -
Jim Ivey 2 - - - - - - - -
John Jackson - - - - - - 2 - -
Wayne Jessie 2 - - - - - - - -
Danny Kemper - - - 2 2 - - - -
Danny Lara 2 - - - - - - - -
Ray Lewis - - 3 2 2 - 2 - -
Jose Lopez 2 - - - - - - - -
Vicente Lopez - 2 2 - - - - - -
Angelo Mendivil - - 2 2 2 2 - - -
Kahakuokahale Molias 2 - - - - - - - -
Jonathan Money - 2 2 - - - - - -
Mike Monroe - - - 2 - 2 - - -
Alex Morris - 2 - - - - - - -
Zeleke Mwapacha 2 - - - - - - - -
Matt Nailer - - 3 2 - 2 - - -
Kyle Nygaard - 2 - - 2 - - - -
Carlos Perez - 2 - - - - - - -
Tyler Robinson 2 - - - - - - - -
Jose Rojas - 2 2 - - - - - -
Alvaro Sanchez 2 - - - - - - - -
Eustace Sturtz - - 2 2 - - 2 2 2
Jason Todorov - - - 2 2 2 - - -
Monday, March 16th , 2026 - OOTP Baseball 26.9 Build 85