FLORIDA GATORS (R+)
FIELDING STATS REPORT
12/31/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clark Grubbs 42 0 5 5 1 12 2 .833 75.0 1.20 -0.5 .801
Devin James 36 0 1 4 0 6 1 .833 58.0 0.78 -0.2 .801
Gary Linfoot 29 1 3 8 1 11 0 1.000 58.1 1.70 +1.0 .876
Mario Machado 24 0 1 0 0 1 0 1.000 46.0 0.20 +0.0 1.001
Beau Hanks 23 0 1 2 0 3 0 1.000 45.0 0.60 +0.8 1.001
Shawn Allen 22 22 6 11 0 18 1 .944 116.0 1.32 +0.8 1.183
Nick de Leon 22 22 8 13 1 23 2 .913 108.1 1.74 +0.9 .934
Jose Mendoza 22 22 11 9 1 20 0 1.000 120.2 1.49 +0.0 1.126
Will Carrillo 21 0 2 6 0 8 0 1.000 38.2 1.86 +0.1 1.001
Tyler Dickens 21 21 3 8 1 12 1 .917 100.2 0.98 -0.6 1.001
Dakila Penaflorida 13 0 0 1 0 1 0 1.000 26.0 0.35 +0.4 1.001
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alex Matamoros 85 85 839 61 3 905 5 .994 760.1 10.65 -0.0 .676 7 79 36 45.6 4.30
Fernando Sanchez 8 3 38 2 0 40 0 1.000 32.1 11.13 -0.0 1.111 1 2 1 50.0 4.45
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Negron 69 69 505 39 51 547 3 .995 613.2 7.98 +2.9 1.046
Alex Colon 16 12 82 6 8 88 0 1.000 112.0 7.07 -0.2 1.035
Willie Marcos 7 5 34 3 3 37 0 1.000 46.0 7.24 +0.1 1.035
Rickard Propst 3 0 1 0 1 1 0 1.000 4.0 2.25 0.0 .000
Guillermo Macias 2 2 11 0 2 11 0 1.000 15.0 6.60 +0.1 1.035
Zai-shuo Di 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Peralta 77 77 148 166 44 324 10 .969 677.2 4.17 +7.0 1.125
Carlos Capiro 8 4 13 11 1 27 3 .889 54.0 4.00 -1.0 .803
Martin Doumani 7 7 8 22 7 30 0 1.000 61.0 4.43 +0.9 1.020
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guillermo Macias 68 64 29 105 8 144 10 .931 579.2 2.08 -0.4 1.007
Mario Cayetano 24 23 11 39 2 54 4 .926 208.0 2.16 -0.2 .988
Martin Doumani 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Doumani 79 79 101 217 42 330 12 .964 676.1 4.23 -3.1 .968
Mario Cayetano 14 9 19 23 9 48 6 .875 93.0 4.06 -2.8 .763
Carlos Capiro 11 0 5 6 1 11 0 1.000 23.1 4.24 +0.0 .976
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emanuel Sloan 83 81 123 0 0 124 1 .992 680.0 1.63 +3.8 1.040
Alexis Rodriguez 19 6 9 0 0 9 0 1.000 81.0 1.00 +0.4 1.022
Zai-shuo Di 5 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Danny Ellison 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Rickard Propst 3 0 1 0 0 1 0 1.000 7.2 1.17 +0.0 1.022
Willie Marcos 2 1 2 0 0 2 0 1.000 12.0 1.50 -0.2 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexis Rodriguez 56 43 108 6 1 117 3 .974 400.0 2.56 +4.2 1.070
Matt Huey 48 41 105 0 0 109 4 .963 349.0 2.71 -4.6 .974
Danny Ellison 9 4 11 0 0 11 0 1.000 43.2 2.27 +0.7 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Troy Monk 57 57 88 3 1 93 2 .978 484.2 1.69 -0.4 .999
Danny Ellison 30 30 41 1 0 43 1 .977 266.2 1.42 -0.9 .960
Zai-shuo Di 6 0 2 0 0 2 0 1.000 24.1 0.74 -0.0 1.058
Rickard Propst 5 1 3 0 0 3 0 1.000 17.0 1.59 -0.0 1.058
Monday, March 16th , 2026 - OOTP Baseball 26.9 Build 85