MINNESOTA (R) LOONS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Barcenas 18 LF 3 3 3 3 3 40 3 3 3 3 3 3
Trevor Cohick 18 SS 3 4 3 3 3 60 3 3 3 3 3 3
Bob Cordova 18 3B 2 2 3 2 2 40 2 3 2 2 3 2
Willie Davila 17 RF 3 3 2 3 3 35 3 2 3 3 2 3
Arturo Diaz 18 C 3 3 3 3 3 30 3 3 3 3 3 3
Tim Eads 18 2B 3 3 2 3 3 40 3 2 3 3 2 3
Dave Gard 19 SS 3 4 3 3 3 45 3 3 3 3 3 3
Scott Holland 19 CF 3 3 3 3 3 65 3 3 3 3 3 3
Matt Hood 19 3B 3 3 3 3 3 30 3 3 3 3 3 3
Jordan Knight 18 RF 3 2 3 3 3 30 3 3 2 3 3 3
Steve Madden 19 2B 3 3 3 3 3 30 3 3 3 3 3 3
Chris McMillian 18 CF 2 3 3 3 2 50 2 3 3 2 3 3
Marcos Padilla 18 SS 3 2 2 2 3 40 3 2 2 3 2 2
Jorge Rodriguez 18 C 2 2 3 3 2 20 2 3 3 2 3 3
Fernando Santamaria 19 LF 3 3 3 3 3 30 3 3 3 3 3 3
David Setien 17 CF 3 3 3 3 3 60 3 3 3 3 3 3
Victor Sotelo 18 C 3 2 2 3 4 20 3 2 3 3 2 3
Rodolfo Valle 17 SS 3 3 3 3 2 45 2 2 3 3 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jim Allen 19 SP 4 3 4 4 4 4 3 3 4 90-92 Mph 55
Jerry Bautista 18 RP 3 2 2 3 2 2 3 2 2 89-91 Mph 40
Ricky Campos 18 SP 2 3 3 2 3 3 2 3 3 88-90 Mph 75
Jason Caplinger 18 RP 3 3 3 3 3 3 3 3 3 90-92 Mph 40
Arturo Garcia 18 RP 3 2 2 3 2 2 3 2 2 95-97 Mph 30
Victor Garcia 19 RP 3 3 2 3 2 2 3 3 2 88-90 Mph 40
Gianlorenzo Garin 19 RP 3 3 2 3 2 2 3 3 2 91-93 Mph 50
Andy King 18 SP 3 3 3 3 3 3 3 3 3 93-95 Mph 55
Ronnie LaManna 19 RP 3 2 2 3 2 2 3 2 2 89-91 Mph 75
Jay Lane 20 RP 4 2 3 4 2 3 4 2 3 92-94 Mph 40
Alex Lugardo 19 RP 3 2 2 3 2 2 3 2 2 91-93 Mph 30
Marc Martin 18 RP 3 3 3 3 2 3 3 3 3 88-90 Mph 65
Bill Novak 18 SP 3 3 3 3 3 3 3 3 3 90-92 Mph 50
Bill Smith 18 CL 3 3 3 3 3 3 3 3 3 94-96 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jim Allen SP 25 25 35 55 30 20 50 50 45
Luis Barcenas LF 20 20 40 25 40 35 40 35 40
Jerry Bautista RP 20 20 30 45 30 35 40 50 40
Ricky Campos SP 20 20 30 45 20 20 50 50 45
Jason Caplinger RP 20 20 25 45 25 20 55 50 45
Trevor Cohick SS 20 20 60 65 50 50 50 55 40
Bob Cordova 3B 20 20 40 60 50 35 35 40 40
Willie Davila RF 20 20 30 40 30 20 50 50 45
Arturo Diaz C 50 45 40 45 30 20 40 45 35
Tim Eads 2B 20 20 40 35 40 40 40 30 40
Arturo Garcia RP 20 20 30 55 30 20 50 55 50
Victor Garcia RP 20 20 30 40 25 35 45 45 40
Dave Gard SS 20 20 60 55 60 55 40 45 40
Gianlorenzo Garin RP 25 25 30 55 30 20 45 55 40
Scott Holland CF 25 25 30 40 30 25 60 50 45
Matt Hood 3B 20 20 50 55 45 40 55 50 45
Andy King SP 20 20 25 40 20 20 45 45 40
Jordan Knight RF 20 20 55 30 30 20 45 50 35
Ronnie LaManna RP 20 20 30 40 30 25 45 45 40
Jay Lane RP 20 20 35 35 20 35 45 40 40
Alex Lugardo RP 20 20 30 50 30 30 40 50 40
Steve Madden 2B 20 20 45 50 65 45 30 40 40
Marc Martin RP 20 20 30 55 25 35 45 50 40
Chris McMillian CF 20 20 40 45 35 35 55 50 50
Bill Novak SP 20 20 30 40 30 25 45 45 45
Marcos Padilla SS 20 20 50 50 40 45 35 35 40
Jorge Rodriguez C 55 45 30 55 25 20 40 30 30
Fernando Santamaria LF 20 20 45 35 30 30 45 35 45
David Setien CF 25 25 40 40 35 30 55 40 45
Bill Smith CL 20 20 35 65 30 25 50 60 45
Victor Sotelo C 50 50 30 50 35 25 45 50 40
Rodolfo Valle SS 20 20 50 55 55 50 50 55 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jim Allen 2 - - - - - - - -
Luis Barcenas - - - - - - 2 - 2
Jerry Bautista 2 - - - - - - - -
Ricky Campos 2 - - - - - - - -
Jason Caplinger 2 - - - - - - - -
Trevor Cohick - - - 2 2 2 - - -
Bob Cordova - - 2 2 2 - - - -
Willie Davila - - - - - - 2 - 2
Arturo Diaz - 2 - - - - - - -
Tim Eads - - - 2 - - - - -
Arturo Garcia 2 - - - - - - - -
Victor Garcia 2 - - - - - - - -
Dave Gard - - - 2 2 2 - - -
Gianlorenzo Garin 2 - - - - - - - -
Scott Holland - - - - - - 2 2 2
Matt Hood - - - - 2 2 - - -
Andy King 2 - - - - - - - -
Jordan Knight - - 2 - - - 2 - 2
Ronnie LaManna 2 - - - - - - - -
Jay Lane 2 - - - - - - - -
Alex Lugardo 2 - - - - - - - -
Steve Madden - - - 2 2 - - - -
Marc Martin 2 - - - - - - - -
Chris McMillian - - 2 - - - 2 2 2
Bill Novak 2 - - - - - - - -
Marcos Padilla - - 2 - 2 2 - - -
Jorge Rodriguez - 2 - - - - - - -
Fernando Santamaria - - - - - - 2 - -
David Setien - - 2 - - - 2 2 2
Bill Smith 2 - - - - - - - -
Victor Sotelo - 2 - - - - - - -
Rodolfo Valle - - - 2 2 2 2 - 2
Monday, March 16th , 2026 - OOTP Baseball 26.9 Build 85