VENTURA COUNTY GULLS (A+)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2023
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Bryan Brakey 22 P 3 2 3 3 3
Roy Burrill 23 P 3 3 3 3 3
Brendan Butler 23 P 3 3 3 3 2
Willie Carrier 22 RF 5 4 5 4 5
Travis Carroll 23 P 3 2 3 3 3
Ryan Claypool 23 CF 5 4 5 5 5
Jim Cohen 21 P 2 3 3 4 2
Javier Cornejo 22 2B 4 4 5 4 5
Kevin Dey 22 P 3 3 3 4 3
Prince Earl 21 3B 5 5 4 4 5
Bill Greenan 22 C 5 5 6 3 5
Elias Hernandez 20 1B 4 5 8 5 3
Billy Hicks 23 C 4 4 5 5 5
Min-jun Kim 23 P 3 3 3 3 3
Matt Mann 23 P 2 2 2 4 2
Luis Martinez 24 P 3 3 3 3 3
David McNeil 22 RF 6 5 4 4 6
Brett Nelson 22 P 3 2 3 3 3
Danny Padilla 23 LF 4 6 7 6 3
Josh Perdue 23 P 3 3 2 3 3
Matt Richardson 21 P 4 3 3 4 3
Efrain Ruiz 23 P 3 2 3 3 2
Victor Sanchez 23 P 2 3 3 4 2
Matt Schlegel 20 3B 5 5 5 5 5
Mike Schmitt 22 2B 5 5 4 5 7
Grant Scott 23 P 4 3 3 3 3
Josh Seidel 22 LF 6 5 5 4 7
Austin Smith 23 1B 5 5 5 5 5
Rodrigo Solorzano 21 SS 5 4 5 3 5
David Spink 23 C 5 5 5 4 5
Jon Tellez 23 P 3 3 3 3 3
Jaylen Thompson 23 P 3 2 3 2 3
Jason Travaglini 21 RF 7 8 4 3 7
Mike Tucker 23 CF 6 4 3 4 5
Dan Williamson 21 P 3 3 3 3 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Bryan Brakey 22 RP 4 4 4 87-89 Mph 50
Roy Burrill 23 RP 4 4 5 89-91 Mph 30
Brendan Butler 23 RP 5 5 5 89-91 Mph 55
Travis Carroll 23 RP 7 6 3 96-98 Mph 30
Jim Cohen 21 SP 4 5 5 90-92 Mph 70
Kevin Dey 22 SP 6 5 5 91-93 Mph 50
Min-jun Kim 23 RP 4 5 6 89-91 Mph 40
Matt Mann 23 SP 4 5 4 88-90 Mph 60
Luis Martinez 24 SP 5 4 6 89-91 Mph 60
Brett Nelson 22 SP 4 4 7 91-93 Mph 55
Josh Perdue 23 RP 5 4 3 86-88 Mph 65
Matt Richardson 21 CL 7 5 8 89-91 Mph 40
Efrain Ruiz 23 RP 6 4 6 91-93 Mph 40
Victor Sanchez 23 RP 5 4 5 93-95 Mph 25
Grant Scott 23 SP 4 4 3 91-93 Mph 70
Jon Tellez 23 RP 5 5 4 91-93 Mph 40
Jaylen Thompson 23 SP 4 4 6 89-91 Mph 60
Dan Williamson 21 SP 6 6 5 93-95 Mph 75
Monday, February 9th , 2026 - OOTP Baseball 26.8 Build 82