TUCSON AZTECS (AAA)
FIELDING STATS REPORT
12/31/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Thacker 27 0 0 4 0 4 0 1.000 42.2 0.84 +0.7 .971
Chris Howell 26 0 2 8 1 10 0 1.000 55.2 1.62 -0.0 .849
Dennis Burch 22 22 4 15 0 20 1 .950 136.2 1.25 +0.2 1.059
Scott Finley 20 20 3 8 0 12 1 .917 106.2 0.93 -0.3 .971
Jacques Kohn 19 11 4 6 0 10 0 1.000 71.2 1.26 +0.1 1.132
Matt Welch 19 11 7 6 1 13 0 1.000 69.2 1.68 +0.5 1.294
Jordan King 18 2 2 1 0 3 0 1.000 58.1 0.46 +0.6 .971
Jun Kimura 14 14 3 9 0 13 1 .923 75.2 1.43 -0.7 1.386
Aiden Randall 13 0 1 6 0 7 0 1.000 24.0 2.62 +0.3 1.165
Matt Rudkin 12 0 0 0 0 0 0 .000 18.2 0.00 -0.1 .000
Mauricio Lozano 8 0 0 0 0 0 0 .000 11.2 0.00 +0.3 .000
Jordan Tejada 6 0 1 1 0 2 0 1.000 12.0 1.50 +0.1 .971
Frank Ruiz 5 0 0 0 0 0 0 .000 8.1 0.00 +0.1 .000
Kevin Fruge 4 0 0 2 0 2 0 1.000 7.0 2.57 -0.1 .971
Gaballah Mutahi 4 4 2 2 0 4 0 1.000 31.2 1.14 +0.1 .971
Julio Salazar 4 0 0 1 0 1 0 1.000 6.1 1.42 +0.4 .971
Bill Welshman 3 3 1 0 0 1 0 1.000 17.2 0.51 -0.0 .000
Shane Cardona 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Jordan Martinez 2 0 1 0 0 1 0 1.000 5.1 1.69 0.0 .000
Jesse Garrett 1 0 0 0 0 0 0 .000 2.2 0.00 +0.3 .000
Sergio Gonzalez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alex Guadalupe 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Victor Morilla 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Justin Simpson 1 1 0 0 0 0 0 .000 5.0 0.00 -0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brandon Griffith 33 33 194 25 1 219 0 1.000 294.0 6.70 -0.5 .881 0 48 15 31.2 4.68
Jerry Baumann 18 18 128 17 1 145 0 1.000 157.0 8.31 -0.0 .881 0 24 8 33.3 5.27
Octavio La Tuelire 13 13 76 11 2 88 1 .989 110.0 7.12 -0.2 .000 1 23 9 39.1 4.66
Matt Doyle 11 11 59 14 0 74 1 .986 96.0 6.84 +0.7 .793 0 18 9 50.0 6.56
Christian Gouin 7 7 45 3 0 48 0 1.000 60.0 7.20 -0.1 1.057 1 7 2 28.6 7.05
Jonathan Monroe 6 5 35 1 0 36 0 1.000 45.0 7.20 +0.1 .000 0 3 1 33.3 2.80
David Santiago 1 1 9 1 0 10 0 1.000 9.0 10.00 -0.1 1.057 0 2 0 0.0 2.00
Yoshinori Tsujimura 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Connor Phillips 24 23 197 16 24 214 1 .995 198.0 9.68 -0.7 .962
Omar Cartagena 21 18 168 10 12 179 1 .994 159.0 10.08 -1.2 .956
Jerry Baumann 16 16 132 9 9 142 1 .993 137.1 9.24 -0.8 .939
Jose Diaz 16 16 138 9 12 147 0 1.000 136.0 9.73 +2.1 1.165
Jonathan Monroe 8 8 83 4 6 89 2 .978 69.0 11.35 -1.2 .847
David Santiago 7 4 39 4 6 45 2 .956 44.0 8.80 -1.3 .806
Jose Fierro 3 0 3 0 0 3 0 1.000 3.0 9.00 +0.4 .000
Noa Timber 3 3 25 4 4 29 0 1.000 25.2 10.17 +0.6 1.295
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Thompson 37 36 69 82 26 152 1 .993 303.0 4.49 +0.1 1.032
Andres Martinez 29 29 64 72 18 138 2 .986 244.2 5.00 +0.3 1.001
Omar Cartagena 14 6 9 24 4 34 1 .971 68.1 4.35 -1.7 .897
Carlos Contreras 8 8 16 26 7 43 1 .977 67.0 5.64 +0.1 1.086
Paul Silver 7 7 11 19 3 31 1 .968 60.0 4.50 -1.8 .885
Primo Fagatti 3 0 1 2 0 3 0 1.000 6.0 4.50 +0.3 1.032
Stephen Hall 2 1 3 4 0 7 0 1.000 10.0 6.30 +0.1 1.032
Min-jin Park 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Eric Koehler 1 1 2 4 0 6 0 1.000 9.0 6.00 +0.1 1.032
Noa Timber 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Primo Fagatti 60 57 50 134 18 189 5 .974 506.0 3.27 +3.5 1.035
Stephen Perrin 18 13 6 30 1 37 1 .973 119.0 2.72 +0.1 1.017
Mandel Yahnel 16 16 8 42 5 53 3 .943 137.0 3.28 -0.2 .983
Andres Martinez 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.050
Noa Timber 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stephen Perrin 51 48 78 143 24 230 9 .961 425.1 4.68 -5.9 .939
Carl Thompson 20 19 29 50 8 81 2 .975 164.0 4.34 -2.2 .931
Andres Martinez 18 15 33 69 11 105 3 .971 135.2 6.77 +0.4 .986
Jose Fierro 5 3 7 9 1 17 1 .941 28.0 5.14 -1.7 .862
Omar Cartagena 2 2 7 10 1 18 1 .944 18.0 8.50 -0.1 .958
Jose Diaz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaylin Sanders 27 27 46 0 0 49 3 .939 235.0 1.76 +0.6 1.025
Josh Irons 16 13 29 1 0 30 0 1.000 114.0 2.37 +1.1 1.025
Remie van der Linde 14 14 27 0 0 27 0 1.000 115.0 2.11 -0.2 .985
David Santiago 11 8 18 0 0 18 0 1.000 72.0 2.25 +0.1 1.025
Jose Zuniga 11 9 17 0 0 18 1 .944 80.0 1.91 +0.2 1.025
Greg Sprenger 7 7 14 1 0 15 0 1.000 63.0 2.14 +0.6 1.025
Yoshinori Tsujimura 6 5 10 0 0 10 0 1.000 47.0 1.91 -0.3 .932
Kata Takata 4 3 2 1 0 3 0 1.000 27.0 1.00 +0.1 1.025
Tony Belgrave 3 2 2 0 0 2 0 1.000 18.0 1.00 -0.4 .683
Ricky Wilson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kata Takata 53 41 116 4 0 124 4 .968 374.0 2.89 -1.6 .992
David Santiago 18 15 36 2 0 39 1 .974 123.0 2.78 -0.6 .964
Jaylin Sanders 14 14 39 1 0 40 0 1.000 120.0 3.00 -1.1 .968
Ricky Wilson 11 9 27 0 0 29 2 .931 78.0 3.12 -0.1 .981
Remie van der Linde 10 9 19 0 0 19 0 1.000 77.0 2.22 +0.0 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Zuniga 43 43 74 6 1 80 0 1.000 380.1 1.89 +1.4 1.032
Yoshinori Tsujimura 15 15 30 0 0 31 1 .968 129.0 2.09 +0.0 1.013
Josh Irons 12 8 14 2 0 16 0 1.000 73.0 1.97 +0.5 1.047
Tony Belgrave 11 11 14 3 0 18 1 .944 94.0 1.63 -1.5 .977
Ricky Wilson 6 5 12 0 0 13 1 .923 44.0 2.45 -0.3 .966
Jaylin Sanders 4 3 7 0 0 8 1 .875 27.0 2.33 -0.0 1.047
Kata Takata 2 2 4 0 0 4 0 1.000 15.0 2.40 -0.0 1.047
Marcos Diaz 1 1 4 0 0 4 0 1.000 8.2 4.15 -0.1 1.047
Jose Fierro 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, February 9th , 2026 - OOTP Baseball 26.8 Build 82