ARIZONA SUNS
MINOR LEAGUE SYSTEM REPORT
12/31/2023
BATTERS TUCSON AZTECS - PBC Reserve League One - AAA - 34-54, .386 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jerry Baumann 27 C - - - - 2 .213 6 21
Andres Martinez 31 2B - - - - 2 .317 10 33
David Santiago 25 LF - - - - - .236 5 16
Jaylin Sanders 26 CF - - - - 2 .259 5 16
Stephen Perrin 32 SS - - - - 2 .308 1 19
Carl Thompson 25 2B - - - - 2 .222 5 18
Primo Fagatti 25 3B - - - - 2 .170 3 14
Yoshinori Tsujimura 25 LF - - - - 2 .267 3 14
Josh Irons 26 LF - - - - 2 .159 0 3
Jose Zuniga 25 RF - - - - 2 .220 5 19
Connor Phillips 22 1B - - - - 2 .367 2 11
Brandon Griffith 27 C - - - - - .313 12 35
PITCHERS TUCSON AZTECS - PBC Reserve League One - AAA - 34-54, .386 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chris Howell 29 P - - - 3-1 6.31 55.2 75 16 44
Matt Welch 27 P - - - 4-5 5.94 69.2 83 34 36
Dennis Burch 30 P - - - 5-12 5.07 136.2 147 60 95
Dave Thacker 25 P - - - 5-7 5.70 42.2 49 16 29
Jesse Garrett 31 P - - - 0-0 6.75 2.2 5 2 1
Jordan King 28 P - - - 5-1 4.01 58.1 56 19 46
Jun Kimura 28 P - - - 4-7 5.35 75.2 82 22 50
Jacques Kohn 29 P - - - 1-6 5.90 71.2 73 34 54
Aiden Randall 28 P - - - 0-0 .75 24.0 13 13 11
Mauricio Lozano 30 P - - - 2-2 3.09 11.2 13 1 10
Bill Welshman 27 P - - - 11-1 3.00 78.0 58 26 49
Joe Dial 34 P - - - 0-0 .00 0.0 0 0 0
Adam Ballinger 24 P - - - 0-0 .00 0.0 0 0 0
Jordan Martinez 27 P - - - 0-0 1.69 5.1 7 2 5
BATTERS MESA COPPERHEADS - PBC Reserve League Two - AA - 36-52, .409 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kata Takata 28 CF - - - - 2 .255 2 9
Jayden Miller 21 CF - - - - - .000 0 0
Octavio La Tuelire 26 C - - - - - .275 1 11
Christian Gouin 29 C - - - - 2 .273 3 16
Jose Fierro 24 1B - - - - - .220 3 16
Jose Diaz 31 SS - - - - 2 .289 7 39
Brian Bunn 22 CF - - - - - .000 0 0
Carlos Contreras 25 2B - - - - 2 .200 2 17
Eric Koehler 24 2B - - - - - .381 18 38
Zachary Woods 28 LF - - - - 2 .246 10 40
Christian Harris 25 1B - - - - - .206 0 4
Michael Ortiz 28 RF - - - - 2 .333 0 8
Omar Cartagena 27 2B - - - - 2 .324 1 7
Dennis Copes 23 C - - - - - .000 0 0
Stephen Hall 29 2B - - - - 2 .341 1 4
Min-jin Park 26 2B - - - - - .280 1 9
Ricky Wilson 26 RF - - - - - .277 7 19
Danny Shirley 22 C - - - - - .000 0 0
Remie van der Linde 30 RF - - - - 2 .294 5 25 Possibly ready for TUC (AAA)
PITCHERS MESA COPPERHEADS - PBC Reserve League Two - AA - 36-52, .409 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Frank Ruiz 24 P - - - 0-0 5.45 34.2 37 24 25
Jordan Tejada 25 P - - - 2-1 3.34 32.1 23 17 22
Julio Salazar 25 P - - - 2-1 5.64 22.1 28 10 15
Humberto Gastelum 28 P - - - 3-5 5.13 59.2 65 20 50
Christian Barrera 25 P - - - 5-5 6.20 98.2 115 68 31
Victor Morilla 31 P - - - 3-0 5.68 25.1 26 21 31
Dominic Seal 24 P - - - 5-4 3.74 89.0 77 39 70
Kevin Fruge 26 P - - - 0-0 .00 0.0 0 0 0
Shane Cardona 23 P - - - 1-2 3.27 33.0 30 16 22
Artur Charrua 23 P - - - 0-0 13.50 2.0 3 3 0
Brian Hodges 23 P - - - 0-3 9.00 9.0 13 7 9
Scott Finley 29 P - - - 0-0 .00 0.0 0 0 0
Matt Rudkin 29 P - - - 0-0 .00 0.0 0 0 0
BATTERS SCOTTSDALE COBRAS - PBC Advanced Prospect League - A+ - 24-64, .273 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bobby Delamacona 23 LF - - - - - .187 0 4
Ryan Cheatham 24 2B - - - - - .241 4 13
Matt Larson 23 LF - - - - - .277 6 27
Tatsuya Hamasaki 23 2B - - - - - .256 3 10
Marcos Diaz 22 LF - - - - 2 .267 4 29
Noa Timber 23 2B - - - - 2 .322 1 21
Andres Rodriguez 24 CF - - - - 2 .229 6 20
Rafael Martinez 23 2B - - - - 2 .233 8 29
Justin Hope 23 1B - - - - 2 .269 5 14
Hector Torrez 23 C - - - - - .455 0 1
Juan Chavez 22 1B - - - - - .154 3 12
Bastien Galvanoni 23 C - - - - - .201 9 30
Kevin Jackson 22 RF - - - - - .237 13 35
Cesar Juarez 24 SS - - - - 2 .235 6 14
PITCHERS SCOTTSDALE COBRAS - PBC Advanced Prospect League - A+ - 24-64, .273 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Fedele Rodocanachi 23 P - - - 3-1 4.45 62.2 68 27 41
Jeremiah Jones 22 P - - - 1-5 6.66 48.2 53 35 44
Duncan Antonacci 19 P - - - 1-0 3.52 15.1 19 4 14
Jon Espinoza 22 P - - - 2-5 8.49 23.1 21 19 18
Cortez Segura 19 P - - - 0-0 16.20 1.2 5 1 2
Ben Eberhardt 23 P - - - 1-4 9.39 23.0 40 13 23
Mario Perez 19 P - - - 2-0 2.40 15.0 9 2 12
Pedro Munoz 23 P - - - 1-1 6.10 20.2 25 11 14
Dave Allred 20 P - - - 1-1 3.71 17.0 20 6 11
Sergio Gonzalez 22 P - - - 1-1 4.91 7.1 6 1 5 Possibly ready for MES (AA)
Ricardo Alvarez 20 P - - - 0-2 6.03 37.1 50 21 27
Demetrius Brunston 19 P - - - 0-2 4.05 13.1 16 4 14
Julian Butt 20 P - - - 0-2 10.50 6.0 6 5 5
Willie Garcia 21 P - - - 0-0 .00 3.0 3 1 3
Manny Baez 21 P - - - 0-1 2.08 8.2 6 5 5
Jose Morales 21 P - - - 2-1 2.66 40.2 40 9 19
Roberto Ortiz 23 P - - - 0-5 10.26 33.1 38 23 18
Antonio Ortiz 22 P - - - 1-3 5.86 63.0 83 48 48
BATTERS LAKE HAVASU VIPERS - PBC Prospect League - A - 32-56, .364 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alex Guzman 21 C - - - - - .280 9 32
Daniel Riveron 22 LF - - - - - .281 1 6
Tyler DuBois 22 CF - - - - 2 .229 4 24
Sergio Garcia 20 2B - - - - - .336 6 23
Antonio Vanegas 22 3B - - - - 2 .181 2 16
Ramon Marines 23 SS - - - - 2 .271 5 18
Ivan Gutierrez 23 2B - - - - - .227 3 22
Chris Boni 18 3B - - - - - .000 0 0
Kenneth Pearson 22 RF - - - - - .163 0 7
Jorge Alvarez 22 LF - - - - - .367 2 4
Ergot Stein 22 1B - - - - 2 .207 4 9
Datu Sagal 21 C - - - - - .314 1 1
Scott Robert 23 C - - - - - .250 2 7
Shane Opp 23 C - - - - - .187 5 13
Jose Elizarraraz 21 3B - - - - 2 .266 3 18
Tabeeb Cevik 22 LF - - - - - .000 0 0
Josh Coleman 24 LF - - - - - .300 0 1
Ryan Kuhlmann 22 LF - - - - - .308 4 24
Danny Pratts 22 1B - - - - - .327 3 19
Tyler Patterson 22 1B - - - - - .094 0 1
PITCHERS LAKE HAVASU VIPERS - PBC Prospect League - A - 32-56, .364 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Isaac Edmondson 19 P - - - 0-3 5.27 13.2 18 3 7
Armando Martinez 21 P - - - 2-0 4.50 32.0 22 25 26
Mike Hunter 22 P - - - 1-5 7.46 50.2 67 34 48
Bill Malafronte 19 P - - - 2-0 3.06 17.2 12 14 20
Danny Rios 19 P - - - 1-2 3.54 20.1 16 6 13
Melvin Bernardino 22 P - - - 0-1 6.94 36.1 45 16 24
Pedro Villagra 22 P - - - 2-3 7.53 43.0 58 27 35
Jorge Lopez 20 P - - - 0-1 4.19 19.1 21 9 18
Diego Cervantez 22 P - - - 0-0 .00 0.0 0 0 0
Luis Arroyo 21 P - - - 1-2 7.50 18.0 29 11 13
Luis Pazmino 22 P - - - 0-0 .00 0.0 0 0 0
Sal Camarena 21 P - - - 3-3 6.31 25.2 25 28 27
Flanagan Morgan 21 P - - - 2-0 10.29 28.0 53 18 26
Jerry Gonzalez 21 P - - - 1-2 4.32 25.0 21 14 15
William Godoy 21 P - - - 1-0 7.90 13.2 12 18 17
BATTERS ARIZONA STATE SUN DEVILS - PBC Rookie College League - R+ - 24-64, .273 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jose Ospina 20 C - - - - - .185 2 13
Cesar Rodriguez 20 2B - - - - - .269 3 30
Manny Estrada 20 C - - - - - .218 4 28
Ayaz Halim 20 SS - - - - - .273 2 13
Matt Hundley 19 2B - - - - - .294 11 42
Franklin Pacheco 20 3B - - - - - .242 3 26
Matt Rounds 19 1B - - - - - .276 9 38
Mike Davies 20 CF - - - - - .278 18 42
Jonathan Nunez 20 LF - - - - - .273 3 23
Jordan Orellana 20 2B - - - - 2 .308 5 12
Tony Lopez 20 LF - - - - 2 .248 13 44
Roger Rivas 20 2B - - - - 2 .270 5 13
Jonathan Garcia 21 2B - - - - - .273 1 3
PITCHERS ARIZONA STATE SUN DEVILS - PBC Rookie College League - R+ - 24-64, .273 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alex Pena 17 P - - - 1-0 1.72 15.2 11 6 7
Luis Garcia 20 P - - - 1-1 6.02 52.1 57 44 48
Jordan Segovia 20 P - - - 0-0 1.86 9.2 14 4 10
Manny Garcia 20 P - - - 3-3 6.29 48.2 68 38 40
Alex Hernandez 19 P - - - 0-0 9.00 2.0 2 2 1
Cesare Chiappo 18 P - - - 0-4 10.62 20.1 37 14 23
Rey Espinoza 18 P - - - 0-0 .00 0.2 0 0 1
Tony Alvarado 19 P - - - 3-3 6.15 41.0 48 22 26
Ramiro Garcia 21 P - - - 3-2 4.58 39.1 40 18 38
Alex Gonzalez 19 P - - - 1-2 2.77 13.0 10 7 19
Jordan Ochoa 18 P - - - 1-4 5.14 61.1 61 34 63
Willie Ramirez 19 P - - - 0-0 .00 24.0 21 11 27
Eric Noll 19 P - - - 0-4 8.14 21.0 39 18 24
Jesus Vazquez 19 P - - - 0-6 7.91 33.0 55 15 20
Eddy Fierro 18 P - - - 0-1 3.68 7.1 9 3 10
BATTERS ARIZONA (R) SUNS - PBC Rookie Complex League - R - 43-45, .489 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Juan Torres 20 3B - - - - - .307 11 45
Jeremiah Harmon 19 CF - - - - - .230 15 42
Devin McDaniel 19 2B - - - - - .309 12 33
Carlos Alvarez 19 C - - - - - .281 7 29
Armando Hernandez 17 2B - - - - - .257 7 24
Omar Ortiz 17 1B - - - - - .125 1 5
Tony Carrillo 18 2B - - - - - .227 2 14
Justin Trotter 20 C - - - - - .241 6 40
Freddy de la Cruz 19 CF - - - - - .295 13 43
Salvador Corona 18 3B - - - - - .265 1 7
Chase Buller 18 SS - - - - - .339 12 60
Iwan Geerling 18 2B - - - - 2 .268 0 11
Ed Moreno 17 3B - - - - - .284 5 31
Matt Moranville 20 3B - - - - - .222 2 7
Chris Clemons 19 CF - - - - - .000 0 0
Jorge Guerrero 18 CF - - - - - .000 0 0
Cameron Ferguson 18 3B - - - - - .000 0 0
Jalen Jackson 18 2B - - - - - .000 0 0
Bill Mill 18 3B - - - - - .000 0 0
Mike Murphy 19 CF - - - - - .000 0 0
Andy Paige 19 C - - - - - .000 0 0
Paul Taylor 18 C - - - - - .000 0 0
Ben Womack 18 LF - - - - - .000 0 0
Josh Tietz 18 CF - - - - - .000 0 0
Kevin McMurtrie 18 3B - - - - - .000 0 0
PITCHERS ARIZONA (R) SUNS - PBC Rookie Complex League - R - 43-45, .489 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Frank Delgado 20 P - - - 0-0 .00 2.1 0 1 4
Miguel Lopez 20 P - - - 3-2 5.40 43.1 60 17 37
Jose Fernandez 20 P - - - 0-1 10.80 18.1 36 19 13
Rodrigo Cantu 17 P - - - 0-0 5.62 8.0 6 3 6
Gerardo Perez 16 P - - - 0-0 5.79 4.2 8 2 2
Leo Guerrero 17 P - - - 1-2 5.34 28.2 38 16 25
Edgar Garcia 16 P - - - 3-0 5.21 19.0 17 15 18
Olívio Hassan 17 P - - - 0-0 3.00 6.0 6 3 3
Rodrigo Ramirez 16 P - - - 1-1 2.91 21.2 22 8 22
Ruben Reyes 16 P - - - 2-1 1.80 20.0 16 8 17
Bart White 17 P - - - 0-0 .00 1.0 2 1 3
Alex Lopez 17 P - - - 1-0 8.10 3.1 8 1 5
Robbie Peche 16 P - - - 0-0 11.57 2.1 3 1 2
Kyle Roberts 18 P - - - 0-0 .00 0.0 0 0 0
Adam Bartmann 18 P - - - 2-6 3.28 46.2 50 24 50
Vinny Tovar 18 P - - - 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Germão Prado 16 CF - - - - - .000 0 0
Juan Silis 17 1B - - - - - .000 0 0
Ismael Batres 16 C - - - - - .000 0 0
Ralph Schwarz 17 C - - - - - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tony Gutierrez 17 P - - - 0-0 .00 0.0 0 0 0
Francisco Gutierrez 16 P - - - 0-0 .00 0.0 0 0 0
Monday, February 9th , 2026 - OOTP Baseball 26.8 Build 82