PROFESSIONAL BASEBALL CIRCUIT
TEAM POWER RANKINGS
12/31/2023
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Toronto 135 o 62-26 .705 .275 3.22 61-27 1
2nd (2nd) El Paso 134 o 62-26 .705 .278 2.94 64-24 -2
3rd (3rd) Denver 120 o 59-29 .670 .281 3.95 55-33 4
4th (6th) Chicago 111 + 52-36 .591 .270 3.99 49-39 3
5th (5th) San Francisco 109 o 52-36 .591 .277 3.53 58-30 -6
6th (7th) Philadelphia 108 + 51-37 .580 .264 3.92 47-41 4
7th (8th) St. Louis 105 + 49-39 .557 .270 3.98 46-42 3
8th (4th) Atlanta 99 -- 50-38 .568 .258 3.78 51-37 -1
9th (9th) Detroit 99 o 47-41 .534 .284 4.00 51-37 -4
10th (11th) Los Angeles 96 + 45-43 .511 .272 4.12 48-40 -3
11th (15th) Boston 89 ++ 43-45 .489 .255 4.31 44-44 -1
12th (12th) Las Vegas 87 o 45-43 .511 .260 3.98 45-43 0
13th (10th) Tampa Bay 86 -- 45-43 .511 .271 4.47 46-42 -1
14th (14th) Dallas 83 o 39-49 .443 .249 3.82 42-46 -3
15th (13th) Indianapolis 81 - 40-48 .455 .259 4.67 39-49 1
16th (23rd) San Diego 79 ++ 35-53 .398 .251 4.87 30-58 5
17th (22nd) New York City 78 ++ 38-50 .432 .247 4.51 37-51 1
18th (17th) Arizona 76 - 38-50 .432 .254 4.80 38-50 0
19th (20th) Washington 70 + 35-53 .398 .250 5.05 36-52 -1
20th (16th) Nashville 68 -- 36-52 .409 .256 4.28 36-52 0
21st (19th) New Orleans 66 - 34-54 .386 .251 5.24 32-56 2
22nd (21st) Houston 65 - 35-53 .398 .245 4.47 36-52 -1
23rd (18th) Minnesota 61 -- 35-53 .398 .235 4.13 31-57 4
24th (24th) Miami 56 o 29-59 .330 .242 4.75 31-57 -2
Monday, February 9th , 2026 - OOTP Baseball 26.8 Build 82