CHARLESTON PATRIOTS (A)
FIELDING STATS REPORT
12/31/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Sanders 41 0 3 3 0 6 0 1.000 71.2 0.75 -0.6 .975
Greg Lauricella 34 0 6 4 0 11 1 .909 57.0 1.58 -1.0 .780
Hector Cosme 30 30 6 15 1 22 1 .955 147.2 1.28 +1.4 1.114
Jeff Ionescu 25 25 4 11 1 15 0 1.000 131.1 1.03 -0.7 1.192
Jason Genduso 16 0 0 1 0 1 0 1.000 21.2 0.42 -0.3 .975
Danny Gomez 15 9 1 4 1 5 0 1.000 55.1 0.81 -0.4 .975
Andre Koning 14 12 3 2 0 5 0 1.000 67.2 0.67 +0.2 .975
Marquis Beckum 12 0 3 0 0 4 1 .750 39.0 0.69 -0.8 .000
Christian Barrera 9 0 1 2 0 3 0 1.000 27.1 0.99 +0.1 .975
Omarion Keeble 8 0 1 2 0 3 0 1.000 17.0 1.59 +0.2 .975
Paul Hammond 7 0 0 0 0 0 0 .000 5.1 0.00 +0.3 .000
Chris Rogers 7 0 1 3 0 4 0 1.000 21.1 1.69 +0.9 1.950
Alexandre Penegate 6 0 1 0 0 1 0 1.000 6.2 1.35 0.0 .000
Joe Reid 6 6 2 4 0 6 0 1.000 25.1 2.13 -0.2 1.300
Jon Andujar 5 5 2 4 0 6 0 1.000 21.2 2.49 +0.7 .975
Todd Callender 5 0 1 0 0 1 0 1.000 7.1 1.23 +0.6 .000
Tony Hernandez 4 0 0 0 0 0 0 .000 6.1 0.00 -0.2 .000
Won-ho Shin 4 0 1 2 0 3 0 1.000 11.0 2.45 -0.2 .975
Matt Jarvis 3 0 1 0 0 1 0 1.000 4.2 1.93 -0.2 .000
Jeremy Morris 3 0 0 0 0 1 1 .000 5.0 0.00 +0.0 .000
Danny Seda 3 0 0 1 0 1 0 1.000 9.2 0.93 -0.4 .975
Rodrigo Melendez 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Tony Ortiz 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Mathieu Mori 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Javier Escobar 83 83 676 78 2 758 4 .995 699.0 9.71 +0.1 1.174 5 136 52 38.2 3.80
Sergio Altamirano 15 5 72 4 0 77 1 .987 66.2 10.26 +0.3 1.096 0 5 2 40.0 3.51
Willie Ramos 7 0 9 1 0 10 0 1.000 10.0 9.00 +0.2 .000 0 1 1 100.0 7.20
Jose Madrid 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Vigil 71 69 475 43 29 520 2 .996 593.1 7.86 +4.0 1.047
Miguel Sotelo 18 18 119 7 8 126 0 1.000 145.0 7.82 +0.2 1.003
J.J. Skidmore 6 1 17 1 0 18 0 1.000 22.0 7.36 -0.4 .866
Tom Cook 5 0 2 0 0 2 0 1.000 9.1 1.93 -0.1 1.039
Jose Madrid 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.3 .000
Sergio Altamirano 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.0 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasuhide Kitamura 70 70 147 127 22 278 4 .986 613.1 4.02 +1.0 .998
Miguel Sotelo 19 18 37 28 1 68 3 .956 163.1 3.58 -2.4 .830
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Harrison 68 68 30 108 5 147 9 .939 593.1 2.09 -1.1 1.003
Yasuhide Kitamura 11 11 2 18 0 21 1 .952 95.1 1.89 -0.0 1.019
Mike Resendez 10 7 4 10 1 14 0 1.000 72.0 1.75 +0.3 1.072
Jose Madrid 2 2 0 3 0 4 1 .750 16.0 1.69 -0.3 .804
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Resendez 81 81 119 177 19 307 11 .964 704.1 3.78 -5.5 .938
Yasuhide Kitamura 7 7 11 18 2 31 2 .935 63.0 4.14 -0.2 .942
Jose Madrid 3 0 2 4 0 7 1 .857 9.0 6.00 -0.4 .843
Jon Barber 1 0 0 0 0 1 1 .000 0.1 0.00 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan McDuffie 66 66 107 1 0 108 0 1.000 560.0 1.74 +2.9 1.045
Josh Reid 24 22 34 0 0 34 0 1.000 195.0 1.57 +2.2 1.090
Jon Barber 4 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.024
Tom Cook 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.024
John Payne 3 0 1 0 0 1 0 1.000 6.2 1.35 -0.3 1.024
Incendio Gavilan 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 1.024
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Reid 67 66 183 5 1 192 4 .979 574.2 2.94 +2.9 1.037
Willie Ramos 24 22 67 2 0 69 0 1.000 197.0 3.15 +5.5 1.138
Jonathan McDuffie 3 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aarnoud Hogeboom 51 50 87 1 0 88 0 1.000 422.0 1.88 -1.8 .962
Willie Ramos 25 16 36 0 0 36 0 1.000 154.1 2.10 +1.8 1.052
Jonathan McDuffie 23 22 44 0 0 45 1 .978 192.1 2.06 +2.3 1.103
Incendio Gavilan 5 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.052
Thursday, October 30th , 2025 - OOTP Baseball 26.8 Build 81