COLUMBIA BLACK CATS (A+)
FIELDING STATS REPORT
12/31/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Wheeler 51 0 4 6 1 10 0 1.000 99.0 0.91 -0.6 1.512
Michael Windfield 35 0 2 2 0 5 1 .800 44.2 0.81 +1.0 1.008
Tyler Chipman 28 0 0 0 0 0 0 .000 41.1 0.00 +0.8 .000
Enrique Lopez 26 0 3 5 0 9 1 .889 41.0 1.76 -0.1 .672
Natale Deodato 22 22 9 9 2 18 0 1.000 127.1 1.27 -0.3 1.008
Ashton Gray 22 22 1 7 0 9 1 .889 114.2 0.63 -0.2 .864
Lance Hatfield 22 22 3 10 0 13 0 1.000 136.1 0.86 +1.4 1.120
Ricky Morales 22 22 7 12 0 19 0 1.000 145.0 1.18 -5.9 1.008
Carlos Salinas 20 0 2 0 1 2 0 1.000 39.0 0.46 +0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Pilgrim 85 85 728 80 4 812 4 .995 756.2 9.61 +0.1 1.223 4 130 45 34.6 4.58
Cameron White 4 3 22 3 0 25 0 1.000 28.0 8.04 -0.4 .000 0 9 2 22.2 2.89
Zach Butler 2 0 4 2 0 6 0 1.000 3.2 14.73 -0.1 1.129 1 2 1 50.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sung-hyo Ha 72 72 572 35 40 610 3 .995 624.0 8.75 +2.1 1.024
Dan Dunbar 11 3 39 3 0 42 0 1.000 37.2 10.04 +0.4 1.047
Mike Mattison 11 11 85 8 3 94 1 .989 95.2 8.75 -0.0 .992
Roberto Carrera 7 2 22 2 1 26 2 .923 26.0 8.31 -1.0 .628
Elder Aldavia 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.047
Matt Baker 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rico Garcia Jr. 83 83 143 229 32 381 9 .976 724.1 4.62 +14.0 1.125
Sung-hyo Ha 9 0 3 5 0 8 0 1.000 11.2 6.17 -0.1 .895
Han Gardner 5 5 9 8 1 18 1 .944 43.0 3.56 -1.1 .781
Elder Aldavia 3 0 2 1 1 3 0 1.000 4.0 6.75 -0.1 .000
Rafa Reuven 2 0 1 1 1 2 0 1.000 3.1 5.40 -0.1 1.075
Dan Dunbar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Andres Rocha 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Hunt 79 79 34 161 6 207 12 .942 673.1 2.61 +3.2 1.021
Mike Fox 15 0 2 5 1 7 0 1.000 31.0 2.03 +0.3 1.074
Russell Brumett 10 9 7 11 2 23 5 .783 76.0 2.13 -1.9 .788
Roberto Carrera 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 .000
Zach Butler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Frank DeMars 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rafa Reuven 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafa Reuven 88 88 119 220 35 349 10 .971 756.1 4.03 +0.8 1.000
Han Gardner 11 0 3 4 1 7 0 1.000 21.1 2.95 +0.2 1.080
Rico Garcia Jr. 5 0 1 3 0 4 0 1.000 6.0 6.00 +0.0 1.080
Roberto Carrera 3 0 0 1 0 2 1 .500 3.2 2.45 -0.4 .540
Andres Rocha 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.080
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Falley Rice 73 73 130 0 0 131 1 .992 615.1 1.90 +7.3 1.079
Frank DeMars 12 3 10 0 0 11 1 .909 48.0 1.88 +0.6 1.020
Nick Thompson 12 12 11 0 0 13 2 .846 105.0 0.94 -1.8 .801
Dan Dunbar 5 0 5 0 0 5 0 1.000 8.0 5.62 +0.2 1.020
Roberto Carrera 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.020
Antonio Jimenez 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Dave Salinas 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Haico de Graaf 88 88 208 11 1 223 4 .982 750.1 2.63 +1.8 1.010
Falley Rice 11 0 10 0 0 10 0 1.000 25.0 3.60 +1.2 1.117
Frank DeMars 5 0 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.005
Nick Thompson 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.005
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Jimenez 75 74 125 6 0 136 5 .963 647.2 1.82 +3.7 1.023
Nick Thompson 16 14 25 0 0 26 1 .962 131.2 1.71 -0.4 .960
Dave Salinas 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.040
Matt Baker 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Haico de Graaf 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Frank DeMars 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, September 26th , 2025 - OOTP Baseball 26.7 Build 77