ST. PETERSBURG PELICANS (AMMY)
FIELDING STATS REPORT
12/31/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yong-kook Choi 41 0 2 3 0 5 0 1.000 77.1 0.58 +1.2 .995
Dan Barker 26 26 5 5 0 10 0 1.000 141.2 0.64 -0.3 .995
Farri Saidi-Sief 23 23 6 21 0 28 1 .964 160.1 1.52 +1.7 .995
Antonio Tlatenchi 18 15 4 4 0 8 0 1.000 99.0 0.73 +1.3 1.492
Alex Carbajal 16 0 0 0 0 0 0 .000 18.0 0.00 +0.3 .000
Armando Cervantes 14 9 3 9 0 12 0 1.000 69.1 1.56 +0.9 1.279
Matt Rudkin 14 14 3 7 0 10 0 1.000 68.2 1.31 +0.8 1.160
Alex Vargas 13 6 3 3 0 6 0 1.000 52.0 1.04 +0.9 .995
Tian-bai Mok 12 0 1 4 0 5 0 1.000 38.2 1.16 +0.3 .796
Yoshiyasu Obata 12 9 2 6 1 8 0 1.000 50.0 1.44 -1.2 .995
Chris Fields 11 6 2 8 0 11 1 .909 39.1 2.29 -0.2 .829
Matt Tinsley 9 0 0 0 0 0 0 .000 14.1 0.00 +0.3 .000
Pete Waugh 9 9 4 5 0 9 0 1.000 60.0 1.35 +0.5 1.160
Kevin Brinson 7 0 0 0 0 0 0 .000 12.1 0.00 +0.3 .000
Eric Scarlett 7 0 2 1 0 3 0 1.000 12.1 2.19 -0.5 .995
Cory Flores 6 0 1 1 0 2 0 1.000 17.1 1.04 +0.0 .995
Allen Riseley 6 0 0 0 0 0 0 .000 9.2 0.00 +0.0 .000
Jake Ludwig 5 5 1 2 0 3 0 1.000 22.1 1.21 +0.4 .995
Xavier Mixon 5 0 2 0 0 2 0 1.000 11.0 1.64 +0.3 .000
Chris Wynn 5 0 0 1 0 1 0 1.000 4.0 2.25 -0.1 .995
Radi Barrett 4 0 1 1 0 2 0 1.000 7.0 2.57 +0.3 .995
Willie de Haro 4 0 1 1 0 2 0 1.000 9.1 1.93 -0.2 .000
Leandro Ivo 4 0 0 3 0 3 0 1.000 14.2 1.84 -0.2 .995
Chang-keun Kim 4 0 0 1 0 1 0 1.000 11.0 0.82 +0.5 .995
Caleb McKnight 4 0 1 0 0 1 0 1.000 6.0 1.50 -0.2 .995
Isaac Robert 4 0 1 0 1 1 0 1.000 6.2 1.35 0.0 .000
Marcos Serrano 4 0 1 0 0 1 0 1.000 12.1 0.73 0.0 .000
Juan Casarez 3 0 0 1 0 1 0 1.000 4.2 1.93 -0.5 .995
Tony Chavez 3 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Jimmy Dixon 3 0 0 0 0 0 0 .000 12.2 0.00 0.0 .000
Tadao Enomoto 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Jesse Fiefield 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Ethan Hickson 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Fred O'Keefe 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.5 .995
Eric Rivera 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Franklin Sierra 3 3 2 1 0 4 1 .750 17.2 1.53 +0.7 1.492
Ira Becker 2 0 0 2 0 2 0 1.000 4.2 3.86 +0.3 .995
Steve Ferrari 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Jerry Hughes 2 0 0 1 0 1 0 1.000 4.2 1.93 +0.0 .995
Mike Maxwell 2 0 1 0 0 1 0 1.000 4.1 2.08 -0.2 .000
Francisco Oropeza 2 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Josh Richardson 2 2 0 1 0 1 0 1.000 15.0 0.60 -0.2 .995
David Williams 2 2 0 3 1 3 0 1.000 12.2 2.13 -0.4 .995
John Frost 1 1 0 0 0 0 0 .000 5.0 0.00 -0.5 .000
Helmut Hansen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gastão Matos 1 1 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
Brian McKoy 1 0 0 0 0 0 0 .000 3.0 0.00 +0.3 .000
Colin Mueller 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Antonio Marrero 118 114 908 107 6 1019 4 .996 995.1 9.18 +2.2 1.091 7 149 74 49.7 3.77
Mel Rodriguez 34 30 275 30 1 305 0 1.000 263.2 10.41 +0.4 1.040 2 41 20 48.8 4.20
Osvaldo Bonacelli 17 0 30 5 0 35 0 1.000 33.0 9.55 +0.4 1.040 0 6 4 66.7 1.64
Breno Kurata 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Amis 63 54 442 27 39 470 1 .998 484.1 8.72 +2.8 1.042
Bobby Doyle 24 23 171 12 13 184 1 .995 190.0 8.67 -0.3 .977
Juan Raya 24 22 163 12 17 177 2 .989 188.0 8.38 -1.8 .909
Ray Fonner 14 0 22 2 4 24 0 1.000 22.2 9.53 +0.1 1.030
Matt Alston 12 10 86 6 8 94 2 .979 98.0 8.45 +0.1 1.030
Maurice Williams 12 12 69 6 10 76 1 .987 95.2 7.06 -0.8 .871
Per Oliver 7 4 33 3 1 36 0 1.000 38.0 8.53 -0.2 1.030
Jabari Moore 6 6 38 5 4 43 0 1.000 47.0 8.23 +0.4 1.030
Valdemar Schwartz 6 2 22 4 2 26 0 1.000 25.0 9.36 +0.2 1.030
Osvaldo Bonacelli 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Ki-heung Kim 1 1 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.030
James Morrall 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.030
Mel Rodriguez 1 0 3 0 0 3 0 1.000 1.0 27.00 0.0 .000
Tony Valturri 1 1 6 2 1 8 0 1.000 7.0 10.29 +0.1 1.030
Corey Williams 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Semyon Zabavnikov 1 0 2 1 2 3 0 1.000 2.0 13.50 +0.0 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Renato Franco 80 80 123 168 36 296 5 .983 595.0 4.40 -9.1 .911
Jabari Moore 54 16 54 70 14 125 1 .992 229.1 4.87 +3.5 1.115
Jose Aleman 52 48 112 125 37 241 4 .983 423.2 5.03 +4.3 1.072
Jonathan Vallaual 8 0 3 3 1 6 0 1.000 14.2 3.68 -0.8 .761
Alex Amis 6 0 4 3 2 7 0 1.000 11.1 5.56 -1.1 .507
Edward Ortiz 4 0 2 3 0 5 0 1.000 8.0 5.62 -0.1 1.015
Matt Alston 3 0 2 2 1 4 0 1.000 6.0 6.00 +0.1 1.015
Adam Guerin 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .000
David Pacheco 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maurice Williams 65 64 37 125 9 165 3 .982 568.1 2.57 +3.9 1.043
Adam Guerin 18 17 9 30 3 42 3 .929 142.2 2.46 -2.0 .909
Chris Gibson 7 6 3 7 0 11 1 .909 52.0 1.73 -0.9 .817
Alex Amis 6 4 2 10 1 14 2 .857 36.0 3.00 -1.1 .875
Bobby Doyle 5 5 3 8 1 12 1 .917 40.0 2.48 -0.3 .934
Nick Mason 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jabari Moore 1 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.051
Edward Ortiz 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
David Pacheco 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Gibson 45 24 42 70 13 115 3 .974 253.0 3.98 -2.3 .914
Renato Franco 40 40 45 85 18 136 6 .956 299.0 3.91 -4.3 .911
Jonathan Vallaual 30 0 13 21 4 36 2 .944 64.0 4.78 -2.2 .866
Matt Alston 6 0 3 1 0 4 0 1.000 10.1 3.48 -0.7 .699
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Anaya 77 67 115 2 0 119 2 .983 573.0 1.84 +5.3 1.062
Rodolfo Aguilar 64 62 93 0 0 93 0 1.000 512.1 1.63 +0.3 .991
David Pacheco 12 4 8 0 0 9 1 .889 52.1 1.38 -0.9 .910
Juan Raya 9 0 8 0 0 8 0 1.000 23.0 3.13 -0.5 .910
Corey Williams 7 0 2 0 0 2 0 1.000 19.0 0.95 +0.0 1.024
Josh Ramer 6 1 0 0 0 0 0 .000 15.0 0.00 -0.4 .000
Per Oliver 4 1 1 0 0 1 0 1.000 12.0 0.75 -0.6 .512
Brian Avery 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Dustin Lingerfelt 3 3 5 0 0 5 0 1.000 22.0 2.05 +0.5 1.024
Semyon Zabavnikov 3 0 2 0 0 2 0 1.000 5.1 3.38 +0.1 1.024
James Morrall 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.024
Valdemar Schwartz 2 2 1 0 0 1 0 1.000 14.0 0.64 -0.3 1.024
Tony Valturri 2 2 3 0 0 3 0 1.000 19.0 1.42 +0.0 1.024
Rich Edgar 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Valturri 124 122 283 19 0 306 4 .987 1020.2 2.66 -0.7 1.000
Frank Anaya 20 19 43 0 0 43 0 1.000 151.0 2.56 -3.5 .875
Jean Morel 19 1 10 2 0 12 0 1.000 48.0 2.25 -0.3 .925
Abiram Auwina 12 1 11 0 0 11 0 1.000 36.0 2.75 +0.2 1.120
Josh Ramer 6 0 7 0 0 7 0 1.000 20.1 3.10 -0.1 .891
Rodolfo Aguilar 2 1 2 0 0 2 0 1.000 13.0 1.38 -1.2 .509
Brian Avery 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.018
Rich Edgar 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.018
Dustin Lingerfelt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Burt Sweeny 104 102 156 10 1 171 5 .971 832.1 1.79 +6.8 1.078
Valdemar Schwartz 25 10 17 0 0 17 0 1.000 115.0 1.33 -2.1 .884
Rodolfo Aguilar 15 5 15 1 0 16 0 1.000 63.2 2.26 +0.8 1.211
David Pacheco 13 4 9 0 0 9 0 1.000 61.0 1.33 +0.3 1.050
Per Oliver 12 11 22 4 0 27 1 .963 92.0 2.54 -0.3 .962
Josh Ramer 8 4 10 0 0 10 0 1.000 43.2 2.06 -1.0 .875
Brian Avery 5 1 5 0 0 5 0 1.000 16.0 2.81 +0.2 1.050
Frank Anaya 3 3 11 0 0 11 0 1.000 26.0 3.81 +0.7 1.050
Dustin Lingerfelt 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Juan Raya 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.050
Malachi Williams 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Semyon Zabavnikov 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, September 26th , 2025 - OOTP Baseball 26.7 Build 77