HOUSTON (R) MAVERICKS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2019
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Roman Allen 19 2B 2 3 3 3 2 40 2 3 3 2 3 3
Justin Anderson 20 RF 2 3 3 3 2 40 2 3 3 2 3 3
Rafael Arenas 19 CF 3 2 2 2 4 40 3 2 2 3 2 2
Emeric Chicchini 18 RF 2 2 3 3 2 65 2 3 3 2 3 3
James Dempsey 20 CF 3 2 2 3 3 40 3 2 3 3 2 3
Alex Dominguez 19 RF 2 3 3 3 2 35 2 2 3 2 3 3
Jerry Edmondson 18 CF 2 2 3 2 2 70 2 3 2 2 3 2
Ronnie Fallon 20 RF 4 3 3 3 4 45 4 3 4 4 3 3
Eric Franck 19 CF 3 2 3 3 3 50 3 3 3 3 3 3
Young-jin Hwang 18 1B 3 3 2 3 3 35 3 2 3 3 2 3
Mikizo Ikegami 20 SS 3 3 3 3 3 60 4 3 4 3 3 3
Tony Jaramillo 18 C 2 3 2 2 2 25 2 2 2 2 2 2
Wilson Jaso 19 LF 4 4 3 3 4 65 3 3 3 4 3 3
Chris Johnson 20 LF 3 3 3 4 3 45 3 3 3 4 3 4
Mat Julich 19 RF 3 3 3 3 4 30 4 3 3 3 3 3
Ramon Lacoste 19 3B 3 3 3 3 3 60 4 3 3 3 3 3
Zach Manning 18 C 3 2 2 3 3 35 3 2 3 3 2 3
John McBurney 18 2B 2 2 2 3 2 60 2 2 4 2 2 3
Israel Montealvo 19 C 3 3 2 2 2 30 3 2 3 3 2 2
Swen Myers 19 CF 3 3 3 3 3 45 3 3 3 3 3 3
Danny Peralta 19 CF 3 2 3 3 3 35 3 3 3 3 3 3
Arthur Ralli 18 LF 2 2 3 2 2 65 2 3 2 2 3 2
Gabriel Ramirez 20 SS 3 3 2 3 4 65 3 2 3 3 2 3
Jose Ramirez 18 3B 3 2 2 3 3 60 3 2 3 3 2 3
Raul Ramos 18 3B 2 3 2 2 2 50 2 2 2 2 2 2
Nate Randall 19 LF 2 2 3 3 2 30 2 3 3 2 3 3
Michael Ratterman 19 C 2 3 3 3 3 20 3 3 3 2 3 3
Jose Rodriguez 20 C 2 3 2 3 2 25 2 2 3 2 2 3
Diarmaid Ross 18 3B 2 3 2 3 3 40 3 2 3 2 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alex Bolanos 20 RP 4 3 2 3 2 2 4 3 2 89-91 Mph 50
Felix Cornejo 20 SP 2 4 3 2 4 3 2 4 3 89-91 Mph 70
Carmelo Dominguez 18 RP 2 3 3 2 3 3 2 3 3 90-92 Mph 55
Carlos Garcia 19 RP 2 3 2 2 3 2 2 3 2 92-94 Mph 55
Emmanuel Gonzalez 19 RP 4 2 2 4 2 2 4 2 2 90-92 Mph 50
Omar Guel 19 RP 4 3 3 4 3 3 4 3 3 90-92 Mph 70
Tyler Hart 20 RP 4 2 3 3 2 3 4 2 3 89-91 Mph 60
Elmar Holz 19 RP 3 2 2 2 2 2 3 2 2 90-92 Mph 55
Bertil Kloos 19 RP 4 2 3 4 2 3 4 2 3 90-92 Mph 35
Evan Koger 19 SP 4 2 3 4 2 3 4 2 3 93-95 Mph 65
Sean Leslie 18 RP 4 2 2 4 2 2 4 2 2 92-94 Mph 55
Shane Mattei 19 RP 4 2 3 4 2 3 4 2 3 93-95 Mph 45
Stephen McGinlay 18 RP 4 2 2 4 3 2 4 2 2 89-91 Mph 70
Willie Mendez 19 SP 3 3 3 3 3 3 3 3 3 89-91 Mph 65
Manuel Ortega 19 RP 4 2 2 4 2 2 4 2 2 90-92 Mph 45
Jose Pagan 18 RP 3 2 2 3 2 2 3 2 2 88-90 Mph 55
Johnny Rivera 19 RP 4 3 2 4 3 2 4 3 2 92-94 Mph 50
Ryan Shields 20 RP 4 2 3 4 2 3 4 2 3 93-95 Mph 40
Rich Shulman 19 SP 4 3 3 4 3 3 4 3 3 92-94 Mph 55
Bill Smith 19 RP 2 2 2 2 2 2 2 2 2 89-91 Mph 45
Mo Stewart 19 CL 3 4 3 3 4 3 4 4 3 88-90 Mph 30
Francisco Ubaldo 19 RP 3 2 2 3 2 2 3 2 2 90-92 Mph 25
Roberto Valle 19 RP 4 2 2 3 2 2 4 2 2 89-91 Mph 70
Montez Vallone 18 RP 3 3 2 3 3 2 3 3 2 88-90 Mph 40
Antonio Villa 19 RP 4 2 2 4 2 2 3 2 2 89-91 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Roman Allen 2B 20 20 60 35 55 45 35 30 45
Justin Anderson RF 20 20 30 55 25 25 40 50 30
Rafael Arenas CF 25 25 30 50 30 25 45 75 35
Alex Bolanos RP 25 30 25 35 30 25 45 45 35
Emeric Chicchini RF 20 25 25 25 20 20 35 45 50
Felix Cornejo SP 20 20 35 35 20 25 50 40 55
James Dempsey CF 25 25 30 40 20 20 45 50 50
Alex Dominguez RF 30 25 25 45 25 20 50 60 40
Carmelo Dominguez RP 20 20 30 45 25 25 50 35 35
Jerry Edmondson CF 25 20 45 30 30 25 60 35 45
Ronnie Fallon RF 25 20 25 45 35 30 60 55 40
Eric Franck CF 20 25 40 30 30 35 60 35 65
Carlos Garcia RP 20 20 30 65 30 20 45 45 40
Emmanuel Gonzalez RP 20 20 40 40 30 25 50 55 50
Omar Guel RP 25 20 30 65 25 25 55 65 40
Tyler Hart RP 20 20 35 50 30 20 35 35 40
Elmar Holz RP 25 20 25 40 35 20 35 45 30
Young-jin Hwang 1B 25 20 35 35 45 45 40 40 45
Mikizo Ikegami SS 30 25 65 70 60 60 30 50 45
Tony Jaramillo C 35 60 35 55 30 25 55 60 30
Wilson Jaso LF 25 20 30 35 35 20 45 55 50
Chris Johnson LF 20 20 25 40 30 20 50 55 50
Mat Julich RF 20 20 30 30 35 30 35 45 55
Bertil Kloos RP 25 25 30 35 45 25 55 50 50
Evan Koger SP 25 20 30 35 20 25 30 35 35
Ramon Lacoste 3B 20 20 50 65 55 50 40 60 45
Sean Leslie RP 20 20 30 45 25 25 40 45 40
Zach Manning C 40 55 25 70 20 25 55 60 35
Shane Mattei RP 20 20 25 35 40 20 30 35 30
John McBurney 2B 30 30 40 50 35 40 30 35 35
Stephen McGinlay RP 25 20 35 35 20 25 50 40 45
Willie Mendez SP 25 20 30 50 30 25 45 45 45
Israel Montealvo C 50 55 45 60 20 20 50 55 40
Swen Myers CF 25 25 40 45 35 30 55 40 50
Manuel Ortega RP 25 20 35 40 25 20 40 50 40
Jose Pagan RP 20 25 35 30 35 25 45 45 40
Danny Peralta CF 30 25 30 25 20 20 40 40 30
Arthur Ralli LF 20 20 35 30 40 35 45 35 60
Gabriel Ramirez SS 20 20 50 60 55 55 45 40 45
Jose Ramirez 3B 20 20 40 65 45 35 30 55 25
Raul Ramos 3B 25 25 50 55 50 35 50 50 35
Nate Randall LF 20 20 30 30 30 25 40 35 50
Michael Ratterman C 40 55 25 40 20 35 60 45 35
Johnny Rivera RP 25 20 35 45 30 30 30 50 40
Jose Rodriguez C 45 35 40 30 40 25 50 45 35
Diarmaid Ross 3B 20 20 40 65 60 40 50 50 35
Ryan Shields RP 20 20 30 35 30 20 45 40 40
Rich Shulman SP 20 20 30 35 30 20 55 40 50
Bill Smith RP 30 25 25 40 30 20 45 40 40
Mo Stewart CL 25 20 30 45 25 25 35 50 35
Francisco Ubaldo RP 20 20 35 50 40 25 40 45 40
Roberto Valle RP 25 20 30 45 35 25 60 50 45
Montez Vallone RP 20 20 30 45 25 30 35 35 40
Antonio Villa RP 20 25 30 45 35 20 40 40 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Roman Allen - - - 2 - - - - -
Justin Anderson - - 2 - - - 2 - 2
Rafael Arenas - - 2 - - - 2 2 2
Alex Bolanos 2 - - - - - - - -
Emeric Chicchini - - - - - - 2 - 2
Felix Cornejo 2 - - - - - - - -
James Dempsey - - 2 - - - 2 2 2
Alex Dominguez - - - - - - 2 - 2
Carmelo Dominguez 2 - - - - - - - -
Jerry Edmondson - - - - - - 2 2 2
Ronnie Fallon - - - - - - 2 2 2
Eric Franck - - - - - - 2 2 2
Carlos Garcia 2 - - - - - - - -
Emmanuel Gonzalez 2 - - - - - - - -
Omar Guel 2 - - - - - - - -
Tyler Hart 2 - - - - - - - -
Elmar Holz 2 - - - - - - - -
Young-jin Hwang - - 2 - - - - - -
Mikizo Ikegami - - - 3 2 2 2 - 2
Tony Jaramillo - 2 - - - - 2 2 2
Wilson Jaso - - 2 - - - 2 - 2
Chris Johnson - - 2 - - - 2 - -
Mat Julich - - 2 - - - 2 - 2
Bertil Kloos 2 - - - - - - - -
Evan Koger 2 - - - - - - - -
Ramon Lacoste - - - - 2 2 - - -
Sean Leslie 2 - - - - - - - -
Zach Manning - 2 - - - - 2 - 2
Shane Mattei 2 - - - - - - - -
John McBurney - - - 2 - - - - -
Stephen McGinlay 2 - - - - - - - -
Willie Mendez 2 - - - - - - - -
Israel Montealvo - 2 - - - - 2 - 2
Swen Myers - - - - - - 2 2 2
Manuel Ortega 2 - - - - - - - -
Jose Pagan 2 - - - - - - - -
Danny Peralta - - - - - - 2 2 2
Arthur Ralli - - - - - - 2 - 2
Gabriel Ramirez - - - - 2 2 - - -
Jose Ramirez - - 2 - 2 - - - -
Raul Ramos - - 3 2 2 - - - -
Nate Randall - - - - - - 2 - -
Michael Ratterman - 2 - - - - 2 - 2
Johnny Rivera 2 - - - - - - - -
Jose Rodriguez - 2 - - - - 2 - 2
Diarmaid Ross - - - - 2 - - - -
Ryan Shields 2 - - - - - - - -
Rich Shulman 2 - - - - - - - -
Bill Smith 2 - - - - - - - -
Mo Stewart 2 - - - - - - - -
Francisco Ubaldo 2 - - - - - - - -
Roberto Valle 2 - - - - - - - -
Montez Vallone 2 - - - - - - - -
Antonio Villa 2 - - - - - - - -
Friday, September 26th , 2025 - OOTP Baseball 26.7 Build 77