DAYTON AVIATORS (A+)
FIELDING STATS REPORT
12/31/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Stargell 42 0 3 5 0 8 0 1.000 59.1 1.21 +0.3 1.210
Mike Sullivan 37 0 6 9 1 15 0 1.000 56.1 2.40 +0.7 1.260
Nathaniel Nevels 23 23 12 19 0 32 1 .969 131.1 2.12 +2.8 1.186
Carlos Fernandez 22 22 8 10 3 20 2 .900 116.0 1.40 -0.6 .840
Zeleke Mwapacha 22 22 9 9 0 19 1 .947 125.2 1.29 -0.0 1.008
Sinclair van der Hoek 21 21 5 10 3 15 0 1.000 140.1 0.96 -1.2 1.092
Matt Nelson 16 0 1 2 0 3 0 1.000 19.1 1.40 -0.6 1.008
Alvaro Sanchez 16 0 2 1 0 3 0 1.000 48.0 0.56 -0.3 1.008
Jimmy Yarbrough 15 0 1 1 0 2 0 1.000 47.2 0.38 +0.6 1.008
Jared Sparks 11 0 1 2 1 3 0 1.000 27.0 1.00 -0.1 1.008
Alex Brown 10 0 1 1 0 2 0 1.000 19.0 0.95 +0.0 1.008
Jordan Brown 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jarod Morrow 51 51 384 51 2 438 3 .993 457.1 8.56 +0.3 .988 5 78 33 42.3 3.01
Harry Covey 21 18 151 14 2 165 0 1.000 170.0 8.74 -0.4 1.506 1 25 6 24.0 3.97
Rick Moore 21 19 140 22 1 164 2 .988 167.2 8.70 -1.0 .376 5 33 15 45.5 5.74
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Zamarripa 58 58 448 28 43 478 2 .996 496.1 8.63 -0.0 .990
Maurice Brian 30 29 215 20 25 239 4 .983 251.2 8.40 -2.7 .919
Sam German 7 0 9 0 2 9 0 1.000 11.0 7.36 -0.2 1.047
Mark Kalchik 5 0 10 2 2 12 0 1.000 10.0 10.80 +0.2 1.047
Jerry Wadden 5 1 12 1 2 13 0 1.000 15.0 7.80 +0.0 1.047
Alberto Rodriguez 3 0 6 2 1 8 0 1.000 9.0 8.00 +0.1 1.047
Brad Schneider 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maurice Brian 57 56 135 134 41 271 2 .993 501.1 4.83 -3.4 .970
Zach Wright 27 26 68 55 14 125 2 .984 228.2 4.84 -3.5 .893
Larry Mirto 9 2 14 7 1 22 1 .955 31.0 6.10 -0.3 .985
Freddy Martinez 4 4 7 11 4 19 1 .947 34.0 4.76 +0.0 .895
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Blair 49 49 27 73 9 107 7 .935 443.0 2.03 -1.7 .967
Zach Wright 39 39 23 77 7 112 12 .893 352.0 2.56 -3.9 .917
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddy Martinez 67 67 120 210 44 334 4 .988 574.2 5.17 +12.3 1.134
Larry Mirto 30 17 27 65 12 97 5 .948 190.2 4.34 -1.2 .945
Todd Blair 4 4 7 14 1 21 0 1.000 27.2 6.83 +0.7 1.080
Sam German 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Jarod Morrow 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Kalchik 43 39 47 0 0 49 2 .959 332.2 1.27 -5.5 .888
Willie Meza 25 14 21 0 0 22 1 .955 142.0 1.33 -0.7 .931
Gabe Daly 18 18 33 0 0 33 0 1.000 150.2 1.97 -1.5 .989
Chad Reid 15 12 29 0 0 29 0 1.000 112.2 2.32 +0.1 .985
Mick Butler 5 2 3 0 0 3 0 1.000 27.0 1.00 +0.1 1.020
Brad Schneider 3 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Jerry Wadden 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 1.020
Alberto Rodriguez 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.020
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabe Daly 46 42 97 2 1 103 4 .961 381.2 2.33 -3.1 .947
Willie Meza 22 21 57 0 0 58 1 .983 186.2 2.75 -2.6 .939
Jerry Wadden 21 13 43 0 0 45 2 .956 129.1 2.99 -3.2 .865
Mick Butler 14 12 27 1 0 29 1 .966 97.1 2.59 -1.4 .936
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mick Butler 61 59 113 7 1 124 4 .968 522.1 2.07 +5.0 1.070
Alberto Rodriguez 21 11 18 0 0 18 0 1.000 115.1 1.40 -0.1 1.040
Mark Kalchik 12 11 24 0 0 24 0 1.000 89.2 2.41 -0.5 .998
Willie Meza 8 4 12 0 0 12 0 1.000 40.2 2.66 +0.4 1.040
Jerry Wadden 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.4 .891
Friday, September 26th , 2025 - OOTP Baseball 26.7 Build 77