PORTLAND PIONEERS (AAA)
FIELDING STATS REPORT
12/31/2018
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clint Labonte 45 0 6 6 0 12 0 1.000 70.2 1.53 +0.4 .879
Brad Dunn 23 0 0 0 0 0 0 .000 25.2 0.00 -0.1 .000
Dario Martinez 21 21 11 5 1 17 1 .941 119.1 1.21 +0.9 1.231
Alex Johnson 20 10 5 5 0 10 0 1.000 81.1 1.11 +1.3 1.710
Matt Dunn 18 2 2 8 2 10 0 1.000 57.2 1.56 +0.3 1.172
Ruben Banegas 17 1 0 4 1 4 0 1.000 34.1 1.05 +0.3 1.026
Kahakuokahale Molias 17 9 1 6 1 7 0 1.000 54.1 1.16 +0.4 1.026
Ricardo Santana 14 12 5 9 1 14 0 1.000 82.1 1.53 +1.4 .923
David Flores 13 11 5 7 0 12 0 1.000 78.0 1.38 +1.1 1.197
Cruz Huerta 13 0 0 2 0 2 0 1.000 21.0 0.86 +1.1 1.026
Ken Szabo 9 9 3 10 0 13 0 1.000 60.1 1.94 +1.1 1.026
Chris Cakebread 8 0 0 1 0 1 0 1.000 10.0 0.90 -0.2 1.026
Luis Anguiano 7 0 2 0 0 2 0 1.000 14.2 1.23 -0.2 .000
Jason Roether 7 7 3 4 1 7 0 1.000 47.1 1.33 -0.4 1.026
Brent Pickford 3 3 0 1 0 1 0 1.000 21.2 0.42 +0.6 1.026
Brian Fistler 1 1 0 0 0 0 0 .000 5.2 0.00 -0.4 .000
Cesar Galvez 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Norman Wise 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nick Campbell 67 67 419 65 1 485 1 .998 550.2 7.91 +3.9 1.047 1 77 41 53.2 3.74
Dave Whitson 42 8 88 14 0 102 0 1.000 129.1 7.10 +0.6 1.047 1 15 7 46.7 3.69
Luke Partee 14 13 69 19 1 89 1 .989 115.2 6.85 +1.5 1.570 0 25 14 56.0 3.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Romo 42 42 368 27 36 397 2 .995 365.2 9.72 -0.3 .981
Ellis Severt 19 16 149 10 10 162 3 .981 152.1 9.39 -1.2 .983
David Boudreau 14 14 140 14 11 155 1 .994 127.0 10.91 +0.1 .942
Jose Montoya 9 8 73 3 5 77 1 .987 68.2 9.96 +0.0 .899
Dan Wlaschin 7 7 59 7 5 66 0 1.000 59.0 10.07 -0.3 .948
Alex Sierra 5 0 12 0 1 12 0 1.000 14.0 7.71 +0.1 1.027
Casey Packer 3 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Shaun Dunham 1 1 7 2 1 9 0 1.000 6.0 13.50 +0.2 1.027
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Boudreau 55 55 132 141 41 275 2 .993 494.1 4.97 -4.7 .953
Brad Allen 23 23 40 58 12 100 2 .980 197.0 4.48 +0.5 1.025
Shaun Dunham 9 9 25 18 2 44 1 .977 73.2 5.25 +1.8 1.415
Jason Todorov 5 1 7 10 3 17 0 1.000 22.2 6.75 +1.1 1.274
Yuri Maixner 2 0 0 2 0 3 1 .667 4.0 4.50 -0.4 .695
Dan Siefken 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.042
Po-sin Zheng 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Sierra 55 55 29 113 21 148 6 .959 478.2 2.67 -2.9 .951
Shaun Dunham 26 26 10 58 6 69 1 .986 227.0 2.70 +1.5 1.055
Ellis Severt 7 7 9 8 0 19 2 .895 60.0 2.55 -0.9 .812
Jose Montoya 4 0 0 1 0 1 0 1.000 9.0 1.00 -0.0 1.055
Dan Siefken 4 0 1 3 0 5 1 .800 8.0 4.50 -0.0 1.055
Jason Todorov 3 0 1 1 0 2 0 1.000 12.0 1.50 -0.0 1.055
Andre Fowler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose de Leon 57 57 85 199 21 290 6 .979 498.2 5.13 +10.1 1.137
Shaun Dunham 34 31 42 111 18 155 2 .987 289.0 4.76 +5.9 1.131
Jason Todorov 2 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.080
Jose Montoya 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.080
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Po-sin Zheng 52 37 81 1 0 83 1 .988 353.2 2.09 +3.8 1.057
Angel Romo 44 43 72 1 0 78 5 .936 361.0 1.82 -1.2 .990
Clay Bagnall 9 7 5 0 0 5 0 1.000 70.0 0.64 -1.2 1.018
Yuri Maixner 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ellis Severt 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dan Wlaschin 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.6 .678
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Quintana 44 44 134 3 0 137 0 1.000 400.0 3.08 +8.0 1.074
Yuri Maixner 33 19 52 0 0 54 2 .963 191.2 2.44 +2.2 1.034
Po-sin Zheng 26 24 54 4 0 62 4 .935 195.0 2.68 -0.6 .963
Juan Trejo 1 1 1 0 0 2 1 .500 9.0 1.00 -0.5 .517
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Trejo 71 68 128 9 0 138 1 .993 601.1 2.05 -4.5 .952
Po-sin Zheng 21 19 43 0 0 43 0 1.000 168.0 2.30 +1.6 1.035
Angel Romo 3 1 5 0 0 5 0 1.000 19.1 2.33 +0.4 1.035
Enrique Ramos 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ellis Severt 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.035
Dan Siefken 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, August 22nd , 2025 - OOTP Baseball 26.6 Build 73