BOISE BULLIES (A+)
FIELDING STATS REPORT
12/31/2018
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph Evan 36 0 6 2 1 8 0 1.000 58.2 1.23 +1.2 .993
Ramon Vazquez 26 0 0 5 0 5 0 1.000 70.0 0.64 -0.4 .794
David Linan 23 11 8 3 0 11 0 1.000 76.2 1.29 -0.8 .993
Paul Bateman 22 0 2 2 0 4 0 1.000 37.1 0.96 +1.1 .993
Justin Dunnington 22 17 5 12 1 17 0 1.000 86.0 1.78 +0.7 .922
Duane Eggert 22 22 2 14 0 16 0 1.000 107.1 1.34 +0.1 .917
Shawn Holliday 19 19 5 9 1 14 0 1.000 100.2 1.25 -0.8 .993
Jesse Blanton 17 4 1 5 0 6 0 1.000 47.1 1.14 +0.4 .993
Kevin Swiney 17 0 3 3 0 6 0 1.000 32.2 1.65 +1.5 .993
Bobby Payton 15 0 2 0 1 2 0 1.000 29.1 0.61 +0.8 .000
Leo Morales 13 0 1 2 1 3 0 1.000 38.2 0.70 +1.1 .993
Tony Pita 9 9 2 6 0 8 0 1.000 53.1 1.35 -0.3 .993
Adam Ballinger 3 3 2 3 0 5 0 1.000 16.2 2.70 +0.3 .993
Mark Glick 3 0 0 0 0 0 0 .000 8.2 0.00 +0.3 .000
Nick Lopez 3 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Matt Mixon 3 3 1 1 0 2 0 1.000 17.2 1.02 -0.1 .993
Mike Olshefski 2 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Mario Wiesner 2 0 0 0 0 0 0 .000 3.1 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eli Moede 55 50 416 44 2 462 2 .996 463.0 8.94 -0.5 1.002 4 65 25 38.5 4.53
Zach Handberry 26 25 192 30 0 222 0 1.000 219.0 9.12 +2.0 1.377 2 31 17 54.8 4.64
Marco Flores 7 7 52 9 0 61 0 1.000 63.0 8.71 +0.6 .826 0 7 5 71.4 4.00
Rémy Jeanne 6 6 50 8 0 58 0 1.000 55.0 9.49 +0.6 1.102 0 4 2 50.0 5.24
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Perez 74 73 613 41 46 656 2 .997 656.2 8.96 +0.9 1.012
Isaiah Marshall 12 8 60 7 5 67 0 1.000 78.0 7.73 +0.1 .974
Rémy Jeanne 4 4 26 3 3 29 0 1.000 36.1 7.18 +0.2 1.039
Corey Egidio 3 3 25 0 2 25 0 1.000 26.0 8.65 -0.7 .693
David Anderson 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Sergio Hernandez 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ted George 48 43 101 100 26 203 2 .990 385.1 4.69 -3.3 .926
Tadashige Yamada 28 24 60 73 13 136 3 .978 235.0 5.09 +4.6 1.139
Ken Roesner 13 13 34 33 8 67 0 1.000 113.0 5.34 +0.3 .965
Charles Foster 5 5 9 5 3 16 2 .875 35.2 3.53 -2.5 .454
Jon Ortiz 3 2 3 6 1 9 0 1.000 21.0 3.86 -0.4 .823
Chad Odegard 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.059
Rich Perez 1 1 1 3 2 4 0 1.000 9.0 4.00 -0.0 1.059
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Roesner 62 62 33 131 10 166 2 .988 548.2 2.69 +0.6 1.014
Rich Perez 13 13 8 21 2 31 2 .935 115.1 2.26 -0.5 .968
Jose Medina 8 8 12 13 3 26 1 .962 79.0 2.85 -0.9 .890
Billy Quiroga 5 3 4 13 1 19 2 .895 34.0 4.50 -0.7 .932
Tadashige Yamada 2 2 0 3 0 3 0 1.000 19.0 1.42 +0.3 1.056
Charles Foster 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.056
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Quiroga 58 55 86 157 27 256 13 .949 495.0 4.42 -6.8 .954
Tadashige Yamada 21 19 31 63 8 97 3 .969 172.2 4.90 -1.6 .964
Jason McCluskey 12 12 23 39 6 63 1 .984 114.0 4.89 +0.6 1.006
Rémy Jeanne 2 1 1 3 0 4 0 1.000 11.1 3.18 +0.3 1.061
Charles Foster 1 1 0 0 0 0 0 .000 7.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Pittsinger 33 33 42 0 0 42 0 1.000 287.2 1.31 -1.6 .968
Quadir McCain 28 26 37 0 0 40 3 .925 225.0 1.48 -3.1 .915
Omar Villalobos 25 25 46 0 0 46 0 1.000 215.1 1.92 +2.4 1.061
Roberto Montes 9 0 1 0 0 1 0 1.000 21.0 0.43 -0.2 1.014
Max Arrowsmith 5 3 4 0 0 4 0 1.000 37.0 0.97 +0.0 1.014
David Anderson 2 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 1.014
Corey Egidio 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.014
Dave Solorzano 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quadir McCain 45 42 123 2 0 127 2 .984 386.0 2.91 -2.0 .955
Nick Saxon 30 28 56 1 1 59 2 .966 247.0 2.08 -3.7 .920
Omar Villalobos 18 18 48 1 0 52 3 .942 163.0 2.71 +1.0 1.023
Roberto Montes 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Pittsinger 57 55 94 1 0 96 1 .990 486.1 1.76 +4.8 1.074
David Anderson 29 26 51 0 0 51 0 1.000 239.2 1.92 -2.1 .932
Nick Saxon 7 3 5 0 0 6 1 .833 32.0 1.41 -0.3 1.063
Corey Egidio 3 3 1 0 0 1 0 1.000 22.0 0.41 -0.1 1.063
Kevin Hinthorne 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Roberto Montes 2 1 5 0 0 5 0 1.000 11.0 4.09 +0.1 1.063
Dave Solorzano 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sergio Hernandez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Quadir McCain 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, August 22nd , 2025 - OOTP Baseball 26.6 Build 73