LINCOLN LARKS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2016
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Santos Alvarez 20 3B 3 3 2 3 3 30 3 3 4 3 2 3
Orrel Aslahanov 20 1B 3 3 3 3 3 20 3 3 3 3 3 3
Manny Beltran 20 3B 4 4 4 4 3 25 4 4 5 4 4 4
Matt Belue 21 1B 4 3 4 3 4 30 4 4 3 4 4 3
Juan Campos 21 RF 4 3 3 3 4 50 4 3 3 4 3 3
Ricky Castaneda 22 C 4 4 4 4 4 25 4 4 4 4 4 4
Jeff Cooper 22 CF 4 3 2 3 4 50 4 2 3 4 2 3
Jeremy Cooper 22 3B 4 4 3 2 4 40 4 4 2 4 3 2
Ryan Cruz 20 SS 4 4 3 4 4 70 4 4 4 4 3 3
Jerry Dodson 22 RF 3 3 4 4 3 30 3 4 4 3 4 4
Darius Faulk 21 C 4 2 2 3 3 20 4 2 3 4 2 3
Gregório Garrett 20 C 3 3 3 4 4 30 3 3 4 4 3 4
Mark Graham 21 C 4 3 4 4 4 30 4 4 4 4 4 4
Melvin Hernandez 21 RF 3 3 3 3 3 55 3 3 3 3 4 3
Andy Hill 23 C 4 4 3 3 5 25 4 3 3 4 3 3
Dan Hosler 20 LF 3 4 3 4 3 55 3 4 5 3 3 4
John Johnson 21 2B 3 3 3 3 3 35 3 3 3 3 3 3
Evan Jones 21 CF 3 4 3 3 4 55 4 3 3 3 3 3
Willie Leon 21 LF 4 3 3 4 4 30 4 3 4 4 3 4
Feitze Luijten 22 3B 4 4 2 4 4 65 3 2 3 4 2 4
Eric McClain 23 LF 4 4 4 4 4 50 5 4 4 4 3 4
T.J. McElroy 20 CF 4 3 4 3 4 30 4 3 3 4 4 3
Bohuslav Mejzlik 21 1B 3 3 4 3 3 60 3 4 3 3 4 3
Justin Morse 21 RF 3 3 2 3 3 65 3 2 3 3 2 3
Danny Nelson 21 RF 3 4 2 4 3 40 3 2 3 3 2 4
Jamie Newhouse 22 C 3 3 4 4 3 30 4 4 4 3 4 4
Seth Occhipinti 22 1B 4 4 4 3 4 35 5 4 3 4 3 3
Joel Pacheco 21 RF 4 4 4 3 3 70 3 3 3 4 4 3
Edgar Patterson 22 3B 4 4 4 3 3 35 4 3 3 4 4 3
Chris Peled 22 C 3 3 3 3 3 20 3 3 3 3 3 3
Danny Rascon 20 LF 3 3 2 3 3 35 3 2 3 3 2 3
Vincente Sadio 21 C 3 3 4 3 3 25 3 4 4 3 4 3
Jayden Scott 22 C 4 4 4 4 4 30 4 5 5 3 4 4
Curt Simpkins 22 RF 4 4 4 4 4 60 4 3 4 4 4 4
Ethan Wilson 20 CF 3 3 3 3 3 45 3 3 3 3 3 3
Brett Zellman 20 LF 4 4 3 3 4 55 4 3 3 4 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Guillaume Bertrand 21 SP 3 3 3 3 3 3 3 3 3 98-100 Mph 30
Martin Boyle 20 SP 4 3 4 4 3 4 4 3 4 92-94 Mph 55
Adam Brazaitis 21 RP 3 4 3 3 4 3 3 4 3 97-99 Mph 40
Gene Brown 21 SP 2 4 3 2 4 3 2 4 3 89-91 Mph 70
Tyler Charge 21 SP 2 3 3 3 3 3 2 3 3 91-93 Mph 60
Bryan Clohessy 22 SP 4 3 3 4 3 3 4 3 3 94-96 Mph 50
Willie de Haro 21 SP 4 3 4 4 3 4 4 3 4 92-94 Mph 40
Angel de la Torre 21 SP 2 2 3 2 2 3 2 2 3 92-94 Mph 40
Alain Genin 22 SP 4 4 2 4 4 2 4 4 2 93-95 Mph 55
Thomas Haynes 21 RP 4 3 3 4 3 3 5 3 3 94-96 Mph 45
Omar Herrera 21 SP 3 3 3 4 3 3 3 3 3 92-94 Mph 65
Man Lao 20 SP 3 3 3 3 3 3 3 3 3 86-88 Mph 45
Daniel McNally 21 SP 4 3 2 4 3 2 4 3 2 93-95 Mph 40
Carlo Morgenstern 20 SP 2 3 3 2 3 3 2 3 3 97-99 Mph 55
Hiroo Nakagawa 22 SP 4 3 3 4 3 3 4 3 3 94-96 Mph 75
Justin Palmer 19 SP 4 3 4 4 2 4 4 3 4 98-100 Mph 50
Dylan Parks 22 RP 4 2 2 4 2 2 4 2 2 91-93 Mph 30
Jesse Pesa 22 SP 3 3 4 4 3 4 3 3 4 90-92 Mph 65
Aiden Randall 21 RP 4 4 3 4 4 3 4 4 3 92-94 Mph 30
Josh Samsel 21 RP 3 4 3 3 3 3 4 4 3 94-96 Mph 30
Jaquan Stewart 22 CL 3 4 2 3 4 2 3 4 2 95-97 Mph 35
Freddie Ward 23 SP 4 2 3 4 2 3 4 2 3 91-93 Mph 50
Steven Weathers 21 RP 4 2 2 3 2 2 4 2 2 96-98 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Santos Alvarez 3B 20 20 35 60 40 25 45 60 35
Orrel Aslahanov 1B 40 45 25 30 30 20 30 40 45
Manny Beltran 3B 20 20 50 65 40 35 35 55 40
Matt Belue 1B 50 50 35 55 35 30 30 40 40
Guillaume Bertrand SP 20 20 30 35 35 30 25 35 35
Martin Boyle SP 20 20 30 50 35 25 35 30 25
Adam Brazaitis RP 25 20 35 50 20 35 40 50 35
Gene Brown SP 20 25 30 45 25 20 25 30 25
Juan Campos RF 20 20 55 55 35 55 55 65 40
Ricky Castaneda C 60 55 35 45 50 30 30 50 20
Tyler Charge SP 20 25 30 45 30 20 55 40 35
Bryan Clohessy SP 20 20 30 40 40 20 30 30 25
Jeff Cooper CF 30 30 35 25 35 40 50 35 55
Jeremy Cooper 3B 20 25 55 50 60 45 35 30 45
Ryan Cruz SS 20 20 65 60 55 55 35 60 55
Willie de Haro SP 20 20 25 50 25 25 30 30 45
Angel de la Torre SP 20 20 25 50 35 25 30 35 25
Jerry Dodson RF 20 20 35 40 40 35 55 50 65
Darius Faulk C 65 40 30 25 40 20 20 30 35
Gregório Garrett C 55 45 45 30 30 20 30 25 35
Alain Genin SP 20 25 30 50 25 30 40 45 35
Mark Graham C 50 45 40 30 30 20 30 35 30
Thomas Haynes RP 20 20 25 45 30 25 35 45 35
Melvin Hernandez RF 25 25 25 35 25 20 55 60 45
Omar Herrera SP 25 20 25 40 25 25 35 35 30
Andy Hill C 45 55 25 30 20 20 50 50 40
Dan Hosler LF 20 20 40 35 40 20 55 30 45
John Johnson 2B 20 20 40 35 45 35 50 30 35
Evan Jones CF 25 20 60 40 40 50 60 50 50
Man Lao SP 25 20 30 30 25 20 35 35 25
Willie Leon LF 20 25 35 35 50 20 55 50 50
Feitze Luijten 3B 20 20 45 65 60 55 40 80 40
Eric McClain LF 25 20 40 25 30 40 55 35 55
T.J. McElroy CF 25 20 35 65 30 20 55 75 45
Daniel McNally SP 25 20 30 50 20 25 30 30 20
Bohuslav Mejzlik 1B 20 20 55 35 35 35 50 20 50
Carlo Morgenstern SP 25 20 30 45 35 20 25 25 30
Justin Morse RF 20 20 45 50 45 20 55 70 35
Hiroo Nakagawa SP 20 20 30 55 25 30 40 45 35
Danny Nelson RF 20 20 25 50 35 20 55 75 60
Jamie Newhouse C 65 60 25 50 30 25 55 60 50
Seth Occhipinti 1B 20 20 30 45 30 25 25 35 20
Joel Pacheco RF 20 20 50 40 35 25 60 60 45
Justin Palmer SP 25 20 35 50 40 25 30 40 30
Dylan Parks RP 20 20 25 35 35 25 30 20 45
Edgar Patterson 3B 30 30 50 70 60 55 40 80 40
Chris Peled C 50 35 35 35 35 30 25 35 35
Jesse Pesa SP 20 20 30 65 35 25 45 65 65
Aiden Randall RP 25 20 30 45 30 20 30 30 35
Danny Rascon LF 25 20 25 35 30 20 35 35 40
Vincente Sadio C 60 45 30 50 20 20 25 35 40
Josh Samsel RP 25 20 30 50 20 25 35 25 40
Jayden Scott C 60 55 35 55 40 30 20 50 35
Curt Simpkins RF 20 20 55 50 50 20 55 65 55
Jaquan Stewart CL 20 20 30 50 35 30 20 20 35
Freddie Ward SP 20 20 35 65 20 30 35 35 35
Steven Weathers RP 20 20 35 55 35 20 25 45 25
Ethan Wilson CF 20 20 60 35 35 45 50 65 50
Brett Zellman LF 20 20 30 30 35 40 55 45 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Santos Alvarez - - 2 - 2 - - - -
Orrel Aslahanov - 2 2 - - - - - -
Manny Beltran - - - - 2 - - - -
Matt Belue - 2 2 - - - - - -
Guillaume Bertrand 2 - - - - - - - -
Martin Boyle 2 - - - - - - - -
Adam Brazaitis 2 - - - - - - - -
Gene Brown 2 - - - - - - - -
Juan Campos - - - 2 2 2 - - 2
Ricky Castaneda - 2 2 - - - - - -
Tyler Charge 2 - - - - - - - -
Bryan Clohessy 2 - - - - - - - -
Jeff Cooper - - - - - - 2 2 2
Jeremy Cooper - - - 2 2 2 - - -
Ryan Cruz - - - - - 2 2 - -
Willie de Haro 2 - - - - - - - -
Angel de la Torre 2 - - - - - - - -
Jerry Dodson - - 2 - - - 2 2 2
Darius Faulk - 2 2 - - - - - -
Gregório Garrett - 2 2 - - - - - -
Alain Genin 2 - - - - - - - -
Mark Graham - 2 - - - - - - -
Thomas Haynes 2 - - - - - - - -
Melvin Hernandez - - - - - - 2 - 2
Omar Herrera 2 - - - - - - - -
Andy Hill - 2 - - - - - - -
Dan Hosler - - 2 - - - 2 2 2
John Johnson - - - 2 - - 2 - -
Evan Jones - - - - - - 2 2 2
Man Lao 2 - - - - - - - -
Willie Leon - - - - - - 2 2 2
Feitze Luijten - - - - 2 2 - - -
Eric McClain - - - - - - 2 2 2
T.J. McElroy - - 2 - - - 2 2 2
Daniel McNally 2 - - - - - - - -
Bohuslav Mejzlik - - 2 2 - - 2 - -
Carlo Morgenstern 2 - - - - - - - -
Justin Morse - - - - - - 2 2 2
Hiroo Nakagawa 2 - - - - - - - -
Danny Nelson - - - - - - 2 - 2
Jamie Newhouse - 2 - - - - - - -
Seth Occhipinti - - 2 - - - - - -
Joel Pacheco - - - - - - 2 2 2
Justin Palmer 2 - - - - - - - -
Dylan Parks 2 - - - - - - - -
Edgar Patterson - - - 2 2 - - - -
Chris Peled - 2 - - - - - - -
Jesse Pesa 2 - - - - - - - -
Aiden Randall 2 - - - - - - - -
Danny Rascon - - - - - - 2 - 2
Vincente Sadio - 2 - - - - - - -
Josh Samsel 2 - - - - - - - -
Jayden Scott - 2 - - - - - - -
Curt Simpkins - - - - - - 2 - 2
Jaquan Stewart 2 - - - - - - - -
Freddie Ward 2 - - - - - - - -
Steven Weathers 2 - - - - - - - -
Ethan Wilson - - 3 - - - 2 2 2
Brett Zellman - - - - - - 2 2 2
Thursday, June 12th , 2025 - OOTP Baseball 26.4 Build 61