MADISON LAKERS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2016
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Pedro Alba 22 C 4 4 3 4 4 20 4 4 4 4 3 4
Ron Amaro 23 CF 4 3 3 4 4 50 4 3 4 3 3 4
Sebastian Barnes 24 3B 5 4 4 3 5 50 5 4 3 5 4 3
Sandor Barnswell 21 2B 4 4 3 4 4 55 4 3 4 4 3 4
Jasper Brandsen 24 2B 5 5 4 5 5 40 5 4 5 5 4 5
Danny Coffer 22 C 4 4 4 4 4 30 4 4 4 4 3 4
Bob Davenport 22 CF 4 3 4 3 4 45 3 3 3 4 4 3
Scott Flores 22 LF 4 4 4 4 4 30 5 5 4 4 4 4
Jose Galindo 22 SS 4 5 5 4 3 55 4 5 4 4 5 4
Jesus Garcia 22 SS 3 3 3 3 4 40 3 3 4 3 3 3
Jessie Gill 22 LF 3 3 2 4 4 35 3 2 4 3 2 4
Chris Harrison 23 C 4 4 3 4 4 30 4 4 4 4 3 4
Dan Hoyles 21 2B 4 4 3 4 4 65 5 4 4 4 3 4
Randy Mouser 22 2B 2 3 4 3 2 55 2 4 3 2 4 3
Jose Neal 21 2B 4 3 4 3 4 30 4 5 3 4 4 3
Jon Nelson 21 CF 4 4 3 3 4 50 4 2 3 4 3 3
Sean Prince 23 3B 4 4 4 4 4 30 5 4 4 4 4 4
Richard Riley 22 1B 3 4 3 4 3 30 3 4 4 3 3 3
Tony Santos 22 C 3 3 4 3 2 30 3 4 3 3 5 3
Bill Sposito 23 SS 4 4 4 4 5 40 4 5 4 4 4 4
Tyrese Stephens 22 CF 4 4 4 4 4 45 4 5 5 4 4 4
Alan Ward 24 C 4 3 3 3 4 30 4 3 3 4 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mike Albee 22 CL 4 4 3 4 4 3 4 4 3 93-95 Mph 30
Dennis Barnes 22 RP 4 4 3 4 4 3 4 4 3 94-96 Mph 50
Rudy Batstone 23 SP 4 4 3 4 4 3 4 4 3 97-99 Mph 55
Caleb Curran 22 RP 2 4 4 2 4 4 2 4 4 92-94 Mph 30
Greg Dean 21 SP 4 4 4 4 4 4 4 4 4 95-97 Mph 60
Jimmy Dixon 22 RP 4 3 4 5 3 4 4 3 4 95-97 Mph 40
Michael Finney 23 RP 5 4 4 5 5 4 5 4 4 95-97 Mph 25
Chris Howell 22 RP 4 4 4 4 4 4 5 4 4 94-96 Mph 40
Kil-sung Hwang 21 RP 5 3 4 5 3 4 4 3 4 93-95 Mph 40
Luke Laurent 19 SP 3 4 3 3 4 3 3 4 3 96-98 Mph 60
David Lowrance 22 RP 4 3 4 3 3 4 4 4 4 95-97 Mph 30
Jack Martinez 22 SP 4 5 4 3 4 4 4 5 4 96-98 Mph 55
David McKay 20 SP 2 4 4 2 4 4 2 4 4 91-93 Mph 60
Ricky Montenegro 22 RP 3 3 3 3 3 3 2 2 3 90-92 Mph 25
Paul Morgan 22 RP 4 3 4 3 3 4 4 4 4 96-98 Mph 35
Franklin Ortiz 22 SP 2 3 3 2 3 3 2 3 3 90-92 Mph 60
John Procell 21 RP 4 3 2 4 3 2 5 3 2 96-98 Mph 30
Jesus Rius 22 SP 4 3 3 3 3 3 4 3 3 89-91 Mph 60
Stephen Thomas 22 RP 4 3 3 4 3 3 4 3 3 96-98 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pedro Alba C 65 45 30 35 45 35 55 50 60
Mike Albee CL 20 20 35 50 30 30 40 35 35
Ron Amaro CF 25 20 50 45 35 45 40 50 50
Dennis Barnes RP 25 20 35 60 30 50 25 35 35
Sebastian Barnes 3B 20 20 50 55 65 40 25 60 45
Sandor Barnswell 2B 20 20 45 50 60 65 25 35 60
Rudy Batstone SP 20 20 25 45 30 20 30 35 25
Jasper Brandsen 2B 20 20 40 30 45 65 30 45 40
Danny Coffer C 50 60 30 50 40 25 20 50 25
Caleb Curran RP 25 20 25 60 30 35 45 35 50
Bob Davenport CF 20 25 40 50 45 30 55 60 50
Greg Dean SP 20 25 30 55 30 25 30 35 30
Jimmy Dixon RP 20 20 25 40 25 20 35 45 25
Michael Finney RP 20 20 35 65 20 20 55 50 50
Scott Flores LF 20 20 25 30 25 25 45 30 40
Jose Galindo SS 20 25 65 60 55 70 40 60 65
Jesus Garcia SS 20 20 45 45 50 75 20 40 30
Jessie Gill LF 20 20 30 50 25 35 40 30 30
Chris Harrison C 65 65 35 65 30 25 40 50 35
Chris Howell RP 20 20 30 40 30 20 35 25 35
Dan Hoyles 2B 20 20 50 45 45 50 40 30 50
Kil-sung Hwang RP 20 20 35 45 45 20 45 30 25
Luke Laurent SP 20 20 35 30 20 25 30 25 40
David Lowrance RP 25 20 30 35 25 30 25 35 25
Jack Martinez SP 25 25 30 45 30 20 25 35 25
David McKay SP 20 20 35 40 30 20 20 20 25
Ricky Montenegro RP 20 20 25 35 25 20 35 25 25
Paul Morgan RP 30 30 25 55 25 35 55 45 40
Randy Mouser 2B 20 20 40 35 60 55 45 25 45
Jose Neal 2B 20 20 65 40 60 55 45 40 45
Jon Nelson CF 20 25 55 35 35 25 60 70 55
Franklin Ortiz SP 20 20 30 50 30 25 55 50 45
Sean Prince 3B 25 20 35 55 45 35 30 40 35
John Procell RP 20 20 30 50 30 25 35 35 20
Richard Riley 1B 25 20 35 40 40 25 30 35 25
Jesus Rius SP 25 25 40 55 35 30 50 50 40
Tony Santos C 60 45 30 45 35 25 35 45 50
Bill Sposito SS 20 25 55 65 45 70 40 60 45
Tyrese Stephens CF 20 25 35 30 45 30 55 35 50
Stephen Thomas RP 20 20 25 35 25 25 40 40 30
Alan Ward C 55 65 30 55 35 20 30 55 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pedro Alba - 2 2 - - - - - -
Mike Albee 2 - - - - - - - -
Ron Amaro - - - - - - 2 2 2
Dennis Barnes 2 - - - - - - - -
Sebastian Barnes - - 2 2 2 2 - - -
Sandor Barnswell - - - 2 2 2 - - -
Rudy Batstone 2 - - - - - - - -
Jasper Brandsen - - 2 2 - 2 - - -
Danny Coffer - 2 - - - - - - -
Caleb Curran 2 - - - - - - - -
Bob Davenport - - - - - - 2 2 2
Greg Dean 2 - - - - - - - -
Jimmy Dixon 2 - - - - - - - -
Michael Finney 2 - - - - - - - -
Scott Flores - - - - - - 2 - 2
Jose Galindo - - 3 2 2 2 - - -
Jesus Garcia - - - - 2 2 - - -
Jessie Gill - - 2 - - - 2 - -
Chris Harrison - 2 - - - - - - -
Chris Howell 2 - - - - - - - -
Dan Hoyles - - 2 2 - - - - -
Kil-sung Hwang 2 - - - - - - - -
Luke Laurent 2 - - - - - - - -
David Lowrance 2 - - - - - - - -
Jack Martinez 2 - - - - - - - -
David McKay 2 - - - - - - - -
Ricky Montenegro 2 - - - - - - - -
Paul Morgan 2 - - - - - - - -
Randy Mouser - - - 2 2 2 2 - -
Jose Neal - - 2 2 2 - - - -
Jon Nelson - - - - - - 2 2 2
Franklin Ortiz 2 - - - - - - - -
Sean Prince - - - - 2 - - - -
John Procell 2 - - - - - - - -
Richard Riley - - 2 - - - - - -
Jesus Rius 2 - - - - - - - -
Tony Santos - 2 - - - - - - -
Bill Sposito - - - - 2 2 - - -
Tyrese Stephens - - - - - - 2 2 2
Stephen Thomas 2 - - - - - - - -
Alan Ward - 2 2 - - - - - -
Thursday, June 12th , 2025 - OOTP Baseball 26.4 Build 61