DALLAS BULLS (AMMY)
FIELDING STATS REPORT
12/31/2016
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Johnson 44 0 3 5 1 8 0 1.000 80.0 0.90 +0.3 1.348
Nate Crowley 29 29 5 12 3 19 2 .895 124.1 1.23 -1.5 .876
Adam Barry 24 9 2 6 0 8 0 1.000 86.0 0.84 -0.2 .963
Roger Simmons 23 0 1 2 0 4 1 .750 56.0 0.48 +0.4 .482
Kevin Locklear 21 0 0 1 0 1 0 1.000 26.1 0.34 +0.4 .963
Bonie Ybanez 21 19 2 6 0 8 0 1.000 87.2 0.82 -0.4 .826
Danny Giron 20 0 1 3 0 4 0 1.000 39.0 0.92 +0.2 .963
Chris Trosper 20 20 4 10 0 14 0 1.000 96.2 1.30 +0.8 .963
Wendel Wagner 20 0 1 4 1 5 0 1.000 38.1 1.17 +0.5 .963
Varick Martin 19 19 4 5 0 9 0 1.000 81.1 1.00 -2.3 1.156
Francisco Guzman 18 0 1 2 1 3 0 1.000 36.1 0.74 -0.2 .963
Danny Beasley 17 0 1 2 1 3 0 1.000 27.0 1.00 +0.4 .963
Gernot Neuner 16 0 1 4 0 6 1 .833 39.0 1.15 +0.7 .722
Rodion Godovikov 13 0 2 1 0 3 0 1.000 27.2 0.98 -0.7 .963
Hector Pacheco 12 12 0 3 0 3 0 1.000 43.1 0.62 +0.3 .963
Leo Gonzalez 10 10 4 3 1 7 0 1.000 52.2 1.20 +1.9 1.926
Danny Bullard 8 6 0 2 0 2 0 1.000 37.1 0.48 -1.1 .963
John Gonzalez 7 7 2 5 1 7 0 1.000 39.0 1.62 +0.2 1.204
Ivan Merritt 7 0 0 0 0 0 0 .000 22.2 0.00 -0.7 .000
Ramon Mojica 7 5 3 2 1 5 0 1.000 37.0 1.22 +0.7 .963
Raul Alcala 6 0 0 0 0 0 0 .000 13.2 0.00 -0.2 .000
Jose Hernandez 5 5 3 2 1 5 0 1.000 17.1 2.60 -0.5 .963
Zaire Stokes 3 0 0 0 0 0 0 .000 6.2 0.00 +0.3 .000
Carlos Huamani 2 2 1 0 0 1 0 1.000 6.0 1.50 +0.5 .000
Ricky Garcia 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.6 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alex Morris 77 77 838 71 2 913 4 .996 667.2 12.25 +0.4 .851 7 85 42 49.4 5.49
Victor Penalba 66 65 696 80 4 777 1 .999 578.1 12.08 +2.4 1.244 4 98 47 48.0 4.50
Edwin Cardoso 3 2 23 0 0 24 1 .958 21.0 9.86 +0.0 .000 0 1 0 0.0 3.86
Hilarius Happ 2 0 9 0 0 9 0 1.000 4.0 20.25 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jae-hong Jang 63 59 324 38 29 367 5 .986 478.2 6.81 -1.9 .965
Ray Fonner 37 0 42 7 6 49 0 1.000 76.2 5.75 -0.4 .952
Marco Santiago 36 36 175 13 10 188 0 1.000 240.1 7.04 +0.8 1.039
Alex Sanchez 25 10 75 4 5 79 0 1.000 102.0 6.97 +0.3 1.039
Nate Mlejnek 20 13 68 10 6 79 1 .987 105.0 6.69 +0.1 1.039
Tommy Hale 19 18 102 7 9 109 0 1.000 139.0 7.06 -0.4 .890
Pete Wright 17 0 15 1 0 16 0 1.000 31.1 4.60 +0.3 1.039
Yoshitimo Yamashita 7 0 9 2 1 11 0 1.000 15.0 6.60 -0.7 .779
Frank Galindez 3 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
Hilarius Happ 3 0 3 0 1 3 0 1.000 4.0 6.75 +0.0 1.039
Francisco Herrera 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Edwin Cardoso 1 0 0 0 0 0 0 .000 3.0 0.00 -0.6 .000
Cameron Patterson 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Mlejnek 110 108 195 168 33 369 6 .984 828.1 3.94 -10.0 .901
Frank Galindez 40 27 58 31 8 92 3 .967 214.1 3.74 -5.1 .766
Andy Stamer 33 0 11 12 2 24 1 .958 63.0 3.29 -1.0 .797
Cameron Patterson 32 0 8 17 1 25 0 1.000 57.0 3.95 -0.4 .927
Arthur Macdonald 18 4 11 10 0 21 0 1.000 62.0 3.05 -0.3 .981
Erik Burgering 9 5 7 9 2 16 0 1.000 36.0 4.00 +1.1 1.262
Antonn Sedlak 4 0 2 3 0 5 0 1.000 5.0 9.00 +0.0 .981
Juan Raya 3 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 .981
Randy Reeves 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Muttart 68 68 36 97 5 137 4 .971 492.0 2.43 +2.7 1.031
Luis Salcido 59 55 24 65 9 93 4 .957 388.2 2.06 +0.9 1.006
Dong-hyun Lee 16 5 9 6 0 16 1 .938 68.1 1.98 +0.2 1.181
Alex Morris 15 0 2 6 0 8 0 1.000 38.1 1.88 -0.0 .919
Steve Mello 11 1 2 3 0 5 0 1.000 33.2 1.34 -0.1 1.050
Juan Raya 9 0 1 3 2 4 0 1.000 14.0 2.57 +0.1 1.050
Francisco Herrera 3 0 1 1 0 2 0 1.000 7.0 2.57 +0.1 1.050
Cameron Patterson 3 0 2 1 0 3 0 1.000 5.0 5.40 +0.1 1.050
Antonn Sedlak 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Burgering 86 75 101 137 27 238 0 1.000 593.0 3.61 +0.8 1.021
Ken Muttart 63 54 75 123 21 204 6 .971 440.1 4.05 +8.4 1.169
Andy Stamer 33 0 11 19 1 30 0 1.000 72.1 3.73 +0.4 1.052
Frank Galindez 20 8 16 21 3 39 2 .949 78.1 4.25 -0.4 .961
Luis Salcido 20 7 7 12 1 19 0 1.000 73.0 2.34 -1.7 .827
Arthur Macdonald 6 0 2 0 1 2 0 1.000 11.0 1.64 -0.4 .000
Nate Mlejnek 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Randy Reeves 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marco Santiago 105 98 116 4 1 123 3 .976 723.2 1.49 +0.6 1.001
Jae-hong Jang 53 39 47 3 0 52 2 .962 356.0 1.26 -2.2 .967
Tommy Hale 18 0 6 0 0 6 0 1.000 33.0 1.64 -0.5 1.055
Harold Seals 13 0 3 0 0 3 0 1.000 26.2 1.01 +0.7 1.583
Josh Ausborn 4 3 3 0 0 3 0 1.000 22.0 1.23 -1.9 .528
Alex Sanchez 4 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Hector Reyes 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.055
Arthur Macdonald 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Randy Reeves 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Pete Wright 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Middleton 37 32 62 0 0 65 3 .954 278.1 2.00 -1.0 .969
Justin Shotwell 32 20 46 5 0 52 1 .981 172.2 2.66 -0.3 .989
Yoshitimo Yamashita 30 28 59 1 0 61 1 .984 228.1 2.36 -4.0 .909
Pete Wright 20 0 5 2 1 7 0 1.000 39.1 1.60 +0.0 1.032
Arthur Macdonald 14 12 17 0 0 17 0 1.000 89.2 1.71 -0.1 .975
Harold Seals 14 7 14 1 0 15 0 1.000 79.2 1.69 -1.5 .903
Steve Mello 9 4 11 0 0 11 0 1.000 30.0 3.30 +0.1 .946
Hector Reyes 2 0 0 0 0 1 1 .000 3.0 0.00 0.0 .000
Randy Reeves 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.032
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Ausborn 95 82 147 10 2 162 5 .969 710.0 1.99 +9.3 1.127
Jae-hong Jang 38 33 55 2 1 59 2 .966 268.0 1.91 -1.1 .948
Tommy Hale 21 21 33 1 1 34 0 1.000 169.1 1.81 -1.5 .942
Steve Mello 7 0 0 0 0 0 0 .000 11.2 0.00 -0.0 .000
Jason Middleton 4 1 6 0 0 6 0 1.000 15.0 3.60 +0.2 1.056
Randy Reeves 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .000
Marco Santiago 3 3 1 0 0 1 0 1.000 23.0 0.39 -0.1 1.056
Ronald Sinaan 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Cameron Patterson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Hector Reyes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alex Sanchez 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.3 1.056
Antonn Sedlak 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Pete Wright 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.056
Thursday, June 12th , 2025 - OOTP Baseball 26.4 Build 61