CHICAGO (R) UNION (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Manny Baez 19 C 3 3 4 3 3 40 3 4 3 3 4 3
Pat Broman 18 C 2 2 2 3 3 20 3 2 3 2 2 3
Alex Carrasco 18 2B 2 3 3 2 2 60 2 3 2 2 3 2
Omar Cartagena 19 2B 3 3 3 4 2 55 3 3 3 3 3 4
Assi Cukierman 18 CF 2 3 3 3 2 60 2 2 3 2 3 3
Norman Dennis 19 C 3 2 3 3 3 20 3 3 2 3 3 3
Jamie Ellis 18 SS 3 2 3 3 2 45 3 3 2 3 3 3
Sampo Fagerstedt 18 C 2 3 2 3 2 40 2 2 3 2 2 3
Willie Fernandez 19 SS 3 3 2 2 3 50 3 2 2 3 2 2
Dan Flowers 20 1B 3 3 3 4 3 40 3 3 4 3 3 4
Kisabaka Gamba 19 SS 3 3 3 2 2 65 3 3 2 3 3 2
Danny Guerra 18 2B 2 3 3 2 2 40 2 3 2 2 3 2
Sung-hyo Ha 19 2B 3 2 3 2 3 35 3 4 2 3 3 2
Jung-hoon Kim 19 C 3 3 3 3 3 30 3 3 4 3 3 3
Young-jin Kim 20 3B 4 3 4 3 4 35 4 4 3 4 4 3
Craig Light 20 LF 3 3 3 2 3 45 3 3 2 3 3 3
Tony Martinez 19 SS 3 3 2 2 2 60 3 2 2 3 2 2
Jon Mueller 20 CF 3 3 2 3 3 55 3 2 3 3 2 3
Josh Powell 18 1B 2 2 2 2 2 35 2 2 2 2 2 2
Sam Pruitt 19 3B 3 3 3 3 3 45 3 3 3 2 3 3
Austin Robles 19 3B 4 4 3 3 4 35 4 4 4 4 3 3
Isaac Smith 19 CF 3 3 3 4 3 45 3 3 3 3 3 4
Olívio Solteiro 18 LF 3 3 2 2 4 25 3 2 2 3 2 2
Davis Valderama 18 SS 2 2 3 3 2 30 2 3 3 2 3 3
Wendel van Kollenburg 19 2B 3 3 2 4 3 35 3 2 4 3 2 4
Cary Willerton 19 CF 3 3 3 3 4 60 3 3 3 3 3 3
Aaron Wotherspoon 18 CF 2 2 2 2 2 55 2 2 2 2 2 2
Mutsuo Yamato 19 CF 3 3 3 3 3 60 3 3 3 3 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dominic Atkinson 19 SP 3 3 3 3 3 3 3 3 3 89-91 Mph 40
Juan Barragan 18 SP 3 2 3 3 2 3 3 3 3 91-93 Mph 70
Ryan Bennett 17 SP 2 2 2 2 2 2 2 2 2 91-93 Mph 45
Steve Burkes 19 RP 4 3 2 4 3 2 4 3 2 97-99 Mph 40
Willie Chavez 17 SP 2 2 2 2 2 2 2 2 2 90-92 Mph 60
Teodus Chocholaty 18 SP 2 2 3 2 2 3 2 3 3 89-91 Mph 65
Marcus Dozier 17 CL 2 3 3 2 3 4 2 3 3 96-98 Mph 25
Billy Fincher 19 SP 4 3 2 4 3 2 4 3 2 91-93 Mph 40
Adam Gray 20 SP 4 2 3 3 2 3 4 2 3 93-95 Mph 45
Ryu Katsumata 20 CL 5 4 4 5 4 4 5 4 4 97-99 Mph 30
Gorman Leonard 18 RP 2 3 2 2 3 2 2 3 2 91-93 Mph 35
Antonio Melgar 17 SP 3 3 3 3 3 3 3 3 3 88-90 Mph 60
Jimmy Pavlik 18 SP 2 2 3 2 2 3 2 2 3 89-91 Mph 55
Manuel Roman 16 SP 3 3 2 3 3 2 3 3 2 87-89 Mph 55
Mateni Setepana 18 SP 2 2 3 2 2 3 2 2 3 90-92 Mph 55
Gary Thomas 18 CL 2 2 3 2 2 3 2 2 3 90-92 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dominic Atkinson SP 20 20 25 35 30 20 20 35 40
Manny Baez C 55 70 30 50 35 25 25 60 40
Juan Barragan SP 20 20 35 55 30 20 40 25 25
Ryan Bennett SP 20 20 35 45 25 25 25 25 25
Pat Broman C 50 45 40 40 30 30 25 35 40
Steve Burkes RP 20 25 25 35 35 25 30 40 25
Alex Carrasco 2B 20 25 70 35 60 70 50 30 45
Omar Cartagena 2B 25 20 50 40 55 50 45 35 55
Willie Chavez SP 20 20 30 35 20 30 45 40 45
Teodus Chocholaty SP 25 20 25 45 25 20 25 25 30
Assi Cukierman CF 25 20 50 30 35 25 45 45 50
Norman Dennis C 65 40 35 40 40 25 20 35 20
Marcus Dozier CL 20 20 30 55 35 25 20 30 35
Jamie Ellis SS 25 20 65 45 55 55 50 45 40
Sampo Fagerstedt C 55 35 25 45 30 30 30 50 30
Willie Fernandez SS 20 20 40 45 40 45 30 70 40
Billy Fincher SP 25 20 35 35 30 30 30 35 20
Dan Flowers 1B 20 20 35 65 45 35 35 45 45
Kisabaka Gamba SS 20 20 45 60 60 55 20 80 30
Adam Gray SP 20 20 30 25 35 20 30 65 30
Danny Guerra 2B 20 20 50 40 30 40 30 35 30
Sung-hyo Ha 2B 20 20 55 35 55 65 40 35 50
Ryu Katsumata CL 25 20 30 40 35 25 30 30 30
Jung-hoon Kim C 45 50 30 40 30 25 20 35 35
Young-jin Kim 3B 25 20 55 70 65 45 25 65 55
Gorman Leonard RP 20 20 35 35 35 20 20 40 25
Craig Light LF 25 20 35 50 30 20 50 45 50
Tony Martinez SS 20 25 60 55 55 50 35 55 40
Antonio Melgar SP 20 20 25 40 35 25 45 50 40
Jon Mueller CF 20 20 25 30 30 40 50 35 40
Jimmy Pavlik SP 20 20 25 55 25 25 30 65 40
Josh Powell 1B 20 20 35 25 20 20 30 25 20
Sam Pruitt 3B 20 25 65 60 60 30 30 55 65
Austin Robles 3B 20 25 50 65 40 40 35 45 25
Manuel Roman SP 25 20 40 45 40 30 55 55 45
Mateni Setepana SP 20 20 25 75 25 25 35 20 40
Isaac Smith CF 20 20 45 25 30 25 55 35 35
Olívio Solteiro LF 20 20 20 35 25 20 50 45 40
Gary Thomas CL 20 20 35 50 35 25 40 25 25
Davis Valderama SS 20 25 55 45 40 45 50 50 55
Wendel van Kollenburg 2B 20 20 30 40 35 35 45 35 50
Cary Willerton CF 25 20 40 40 30 40 55 40 50
Aaron Wotherspoon CF 20 20 25 40 40 30 50 45 40
Mutsuo Yamato CF 20 20 55 30 35 45 55 50 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dominic Atkinson 2 - - - - - - - -
Manny Baez - 2 - - - - - - -
Juan Barragan 2 - - - - - - - -
Ryan Bennett 2 - - - - - - - -
Pat Broman - 2 - - - - - - -
Steve Burkes 2 - - - - - - - -
Alex Carrasco - - - 3 - 2 - - -
Omar Cartagena - - - 2 - 2 - - -
Willie Chavez 2 - - - - - - - -
Teodus Chocholaty 2 - - - - - - - -
Assi Cukierman - - - - - - 2 2 2
Norman Dennis - 2 - - - - - - -
Marcus Dozier 2 - - - - - - - -
Jamie Ellis - - - - - 2 - - -
Sampo Fagerstedt - 2 - - - - - - -
Willie Fernandez - - 2 - - 2 - - -
Billy Fincher 2 - - - - - - - -
Dan Flowers - - 2 - 2 - - - -
Kisabaka Gamba - - - - - 2 - - -
Adam Gray 2 - - - - - - - -
Danny Guerra - - - 2 - - - - -
Sung-hyo Ha - - 2 2 - - 2 - -
Ryu Katsumata 2 - - - - - - - -
Jung-hoon Kim - 2 2 - - - - - -
Young-jin Kim - - - 2 2 - - - -
Gorman Leonard 2 - - - - - - - -
Craig Light - - 2 - - - 2 - 2
Tony Martinez - - - 2 2 2 - - -
Antonio Melgar 2 - - - - - - - -
Jon Mueller - - - - - - 2 2 2
Jimmy Pavlik 2 - - - - - - - -
Josh Powell - - 2 - - - - - -
Sam Pruitt - - - 2 2 2 - - -
Austin Robles - - 2 - 2 - - - -
Manuel Roman 2 - - - - - - - -
Mateni Setepana 2 - - - - - - - -
Isaac Smith - - - - - - 2 2 2
Olívio Solteiro - - - - - - 2 - 2
Gary Thomas 2 - - - - - - - -
Davis Valderama - - 2 2 2 2 - - -
Wendel van Kollenburg - - - 2 - - 2 - -
Cary Willerton - - - - - - 2 2 2
Aaron Wotherspoon - - 2 - - - 2 2 2
Mutsuo Yamato - - - - - - 2 2 2
Friday, May 9th , 2025 - OOTP Baseball 26.3 Build 55