CLEVELAND WHALES (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2015
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Danny Abrajan 24 3B 5 5 5 5 5
Juan Alfaro 24 P 4 3 3 4 4
Juan Aponte 25 P 5 4 3 3 4
Roberto Arias 26 P 4 3 2 4 4
Billy Ball 26 P 4 3 3 5 4
Brandon Bouvier 25 C 5 4 4 5 5
Ryan Bowman 25 P 4 3 2 3 4
Tyler Daniels 25 2B 5 5 5 4 6
Bill Davis 25 C 5 5 5 4 6
Ray Fletcher 25 LF 6 4 6 3 6
Rich Hodges 26 P 3 3 3 4 3
Wu-sheng Hsu 24 CF 5 4 5 6 5
Robby Johnson 25 2B 5 6 5 5 6
Keith Jules 24 P 4 3 3 3 4
Alejandro Mungaray 24 P 4 3 3 4 4
Damian Muniz 25 P 4 4 2 4 5
Erik Patterson 25 P 3 3 3 4 4
Larry Powell 24 P 4 3 4 4 4
Miguel Quevedo 24 P 4 3 3 4 4
Steve Robinson 27 RF 6 5 5 5 7
Jose Santana 25 CF 5 5 7 5 5
Amari Smith 25 P 2 3 4 2 2
John Sullivan 25 P 4 4 2 4 4
Takuya Takahashi 25 P 3 3 3 4 3
Devin Temple 21 2B 7 5 4 5 8
Omari Toles 26 CF 5 5 5 5 6
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Juan Alfaro 24 RP 4 4 4 94-96 Mph 50
Juan Aponte 25 RP 8 5 2 96-98 Mph 40
Roberto Arias 26 CL 5 4 4 93-95 Mph 55
Billy Ball 26 SP 5 6 5 90-92 Mph 55
Ryan Bowman 25 RP 5 4 3 95-97 Mph 55
Rich Hodges 26 RP 5 6 4 95-97 Mph 65
Keith Jules 24 RP 5 4 4 91-93 Mph 60
Alejandro Mungaray 24 RP 5 3 3 97-99 Mph 55
Damian Muniz 25 SP 4 5 5 95-97 Mph 50
Erik Patterson 25 RP 7 4 4 94-96 Mph 65
Larry Powell 24 RP 5 5 3 90-92 Mph 65
Miguel Quevedo 24 SP 5 5 6 95-97 Mph 45
Amari Smith 25 SP 4 5 4 96-98 Mph 45
John Sullivan 25 RP 6 4 4 95-97 Mph 45
Takuya Takahashi 25 RP 5 5 3 96-98 Mph 55
Friday, May 9th , 2025 - OOTP Baseball 26.3 Build 55