ALLENTOWN PEANUTS (A+)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/2014
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jordan Acosta 24 P 4 3 2 4 4
Bill Alexander 23 3B 5 4 5 5 5
Logan Aranda 24 P 3 3 2 3 4
Harry Arsenault 22 P 4 4 2 4 4
Evan Brown 23 RF 5 4 5 5 5
Travis Budd 23 RF 5 7 7 5 5
Kody Camp 24 P 3 3 2 5 4
Nick Corvin 23 3B 5 4 5 4 5
Jose de Leon 20 SS 5 6 5 5 5
Elijah Epps 22 LF 6 5 6 6 5
Brian Gilmour 22 C 7 4 5 6 7
Ruben Gonzales 24 CF 4 4 5 4 4
Edgar Gonzalez 22 C 5 5 6 6 4
Jay Grandberry 23 C 5 4 5 4 5
Henry Hands 22 SS 5 5 4 5 5
Joe Henkel 23 P 4 3 3 4 4
Kyle Jean 22 CF 5 5 5 6 5
Shawn Jones 23 SS 5 4 4 5 5
Kanani Kapena 23 P 4 3 2 4 4
Tokio Kashiwabara 24 P 3 4 3 3 4
Alex Keating 23 LF 5 5 5 4 6
Kenny Kilpatrick 22 C 5 4 6 5 5
Peter Lawson 23 P 4 3 2 3 4
Yuri Maixner 22 CF 6 8 4 5 8
Josh Martin 24 P 4 3 3 3 4
Sean Martin 23 C 5 5 4 4 5
Sergio Martinez 24 1B 4 4 4 5 6
Toby Mazure 22 2B 6 7 4 4 7
Uzmir Ojore 23 P 4 4 3 5 4
Jason Peters 23 2B 6 5 4 5 6
Joe Riordan 23 2B 8 5 5 5 7
Mike Roberts 21 1B 6 5 6 6 5
John Rodman 22 P 5 3 2 4 4
Jay Stady 24 2B 5 5 5 5 5
Ian Tillmon 22 P 4 4 3 3 4
Yuri Uhrik 21 CF 5 6 5 5 5
Luis Villatoro 22 CF 5 4 3 4 5
Chase Wilkerson 22 SS 5 5 7 4 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jordan Acosta 24 RP 7 4 3 96-98 Mph 30
Logan Aranda 24 RP 4 4 2 91-93 Mph 50
Harry Arsenault 22 SP 5 5 4 90-92 Mph 35
Kody Camp 24 SP 4 4 4 92-94 Mph 60
Joe Henkel 23 RP 6 4 5 97-99 Mph 30
Kanani Kapena 23 RP 5 4 4 94-96 Mph 45
Tokio Kashiwabara 24 RP 6 5 2 96-98 Mph 60
Peter Lawson 23 SP 5 4 4 96-98 Mph 30
Josh Martin 24 RP 5 5 4 96-98 Mph 30
Uzmir Ojore 23 RP 7 3 4 99-101 Mph 30
John Rodman 22 SP 5 4 4 96-98 Mph 60
Ian Tillmon 22 SP 6 5 5 95-97 Mph 50
Friday, April 4th , 2025 - OOTP Baseball 26.1 Build 45