EL PASO (R) DIABLOS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2014
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlo Agana 18 LF 3 2 2 2 3 40 3 2 2 3 2 2
Paul Bauer 20 C 3 3 3 3 2 30 3 3 3 3 3 3
Vinny Bohorquez 18 RF 3 3 2 3 3 40 3 2 3 3 2 3
Dave Carrillo 20 C 3 3 3 4 2 40 3 3 4 3 2 4
Salvador Cceres 17 1B 2 3 2 2 2 20 2 2 2 2 2 2
Anrrique Conduto 18 LF 2 2 2 3 3 50 2 2 2 2 2 3
Chase Craig 19 CF 3 3 3 3 3 70 3 3 3 3 3 2
Angel Cruz 18 RF 3 3 3 3 3 45 3 3 3 3 3 3
Jose Diaz 19 RF 3 3 3 3 3 40 3 3 3 3 3 3
Isaac Evans 18 LF 2 2 2 2 3 45 2 2 2 2 2 2
Nathan Frawley 18 CF 2 3 2 3 2 55 2 2 2 2 2 3
Nate Hartshorn 19 C 3 3 2 2 3 40 3 2 2 3 2 2
Ronald Hillbeck 18 LF 3 2 2 2 3 65 3 2 3 3 2 2
Andrej Hofstee 16 C 2 2 2 2 3 20 2 2 2 2 2 2
Joe Horwitz 20 3B 3 3 4 4 2 35 3 4 4 3 4 4
Chris Johnson 18 C 3 2 2 2 2 25 3 2 2 3 2 2
Freddy Martinez 18 SS 3 3 4 3 3 55 3 4 3 3 4 3
Pete Michelson 18 SS 2 3 3 2 2 45 2 3 2 2 3 2
Jose Montijo 17 2B 2 2 2 2 3 30 2 2 2 2 2 2
Willie Prieto 19 1B 3 3 3 3 3 20 3 3 3 3 3 3
Alfredo Rios 19 1B 3 3 2 3 3 20 3 2 4 3 2 3
Patrick Robinson 19 1B 2 2 3 3 2 30 2 3 3 2 3 3
Danny Rodriguez 17 LF 2 2 2 2 2 40 2 2 2 2 2 2
Mitch Sanders 20 LF 3 3 3 3 3 40 3 3 3 3 2 3
Eric Simon 19 2B 2 2 2 2 2 30 2 2 2 2 2 2
Zuleide Tormenta 20 LF 3 3 2 4 4 60 3 2 4 3 2 4
Jose Vazquez 18 LF 3 3 3 3 3 50 3 3 3 3 3 3
Reku Virkkunen 19 2B 3 3 3 3 3 40 3 3 4 3 3 3
Nampo Yamada 19 2B 3 3 3 4 4 35 3 3 4 3 3 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tony Alvarez 19 RP 4 2 2 4 2 2 4 2 2 92-94 Mph 35
Steven Barker 18 RP 3 2 2 3 2 2 3 2 2 89-91 Mph 50
Baptiste Bernard 17 SP 2 2 2 2 2 2 2 2 2 89-91 Mph 55
Jonathan Bertin 17 RP 3 2 2 3 2 2 3 2 2 88-90 Mph 35
Dan Bishop 20 SP 3 3 3 3 3 3 3 3 3 92-94 Mph 50
Carlos Carrillo 19 SP 3 3 4 3 3 4 3 3 4 91-93 Mph 60
Caleb Fleming 20 RP 3 3 3 4 3 3 3 3 3 92-94 Mph 40
Endre Jensen 20 SP 4 3 2 4 3 2 4 3 2 92-94 Mph 45
Ki-tae Jung 18 SP 3 3 3 3 3 3 3 3 3 92-94 Mph 45
Brian Kovac 20 RP 4 4 3 4 4 3 4 4 3 96-98 Mph 35
Dong-hwan Lee 19 SP 3 3 2 3 3 2 3 3 2 90-92 Mph 45
Dario Martinez 19 SP 3 4 4 3 4 4 3 4 4 86-88 Mph 55
Hector Martinez 18 RP 4 2 2 4 2 2 4 2 2 90-92 Mph 55
Jose Meza 19 SP 4 3 2 4 3 2 4 3 2 93-95 Mph 40
Mike Roberts 18 SP 3 3 3 4 3 3 3 3 3 91-93 Mph 40
Ruben Roldan 19 SP 3 3 2 3 3 2 3 3 2 89-91 Mph 50
Juan Villalvazo 18 SP 2 2 2 2 2 2 2 2 2 87-89 Mph 75
Dave Villeda 17 SP 3 3 2 3 3 3 3 3 2 91-93 Mph 65
Brian Warr 19 SP 3 3 3 3 3 3 3 3 3 89-91 Mph 55
Dylan Wilson 19 SP 3 3 2 3 3 2 3 3 2 94-96 Mph 65
Ian Wood 20 RP 4 3 2 4 3 2 4 3 2 94-96 Mph 50
Jimmy Woolley 19 SP 3 2 3 3 2 3 3 2 3 94-96 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carlo Agana LF 20 20 35 45 25 30 45 55 55
Tony Alvarez RP 25 20 30 45 35 20 30 25 25
Steven Barker RP 20 25 25 45 30 20 30 25 25
Paul Bauer C 60 55 30 55 35 20 35 40 25
Baptiste Bernard SP 20 20 30 45 30 25 35 30 20
Jonathan Bertin RP 20 20 30 35 20 20 25 35 30
Dan Bishop SP 20 20 35 45 30 25 40 30 45
Vinny Bohorquez RF 20 20 35 50 30 20 40 60 45
Carlos Carrillo SP 20 25 35 50 25 20 30 35 30
Dave Carrillo C 40 45 30 50 30 25 35 50 35
Salvador Cceres 1B 20 20 35 30 40 30 30 35 50
Anrrique Conduto LF 20 25 50 40 25 30 55 40 40
Chase Craig CF 25 20 45 40 45 60 70 30 55
Angel Cruz RF 20 20 50 55 30 40 50 70 45
Jose Diaz RF 20 20 35 55 35 30 55 65 70
Isaac Evans LF 25 20 45 30 30 25 40 30 30
Caleb Fleming RP 20 20 30 50 30 20 20 25 30
Nathan Frawley CF 20 20 35 25 25 20 45 40 35
Nate Hartshorn C 60 35 30 40 30 25 20 30 50
Ronald Hillbeck LF 25 20 25 50 25 20 50 30 35
Andrej Hofstee C 45 35 30 35 30 30 20 50 25
Joe Horwitz 3B 35 35 70 70 30 35 30 50 20
Endre Jensen SP 20 20 25 45 35 20 25 45 35
Chris Johnson C 45 60 30 45 40 30 30 60 35
Ki-tae Jung SP 20 20 35 35 20 30 65 30 30
Brian Kovac RP 20 20 30 30 25 25 35 30 30
Dong-hwan Lee SP 20 20 30 40 25 25 30 45 25
Dario Martinez SP 20 20 35 55 25 20 20 35 35
Freddy Martinez SS 25 20 60 55 50 50 45 45 65
Hector Martinez RP 20 25 25 45 30 20 20 40 30
Jose Meza SP 20 20 35 45 25 20 30 30 30
Pete Michelson SS 25 20 55 60 65 60 45 65 65
Jose Montijo 2B 20 20 45 30 50 45 35 30 35
Willie Prieto 1B 20 20 25 35 30 20 30 30 25
Alfredo Rios 1B 20 20 30 25 25 20 20 25 20
Mike Roberts SP 20 20 35 60 35 20 30 25 25
Patrick Robinson 1B 55 50 30 35 35 25 20 35 35
Danny Rodriguez LF 20 20 35 55 35 40 50 60 50
Ruben Roldan SP 20 20 25 35 35 25 45 30 30
Mitch Sanders LF 20 20 55 30 45 20 65 45 50
Eric Simon 2B 20 25 45 55 35 55 45 45 35
Zuleide Tormenta LF 20 25 55 25 30 20 50 25 60
Jose Vazquez LF 25 20 45 35 35 30 60 50 50
Juan Villalvazo SP 20 20 30 65 25 30 25 25 25
Dave Villeda SP 20 20 30 55 25 20 45 65 30
Reku Virkkunen 2B 20 25 45 35 40 55 35 30 50
Brian Warr SP 25 20 30 60 35 20 35 45 40
Dylan Wilson SP 20 25 35 50 25 25 35 35 45
Ian Wood RP 20 20 30 40 35 20 30 45 30
Jimmy Woolley SP 20 20 35 45 35 25 20 35 30
Nampo Yamada 2B 20 20 40 35 40 45 40 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carlo Agana - - 2 - - - 2 2 2
Tony Alvarez 2 - - - - - - - -
Steven Barker 2 - - - - - - - -
Paul Bauer - 2 - - - - - - -
Baptiste Bernard 2 - - - - - - - -
Jonathan Bertin 2 - - - - - - - -
Dan Bishop 2 - - - - - - - -
Vinny Bohorquez - - - - - - 2 - 2
Carlos Carrillo 2 - - - - - - - -
Dave Carrillo - 2 2 - - - - - -
Salvador Cceres - - 2 - - - - - -
Anrrique Conduto - - - - - - 2 2 2
Chase Craig - - - 2 - - 2 2 -
Angel Cruz - - - - - - 2 2 2
Jose Diaz - - - - - - 2 2 2
Isaac Evans - - 2 - - - 2 - -
Caleb Fleming 2 - - - - - - - -
Nathan Frawley - - 2 - - - 2 2 2
Nate Hartshorn - 2 2 - - - - - -
Ronald Hillbeck - - - - - - 2 - 2
Andrej Hofstee - 2 - - - - - - -
Joe Horwitz - 2 3 - 2 2 - - -
Endre Jensen 2 - - - - - - - -
Chris Johnson - 2 - - - - - - -
Ki-tae Jung 2 - - - - - - - -
Brian Kovac 2 - - - - - - - -
Dong-hwan Lee 2 - - - - - - - -
Dario Martinez 2 - - - - - - - -
Freddy Martinez - - - 2 2 2 2 - -
Hector Martinez 2 - - - - - - - -
Jose Meza 2 - - - - - - - -
Pete Michelson - - - 2 2 2 - - -
Jose Montijo - - - 2 - - - - -
Willie Prieto - - 2 - - - - - -
Alfredo Rios - - 2 - - - - - -
Mike Roberts 2 - - - - - - - -
Patrick Robinson - 2 2 - - - - - -
Danny Rodriguez - - - - - - 2 2 2
Ruben Roldan 2 - - - - - - - -
Mitch Sanders - - - - - - 2 2 2
Eric Simon - - - 2 2 - - - -
Zuleide Tormenta - - 2 - - - 2 2 2
Jose Vazquez - - 2 - - - 2 2 2
Juan Villalvazo 2 - - - - - - - -
Dave Villeda 2 - - - - - - - -
Reku Virkkunen - - 2 2 - - 2 - -
Brian Warr 2 - - - - - - - -
Dylan Wilson 2 - - - - - - - -
Ian Wood 2 - - - - - - - -
Jimmy Woolley 2 - - - - - - - -
Nampo Yamada - - - 2 - - 2 - -
Friday, April 4th , 2025 - OOTP Baseball 26.1 Build 45