ALBUQUERQUE COYOTES (AMMY)
FIELDING STATS REPORT
12/31/2014
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Laughlin 44 0 4 12 3 16 0 1.000 73.2 1.95 -0.0 .972
Josh Lurte 28 0 2 2 0 4 0 1.000 40.0 0.90 +0.6 2.651
Christophe Walter 19 19 7 7 0 14 0 1.000 120.2 1.04 +2.0 .994
Bernie Loyola 16 16 3 9 1 12 0 1.000 101.1 1.07 +0.2 1.136
Atsuhiro Ito 15 15 6 8 1 14 0 1.000 81.0 1.56 +2.4 1.136
Clint Surratt 12 0 0 1 0 1 0 1.000 16.0 0.56 -0.6 .884
Tim Moore 9 3 1 1 0 2 0 1.000 39.0 0.46 +0.1 .884
Chris Sullins 8 6 1 4 0 5 0 1.000 50.0 0.90 -0.5 1.473
Aiichiro Uehara 8 0 1 3 1 4 0 1.000 10.2 3.38 +0.1 .884
Matt Primeau 7 0 0 2 0 2 0 1.000 14.2 1.23 -0.1 1.768
Dan Humphrey 5 0 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Takuzo Miyagi 5 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Darius Sabbs 5 5 3 0 0 3 0 1.000 37.0 0.73 +0.9 .000
Brad Lahl 4 1 1 0 0 1 0 1.000 12.2 0.71 -0.1 .000
Abdel-Alim Akbar 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Avery Brumfield 3 3 1 0 0 1 0 1.000 20.1 0.44 +0.0 .000
David Haraway 3 3 0 1 0 1 0 1.000 19.1 0.47 +0.0 .884
Andy Manning 3 3 1 0 0 1 0 1.000 20.0 0.45 +0.3 .000
Tony Vadi 3 3 2 1 0 3 0 1.000 17.0 1.59 +0.4 1.768
Andy Courson 2 1 0 0 0 0 0 .000 10.1 0.00 -0.1 .000
Malcolm Johnson 2 0 0 1 0 1 0 1.000 2.0 4.50 -0.0 .884
Tom Vermaat 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Andres Flores 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Cesar Mancilla 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Myles Miller 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Justin Rose 1 1 1 1 0 2 0 1.000 7.0 2.57 -0.0 .884
Ze-dong Tah 1 1 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brandon Bacon 84 84 855 66 0 922 1 .999 755.1 10.97 +3.0 1.104 2 102 33 32.4 3.04
Franck Delahaye 3 0 2 0 0 2 0 1.000 3.0 6.00 -0.3 .000 0 1 0 0.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Lopez 57 54 395 18 26 417 4 .990 449.2 8.27 -1.9 .969
Kyle McAskill 18 16 112 11 11 123 0 1.000 144.0 7.69 +0.3 1.001
Todd Ingalls 7 7 63 5 3 68 0 1.000 62.0 9.87 +0.7 1.107
Alvaro Gomez 3 1 10 2 0 12 0 1.000 13.0 8.31 -0.0 1.001
Mike Stephens 3 1 9 0 0 9 0 1.000 10.0 8.10 +0.0 1.001
Brian Cormier 2 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
Cesar Mancilla 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Daniel Moss 1 1 14 0 0 14 0 1.000 8.0 15.75 +0.1 1.001
Ebolt Peters 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Tadao Tanabe 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Samman Salah 53 53 87 136 25 226 3 .987 460.0 4.36 +2.5 1.036
Liam Jansen 14 2 11 11 3 22 0 1.000 34.0 5.82 +0.4 1.077
Brian Cormier 10 4 12 7 2 19 0 1.000 38.0 4.50 -1.1 .707
Harrison Orr 10 3 10 6 1 17 1 .941 39.1 3.66 -0.7 .808
Josef Coleman 6 4 5 10 1 16 1 .938 41.0 3.29 -0.5 .848
Dan McDaniels 5 5 6 8 1 14 0 1.000 43.0 2.93 -0.5 .942
Sergio Pons 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tadao Tanabe 58 57 16 88 7 107 3 .972 474.0 1.97 +0.4 .981
Dan McDaniels 30 28 18 51 3 70 1 .986 243.2 2.55 +0.0 .989
Brian Cormier 9 0 2 2 0 4 0 1.000 10.1 3.48 +0.0 1.024
Tom Himes 7 0 0 2 0 2 0 1.000 22.1 0.81 -0.0 1.024
Chris Williams 5 0 2 2 0 4 0 1.000 16.0 2.25 +0.1 1.024
Alvaro Gomez 3 3 0 5 0 6 1 .833 24.0 1.88 -0.2 1.024
Alvaro Gomez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Harrison Orr 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Williams 45 44 50 92 14 148 6 .959 354.0 3.61 +2.7 1.003
Alvaro Gomez 41 36 49 100 14 150 1 .993 320.0 4.19 +5.9 1.136
Harrison Orr 12 1 3 6 0 10 1 .900 31.0 2.61 -0.2 .878
Tom Himes 11 3 9 12 3 22 1 .955 47.0 4.02 -0.2 .946
Alvaro Gomez 5 0 2 4 1 6 0 1.000 10.0 5.40 +0.3 1.025
Sergio Pons 4 4 4 3 0 7 0 1.000 25.0 2.52 -0.1 1.025
Samman Salah 2 0 0 2 0 2 0 1.000 3.1 5.40 +0.3 1.025
Liam Jansen 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike del Valle 84 84 101 3 0 107 3 .972 737.1 1.27 -2.8 .973
Josef Coleman 10 3 3 0 0 3 0 1.000 34.0 0.79 -0.0 .993
Daniel Moss 5 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 .993
Ebolt Peters 4 0 2 0 0 2 0 1.000 6.0 3.00 -0.0 .993
Ross Proctor 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.7 1.986
Masahiro Yamaoka 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .993
Kyle McAskill 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .993
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ross Proctor 65 65 147 4 1 154 3 .981 555.2 2.45 +6.3 1.035
Daniel Moss 23 22 42 0 0 42 0 1.000 198.0 1.91 -4.7 .893
Yee Sha 18 1 5 1 0 6 0 1.000 36.0 1.50 +0.2 .978
Josef Coleman 2 0 2 0 0 2 0 1.000 4.2 3.86 -0.2 .978
Harrison Orr 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .978
Mike Stephens 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Avalos 67 67 109 5 0 119 5 .958 585.2 1.75 +7.4 1.126
Josef Coleman 17 12 26 0 0 26 0 1.000 114.1 2.05 +1.2 1.108
Yee Sha 5 3 2 0 0 2 0 1.000 27.1 0.66 +0.1 .980
Daniel Moss 4 4 8 1 0 9 0 1.000 32.0 2.53 +0.8 1.144
Harrison Orr 4 0 2 0 0 2 0 1.000 8.0 2.25 +0.5 1.961
Ebolt Peters 3 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 .980
Todd Ingalls 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Kyle McAskill 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 .980
Friday, April 4th , 2025 - OOTP Baseball 26.1 Build 45