PBC PROSPECT LEAGUE
TEAM POWER RANKINGS
12/31/2014
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Madison 130 + 61-27 .693 .277 3.07 64-24 -3
2nd (1st) Maine 126 - 58-30 .659 .285 3.61 60-28 -2
3rd (3rd) Chicago 117 o 56-32 .636 .264 3.11 59-29 -3
4th (5th) Lincoln 114 + 52-36 .591 .247 3.06 56-32 -4
5th (4th) Huntsville 112 - 49-39 .557 .254 3.79 45-43 4
6th (8th) Charleston 105 + 48-40 .545 .261 3.80 49-39 -1
7th (9th) Troy 99 + 46-42 .523 .248 4.46 45-43 1
8th (6th) Fort Worth 99 - 48-40 .545 .216 2.82 48-40 0
9th (7th) El Paso 97 - 50-38 .568 .245 3.79 43-45 7
10th (11th) Bakersfield 87 + 42-46 .477 .255 4.27 40-48 2
11th (10th) Ogden 82 - 41-47 .466 .237 3.46 44-44 -3
12th (12th) Gainesville 81 o 41-47 .466 .232 4.13 36-52 5
13th (14th) Reno 75 + 39-49 .443 .227 3.70 39-49 0
14th (13th) Quebec 75 - 37-51 .420 .227 4.67 33-55 4
15th (16th) Charlottesville 67 + 35-53 .398 .238 4.81 32-56 3
16th (15th) Baton Rouge 63 - 35-53 .398 .220 3.70 37-51 -2
17th (17th) Rochester 54 o 29-59 .330 .225 3.83 31-57 -2
18th (18th) Fort Myers 39 o 25-63 .284 .226 5.03 25-63 0
Friday, April 4th , 2025 - OOTP Baseball 26.1 Build 45