UCLA BRUINS (R+)
FIELDING STATS REPORT
12/31/2013
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Bekers 36 0 2 3 0 5 0 1.000 52.2 0.85 +0.3 1.218
Dave Jimenez 34 0 4 3 0 7 0 1.000 85.0 0.74 +0.6 .913
Hideo Hoshino 33 0 2 6 0 8 0 1.000 63.1 1.14 +1.8 1.096
Luis Anguiano 32 0 1 2 0 3 0 1.000 46.0 0.59 -1.2 .913
Jeremy Boerner 30 0 1 6 0 7 0 1.000 49.0 1.29 +0.3 .913
Will Olver 29 0 0 2 0 2 0 1.000 40.2 0.44 +0.9 .913
Jorge Ramos 23 23 2 8 0 10 0 1.000 106.1 0.85 -3.2 1.096
Scott Finley 22 22 5 5 1 10 0 1.000 103.1 0.87 -0.3 1.141
Arturo Aguilar 16 16 7 2 0 9 0 1.000 57.2 1.40 +0.0 .761
Woo-jin Kim 13 2 2 2 0 4 0 1.000 28.0 1.29 +0.5 .913
Chris Manning 13 13 1 2 0 3 0 1.000 49.1 0.55 +0.2 .609
Ricky Garcia 11 0 2 0 0 2 0 1.000 21.0 0.86 -0.0 .000
Aidan Hughes 9 9 0 1 0 2 1 .500 39.2 0.23 -0.8 -0.457
Oktav Wetl 6 1 0 1 0 1 0 1.000 16.2 0.54 +0.1 .913
Erwin Tumanut 5 0 0 1 0 1 0 1.000 8.2 1.04 -0.1 .913
Yoshiie Mizukami 4 0 1 2 0 3 0 1.000 7.0 3.86 +0.4 .913
Danny Manjarrez 3 2 0 2 1 2 0 1.000 9.0 2.00 -0.0 .913
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Yao-pang Ching 49 49 505 45 2 552 2 .996 426.1 11.61 +0.2 1.023 5 76 24 31.6 4.58
Brady Fox 21 21 224 11 0 235 0 1.000 189.0 11.19 +0.1 .895 1 26 7 26.9 4.38
Darren Davis 17 16 168 14 0 184 2 .989 138.0 11.87 -1.0 .671 2 28 7 25.0 6.20
Ahmed Williams 6 1 22 1 0 23 0 1.000 16.0 12.94 +0.2 .000 0 2 1 50.0 2.81
Nick Davis 1 0 5 0 0 5 0 1.000 5.0 9.00 -0.3 .000 1 1 0 0.0 1.80
Ryan Moore 1 1 7 2 0 9 0 1.000 9.0 9.00 +0.1 .895 0 2 1 50.0 7.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Castro 41 36 228 15 28 244 1 .996 317.0 6.90 -2.1 .917
Dong-soo Kim 38 38 231 20 18 252 1 .996 315.1 7.16 -0.3 .961
Nick Davis 15 8 65 2 4 67 0 1.000 82.0 7.35 -0.0 1.177
Jesus Guerrero 5 1 21 1 1 22 0 1.000 19.0 10.42 +0.1 .981
Ryan Moore 5 5 39 1 4 40 0 1.000 47.0 7.66 -0.1 1.104
Victor Gonzalez 3 0 4 0 0 5 1 .800 3.0 12.00 -0.6 .491
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Ramos 86 85 172 184 49 361 5 .986 756.1 4.24 +5.7 1.104
Jared Haziz 2 1 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Lukas Wilhelm 2 1 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
Dong-soo Kim 1 1 1 4 1 5 0 1.000 9.0 5.00 +0.0 .931
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Calix 48 46 22 74 10 101 5 .950 416.0 2.08 -3.2 .927
Nick Taylor 38 38 16 63 9 81 2 .975 335.1 2.12 +1.3 1.053
Jonathan Perez 2 2 0 3 0 3 0 1.000 18.0 1.50 -0.1 1.023
Bobby Ramos 2 2 0 4 0 4 0 1.000 14.0 2.57 +0.3 1.023
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Haziz 82 82 107 189 32 303 7 .977 731.1 3.64 -13.3 .886
Lukas Wilhelm 5 5 4 10 1 15 1 .933 39.0 3.23 +0.8 1.215
Bobby Ramos 3 1 4 5 2 9 0 1.000 13.0 6.23 +0.0 1.012
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Meneley 88 88 149 1 1 152 2 .987 766.1 1.76 +4.8 1.045
Steve Liscombe 5 0 3 0 0 3 0 1.000 13.0 2.08 +0.1 .943
Victor Gonzalez 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Ramos 45 45 93 0 0 97 4 .959 397.0 2.11 -5.6 .914
Jesus Guerrero 17 17 37 1 0 43 5 .884 147.1 2.32 -2.2 .883
Alberto Chavez 16 16 38 1 0 39 0 1.000 144.0 2.44 +3.3 1.190
Nick Davis 5 5 10 0 0 11 1 .909 51.0 1.76 +0.3 1.002
Brady Fox 3 3 7 0 0 7 0 1.000 26.0 2.42 -0.0 1.002
Danny Castro 1 1 0 0 0 1 1 .000 9.0 0.00 0.0 .000
Jared Haziz 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.002
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
German Corona 39 39 68 1 0 70 1 .986 332.0 1.87 -1.1 .944
Nick Davis 18 18 22 0 0 23 1 .957 157.0 1.26 -2.5 .878
D.J. Jimenez 16 16 27 0 0 29 2 .931 142.0 1.71 -2.2 .892
Brady Fox 9 8 10 0 0 12 2 .833 73.0 1.23 -0.5 .871
Steve Liscombe 7 1 4 0 0 4 0 1.000 21.1 1.69 +0.3 .958
Luis Anguiano 4 4 5 0 0 6 1 .833 40.0 1.12 -1.6 .684
Danny Castro 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.1 .958
Thursday, February 27th , 2025 - OOTP Baseball 25.11 Build 103