ALLENTOWN PEANUTS (A+)
FIELDING STATS REPORT
12/31/2013
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elias Diaz 31 0 2 2 0 4 0 1.000 55.2 0.65 +0.2 .942
Armando Cervantes 28 15 4 6 0 10 0 1.000 92.0 0.98 +1.5 .808
Yin-tou Huang 20 0 1 2 0 3 0 1.000 37.0 0.73 +0.1 .942
Peter Lawson 19 1 3 4 0 7 0 1.000 45.2 1.38 -0.1 .942
Jorge Perez 17 0 2 1 0 3 0 1.000 45.0 0.60 +0.3 .942
Luc Laurent 16 13 3 7 0 11 1 .909 80.0 1.12 -0.3 .707
Jörg Schmidt 15 0 2 2 0 4 0 1.000 23.0 1.57 -0.5 .942
J.R. Wood 15 15 7 7 3 14 0 1.000 88.1 1.43 +0.4 1.413
Isaac Robert 14 14 5 5 0 10 0 1.000 74.2 1.21 +0.6 1.178
Uzmir Ojore 13 0 1 1 0 2 0 1.000 23.2 0.76 +0.2 .942
Pauli Schopp 13 0 1 0 0 1 0 1.000 16.0 0.56 -0.3 .000
Kody Camp 10 6 4 3 0 8 1 .875 39.0 1.62 -0.3 .707
Tom Humphries 9 0 1 1 1 2 0 1.000 15.1 1.17 -0.1 .942
Xavier Rangel 9 0 0 0 0 1 1 .000 11.2 0.00 0.0 .000
Jean-Sébastien Bellot 8 8 4 4 0 8 0 1.000 52.2 1.37 +1.5 1.319
Andrew Butler 8 8 2 3 0 5 0 1.000 42.2 1.05 -0.4 .942
Israel Puga 7 6 1 0 0 1 0 1.000 37.1 0.24 +0.5 .000
Bang-xao Chi 2 2 2 3 1 5 0 1.000 16.0 2.81 +0.0 .942
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lenny Olley 84 84 824 66 5 892 2 .998 758.2 10.56 +3.5 1.066 5 93 32 34.4 3.62
Dustin Walters 5 4 42 1 0 44 1 .977 37.0 10.46 -0.8 .000 2 3 1 33.3 3.89
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Siaosi Adamu 83 83 628 46 55 676 2 .997 740.2 8.19 +0.3 .965
Hector Hawthorne 4 4 34 3 4 37 0 1.000 34.0 9.79 +0.1 .993
Fernando Melendez 4 0 6 2 1 8 0 1.000 7.0 10.29 +0.0 .993
Steve Powell 4 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
Jay Stady 1 1 10 0 0 10 0 1.000 9.0 10.00 +0.0 .993
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rey Peralta 54 54 79 134 30 220 7 .968 493.2 3.88 +0.9 1.027
Fernando Ortiz 28 28 57 70 19 130 3 .977 247.0 4.63 +2.6 1.101
Hector Hawthorne 10 6 16 10 4 26 0 1.000 55.0 4.25 -1.5 .824
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Ortiz 60 60 33 83 11 118 2 .983 542.2 1.92 +2.5 1.019
Rey Peralta 29 28 9 68 10 79 2 .975 251.0 2.76 +0.8 1.005
Steve Powell 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Magee 88 88 106 224 35 335 5 .985 777.1 3.82 +9.2 1.070
Marvin Newman 1 0 1 1 0 2 0 1.000 8.1 2.16 +0.1 1.003
Rey Peralta 1 0 1 1 1 2 0 1.000 3.0 6.00 -0.1 .000
Ryan Zuchowski 1 0 1 2 1 3 0 1.000 7.0 3.86 -0.4 1.003
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ying-hua Miao 82 82 113 3 1 120 4 .967 693.0 1.51 +2.6 1.057
Justin Abbott 11 4 9 0 0 9 0 1.000 65.2 1.23 +0.6 1.101
Caetano Chapelas 5 0 2 0 0 2 0 1.000 18.0 1.00 +0.3 .943
Rey Peralta 2 2 5 0 0 5 0 1.000 16.0 2.81 -0.4 .786
Ryan Zuchowski 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Caetano Chapelas 52 50 131 0 0 133 2 .985 441.2 2.67 -0.3 .976
Eric Longson 32 32 81 2 0 84 1 .988 283.0 2.64 +0.6 1.014
Marvin Newman 11 3 6 0 0 6 0 1.000 48.0 1.12 -0.2 .976
Ying-hua Miao 3 3 6 0 0 6 0 1.000 23.0 2.35 -0.3 .976
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Abbott 67 67 101 1 0 102 0 1.000 589.0 1.56 -11.0 .873
Marcos Orosco 17 17 21 3 1 24 0 1.000 137.0 1.58 +0.2 1.064
Ying-hua Miao 4 3 6 0 0 6 0 1.000 34.0 1.59 -0.3 .963
Ryan Zuchowski 4 0 3 0 0 3 0 1.000 12.0 2.25 -0.1 .963
Caetano Chapelas 3 1 5 0 0 6 1 .833 15.0 3.00 +0.9 1.204
Hector Hawthorne 1 0 2 0 0 2 0 1.000 8.2 2.08 -0.0 .963
Thursday, February 27th , 2025 - OOTP Baseball 25.11 Build 103