TORONTO (R) TITANS (R)
FIELDING STATS REPORT
12/31/2013
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Mendel 44 0 5 4 0 10 1 .900 61.2 1.31 -0.3 .856
Demetrio Cardador 32 0 5 8 3 13 0 1.000 64.1 1.82 +0.4 1.284
Steven Payton 32 0 1 1 0 2 0 1.000 37.0 0.49 +0.8 .856
Steve Wolf 31 0 2 1 0 3 0 1.000 67.0 0.40 -0.2 .856
Rodion Godovikov 26 0 2 5 1 7 0 1.000 53.1 1.18 +1.7 .856
Ebbe Oosterling 25 0 3 5 0 8 0 1.000 32.1 2.23 -0.8 .856
Marty Elsner 22 22 5 8 1 13 0 1.000 98.1 1.19 +1.0 .999
Ntagahera Negrouz 22 22 7 13 1 20 0 1.000 99.0 1.82 +1.0 1.370
Garrett Seiter 22 22 5 9 2 15 1 .933 94.2 1.33 -2.3 .856
Chris Trosper 21 14 1 3 1 4 0 1.000 76.1 0.47 +0.3 1.141
Matthew Gally 20 0 3 3 0 6 0 1.000 34.0 1.59 +0.5 .856
Brad Sharp 11 0 0 0 0 0 0 .000 15.2 0.00 +0.1 .000
Lawrence Decker 10 0 0 4 0 4 0 1.000 10.1 3.48 -0.4 1.141
Davin Fairley 8 8 2 4 0 7 1 .857 41.0 1.32 +1.1 .856
Juan Duarte 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jose Loria 1 0 0 0 0 0 0 .000 4.0 0.00 -0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Marc Haught 51 50 544 49 1 595 2 .997 444.2 12.00 +0.0 .803 3 83 26 31.3 4.11
Aurelio Neroni 21 21 224 21 2 246 1 .996 188.2 11.69 -0.1 .752 0 37 10 27.0 5.44
Craig Tarver 16 16 172 15 0 189 2 .989 142.2 11.80 +1.3 1.354 0 26 11 42.3 4.92
Aaron Coleman 6 1 20 2 0 22 0 1.000 15.0 13.20 +0.2 .903 0 2 1 50.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Tarver 37 37 242 22 18 264 0 1.000 316.1 7.51 -1.5 .986
Rick Sweetman 29 29 186 13 10 199 0 1.000 261.0 6.86 +0.3 1.013
Jonathan Diaz 23 18 128 8 13 136 0 1.000 169.0 7.24 +0.9 1.072
Pirkka Hannula 3 1 9 1 0 10 0 1.000 12.0 7.50 -0.2 .986
Austin Gallagher 2 2 15 1 1 17 1 .941 20.2 6.97 -0.5 .740
Paul Weichard 2 1 12 0 0 12 0 1.000 12.0 9.00 -0.7 .493
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jurg Gorbatsevich 85 85 154 158 33 317 5 .984 735.0 3.82 +1.8 1.057
Kevin Hall 8 2 4 5 0 10 1 .900 29.0 2.79 -0.5 .770
Andres Martinez 6 0 1 2 0 3 0 1.000 8.0 3.38 +0.6 2.772
Nick Queen 4 0 0 0 0 0 0 .000 7.0 0.00 -0.4 .000
Ricco Guerini 2 0 1 1 1 2 0 1.000 3.0 6.00 -0.5 .000
Rick Sweetman 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.0 .924
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yury Adigamoff 56 56 31 101 7 133 1 .992 500.1 2.37 +4.0 1.050
Carlos Chavez 24 24 9 30 1 44 5 .886 216.0 1.62 -3.8 .838
Paul Weichard 8 8 3 12 1 17 2 .882 74.2 1.81 -0.7 .901
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andino Pizzonia 70 52 65 111 23 180 4 .978 496.0 3.19 +4.9 1.079
Andres Martinez 31 31 40 65 4 106 1 .991 232.1 4.07 +5.6 1.143
Kevin Hall 6 2 4 16 2 20 0 1.000 32.2 5.51 +0.1 .949
Jurg Gorbatsevich 3 3 2 11 0 14 1 .929 27.0 4.33 -0.4 .928
Austin Gallagher 1 0 0 0 0 0 0 .000 3.0 0.00 -0.7 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Tapia 74 74 105 1 0 106 0 1.000 660.2 1.44 +4.3 1.068
Jonathan Carreno 8 7 14 0 0 14 0 1.000 63.1 1.99 +1.3 1.190
Tom Buck 5 5 3 0 0 3 0 1.000 41.0 0.66 -0.3 .935
Dave Batalla 4 2 4 0 0 4 0 1.000 20.0 1.80 +0.5 1.246
Jonathan Diaz 4 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .935
Austin Gallagher 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Estevan Zavala 31 31 79 0 0 81 2 .975 281.2 2.52 -3.2 .967
Pirkka Hannula 30 25 60 3 0 64 1 .984 238.2 2.38 -6.8 .858
Jonathan Diaz 20 20 37 1 0 38 0 1.000 168.0 2.04 -1.3 .964
Jorge Tapia 12 12 33 0 0 33 0 1.000 102.2 2.89 -2.2 .906
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Carreno 49 49 62 0 0 62 0 1.000 421.0 1.33 -8.1 .863
Dave Batalla 19 16 32 0 0 32 0 1.000 153.2 1.87 -1.2 .938
Kevin Hall 16 14 14 0 0 14 0 1.000 129.0 0.98 -2.1 .774
Tom Buck 5 5 11 0 0 12 1 .917 44.2 2.22 -0.8 .880
Pirkka Hannula 5 2 6 3 0 11 2 .818 24.2 3.28 -0.9 .829
Austin Gallagher 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.0 .968
Jorge Tapia 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Thursday, February 27th , 2025 - OOTP Baseball 25.11 Build 103