BOSTON BATTALION (AMMY)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2013
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ron Garcia 1B 87 328 70 121 31 2 9 38 183 58 28 1 3 .369 .477 .558 1.035 4.6
Felix Salvador C 85 296 18 46 6 0 4 19 64 14 130 3 3 .155 .201 .216 .417 -2.1
Ajavindu Nagarjuna 2B 79 295 43 77 11 1 14 43 132 22 75 14 11 .261 .324 .447 .772 1.7
David Salinas 3B 88 268 23 45 10 0 2 20 61 16 95 2 1 .168 .220 .228 .447 -1.8
Bryce Davis 1B 72 236 33 75 12 1 13 49 128 32 50 13 5 .318 .400 .542 .942 1.6
Ryan Leverette SS 66 181 34 39 6 0 3 18 54 27 70 11 2 .215 .317 .298 .616 1.1
Hannes Eder C 50 161 16 53 12 1 3 22 76 20 40 4 2 .329 .399 .472 .871 0.6
Chris Hannah LF 53 137 17 28 3 1 5 20 48 18 50 1 1 .204 .301 .350 .652 -0.3
Jason Smith SS 44 127 14 27 2 0 1 8 32 8 47 14 2 .213 .265 .252 .517 -0.6
Rob Bethea RF 56 122 15 39 5 2 1 21 51 20 33 12 1 .320 .415 .418 .834 1.3
Charlie Till SS 38 113 13 29 9 1 3 13 49 10 27 11 4 .257 .336 .434 .770 1.6
Pirkka Hannula RF 24 86 11 23 9 0 2 18 38 5 20 3 0 .267 .304 .442 .746 0.9
Jose Fernandez CF 55 74 5 13 3 0 0 3 16 1 32 0 0 .176 .187 .216 .403 -0.7
Joe Kelly CF 31 65 5 21 4 0 0 9 25 11 17 2 2 .323 .410 .385 .795 0.6
Justin Shotwell CF 23 65 5 19 2 1 0 2 23 8 21 5 3 .292 .370 .354 .724 0.7
Rick Belcher RF 42 59 6 11 0 1 0 3 13 11 14 0 3 .186 .342 .220 .563 -0.0
Ferdinand de Graaf 1B 24 27 3 5 2 0 1 4 10 7 13 0 0 .185 .343 .370 .713 0.0
Kyle Herman C 19 27 1 6 2 0 0 4 8 2 7 0 1 .222 .300 .296 .596 -0.1
Symão Beddall 2B 4 14 3 5 1 0 1 4 9 2 4 3 1 .357 .438 .643 1.080 0.3
Jamie Reeves RF 9 7 2 2 0 0 1 1 5 2 3 1 0 .286 .444 .714 1.159 0.2
Bobby Williams 3B 23 7 0 2 0 0 0 0 2 1 4 0 0 .286 .375 .286 .661 0.0
Juan Moctezuma RF 5 5 0 1 0 0 0 0 1 1 3 0 0 .200 .333 .200 .533 -0.1
Brad Schneider C 13 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Juan Serrano LF 3 4 0 1 0 0 0 0 1 1 1 0 0 .250 .400 .250 .650 0.0
Foppe Dalm 1B 11 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 -0.0
Thursday, February 27th , 2025 - OOTP Baseball 25.11 Build 103