| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $119,950 |
| Player Payroll | $238,700 |
| Current Budget | $530,000 |
| Projected Balance | $16,320 |
| | |
| Average Player Salary | $14,481 |
| League Average Salary | $12,310 |
| | |
| Highest Paid Players: | |
| 1) Adam Martin | $38,400 |
| 2) Harry Foster | $34,400 |
| 3) Steve Harris | $30,600 |
| 4) Keith Shull | $20,800 |
| 5) Gouki Miyagi | $17,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $397,299 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $65,281 |
| Playoff Revenue | $0 |
| Media Revenue | $167,500 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $30,750 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $232,781 |
| Total Expenses | $30,750 |
| BALANCE | $599,330 |
|
| LAST SEASON OVERVIEW |
| Attendance | 265,370 |
| Attendance per Game | 6,031 |
| Starting Balance | $279,155 |
| | |
| Gate Revenue | $164,524 |
| Season Ticket Revenue | $172,422 |
| Playoff Revenue | $98,230 |
| Media Revenue | $95,000 |
| Merchandising Revenue | $16,668 |
| Other Revenue | $0 |
| | |
| Player Expenses | $339,058 |
| Staff Expenses | $122,914 |
| Other Expenses | $26,728 |
| | |
| Misc Expenses | $60,000 |
| | |
| Total Revenue | $546,844 |
| Total Expenses | $488,700 |
| BALANCE | $397,299 |
|