ST. PETERSBURG PELICANS (AMMY)
FIELDING STATS REPORT
12/31/2012
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Chagnon 31 0 2 5 0 7 0 1.000 49.0 1.29 +1.3 1.718
Ryan Coffer 29 0 0 5 1 6 1 .833 32.1 1.39 -0.8 .613
Avery Brumfield 18 17 3 14 0 17 0 1.000 119.1 1.28 +3.0 1.057
Dave Langarica 18 13 6 7 0 14 1 .929 96.2 1.21 -2.6 .668
Orsino Ziburu 18 0 2 1 1 3 0 1.000 26.1 1.03 +0.4 .859
Ernesto Castillo 17 0 2 6 1 8 0 1.000 33.2 2.14 +0.4 .859
Roland James 17 3 1 7 2 8 0 1.000 37.0 1.95 +0.4 1.145
Danny Bullard 16 9 6 7 0 13 0 1.000 69.1 1.69 -1.4 1.202
Dwayne Leamon 16 16 5 8 2 14 1 .929 90.1 1.30 +0.7 .859
Adam Nealon 16 15 5 4 0 10 1 .900 79.1 1.02 +0.4 1.431
Roger Benjamins 10 5 3 4 1 7 0 1.000 31.0 2.03 +0.7 1.431
Julio Mendoza 9 0 0 1 0 1 0 1.000 15.0 0.60 -0.7 .859
Stacey Alvarez 6 0 0 0 0 0 0 .000 10.1 0.00 +0.3 .000
Kasey Felton 5 0 0 1 0 1 0 1.000 3.2 2.45 +0.1 .859
Ramon Renova 5 0 0 0 0 0 0 .000 9.0 0.00 -0.5 .000
Pat Clay 4 3 2 2 0 5 1 .800 20.1 1.77 -0.3 .429
David McLeod 4 2 0 1 0 1 0 1.000 16.1 0.55 0.0 .000
Aaron Ardis 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 .859
Steve McClellan 2 2 0 1 0 1 0 1.000 10.0 0.90 +0.3 .859
Jonathan Pappalardo 2 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Gabe Pesantez 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Yossef Reynolds 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Bill Cohen 1 1 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Tyler Reynolds 1 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Casey Baker 74 74 773 50 1 825 2 .998 662.2 11.18 +0.7 .832 3 63 18 28.6 3.71
Joe Dillion 11 10 91 9 0 101 1 .990 87.0 10.34 +0.2 1.782 1 9 3 33.3 4.14
Jorge Hernandez 9 4 54 4 0 58 0 1.000 47.2 10.95 +0.3 .891 1 4 3 75.0 4.72
Kyle Paar 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 0.00
Logan Tew 1 0 4 1 0 5 0 1.000 3.0 15.00 +0.2 .000 0 1 1 100.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Neville 81 76 615 36 65 656 5 .992 683.1 8.57 +1.9 1.035
Casimiro Caetaminha 8 7 44 8 4 52 0 1.000 56.0 8.36 +0.1 .995
Jorge Hernandez 5 0 3 3 2 6 0 1.000 11.0 4.91 +0.2 .995
Paul Oxner 5 5 37 1 1 38 0 1.000 41.0 8.34 +0.4 1.194
Demetrius Esaw 4 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Joe Dillion 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Karl Hancock 1 0 4 0 0 4 0 1.000 6.0 6.00 +0.0 .995
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Anderson 49 49 78 115 31 196 3 .985 390.0 4.45 -1.0 .966
Lionnel Antoine 30 29 48 75 16 123 0 1.000 235.2 4.70 +2.2 1.047
David Jeter 21 0 8 10 3 18 0 1.000 45.1 3.57 -0.5 1.084
Luke Layton 12 5 8 23 5 31 0 1.000 68.0 4.10 +0.4 1.027
Josh Bernhardt 7 0 6 7 3 13 0 1.000 10.1 11.32 +0.6 1.239
Cesar Rodriguez 5 4 15 4 3 19 0 1.000 30.0 5.70 -1.4 .558
Karl Hancock 4 0 1 3 0 4 0 1.000 6.0 6.00 -0.1 .929
Casimiro Caetaminha 2 0 2 1 0 3 0 1.000 11.0 2.45 -0.3 .929
Frank Neville 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 .929
Paul Oxner 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Allen 75 74 27 119 13 153 7 .954 591.0 2.22 +1.1 1.028
Paul Oxner 32 8 8 19 5 28 1 .964 114.2 2.12 +1.1 1.071
Casimiro Caetaminha 14 5 6 7 1 13 0 1.000 63.2 1.84 -0.0 1.020
Andrew Phillips 9 0 0 2 1 2 0 1.000 17.0 1.06 -0.0 1.020
David Jeter 4 1 0 5 0 5 0 1.000 12.0 3.75 +0.5 1.020
Lionnel Antoine 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bill Cohen 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.0 1.020
Luke Layton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Layton 40 39 49 115 20 170 6 .965 320.2 4.60 +6.0 1.108
Josh Bernhardt 29 10 23 42 6 69 4 .942 129.0 4.53 +3.9 1.176
Andrew Phillips 15 12 17 34 6 52 1 .981 109.2 4.19 +0.8 1.099
Casimiro Caetaminha 13 5 13 16 1 32 3 .906 56.1 4.63 -0.4 .972
Paul Oxner 12 8 11 29 9 40 0 1.000 70.1 5.12 -0.9 .993
Roberto Aucapina 8 8 14 24 6 41 3 .927 69.1 4.93 -0.5 .950
Lionnel Antoine 5 4 6 7 2 14 1 .929 33.0 3.55 +0.3 1.033
David Jeter 4 1 2 4 0 6 0 1.000 13.0 4.15 +0.1 1.033
Karl Hancock 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Demetrius Esaw 60 43 63 1 0 66 2 .970 413.0 1.39 +3.3 1.084
Alex Ventura 45 45 44 0 0 47 3 .936 351.0 1.13 -1.4 .960
Logan Tew 9 0 0 0 0 0 0 .000 18.1 0.00 -0.3 .000
Bill Rios 3 0 1 0 0 1 0 1.000 9.0 1.00 +0.2 .000
Harrison Orr 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 .960
Justin Wallace 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .960
Danny Collins 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
Jorge Hernandez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Rios 49 43 87 4 0 94 3 .968 374.2 2.19 +3.7 1.050
Danny Collins 26 26 35 1 0 37 1 .973 215.0 1.51 -3.6 .899
Demetrius Esaw 20 12 22 0 0 23 1 .957 119.1 1.66 -3.1 .848
Harrison Orr 11 0 3 1 0 4 0 1.000 27.1 1.32 -1.8 .601
Lionnel Antoine 7 7 14 0 0 14 0 1.000 66.0 1.91 +1.4 1.275
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Jeter 73 72 92 2 0 99 5 .949 611.1 1.38 -3.6 .941
Logan Tew 23 7 14 0 0 15 1 .933 80.1 1.57 -1.3 .869
Paul Oxner 11 5 5 1 0 7 1 .857 50.0 1.08 -0.1 1.003
Danny Collins 7 0 4 0 0 4 0 1.000 11.0 3.27 +0.4 1.003
Harrison Orr 4 0 0 0 0 0 0 .000 9.2 0.00 -0.2 .000
Demetrius Esaw 3 0 4 0 0 4 0 1.000 9.0 4.00 +0.4 1.003
Casimiro Caetaminha 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.7 .752
Bill Rios 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.003
Justin Wallace 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.003
Wednesday, January 22nd , 2025 - OOTP Baseball 25.11 Build 103