OTTAWA LYNX (AA)
FIELDING STATS REPORT
12/31/2012
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Motoi Kitahara 27 0 0 1 0 1 0 1.000 39.2 0.23 -0.3 .000
Tyler Gunsallus 26 0 2 3 0 7 2 .714 41.1 1.09 -0.6 .474
Conrad Duke 17 0 1 2 1 4 1 .750 29.0 0.93 +0.5 2.842
Lupe Garcia 17 11 4 5 0 9 0 1.000 77.2 1.04 -0.5 1.658
Luke Simpson 14 0 2 0 0 2 0 1.000 22.0 0.82 +0.5 .000
Eric Stovall 14 13 3 3 1 7 1 .857 71.1 0.76 +0.1 .710
E.Z. Jumpp 11 0 0 1 0 1 0 1.000 14.2 0.61 -0.1 .947
Jordan Ortiz 11 0 0 3 0 3 0 1.000 18.1 1.47 -0.5 .947
Don Laursen 9 4 1 0 0 1 0 1.000 31.2 0.28 -0.7 .000
Steve McClellan 9 6 1 4 0 5 0 1.000 38.1 1.17 -0.8 .947
Horácio Montez 8 1 3 1 0 5 1 .800 24.0 1.50 +0.1 .000
Jordan Marcano 7 7 4 2 0 6 0 1.000 39.1 1.37 +0.2 1.894
Esko Ramstedt 7 7 1 2 0 3 0 1.000 44.0 0.61 +1.4 .947
Joe Dial 6 6 1 1 0 3 1 .667 29.1 0.61 -1.2 .000
Stephon Matthews 6 0 0 1 0 1 0 1.000 8.1 1.08 +0.0 .947
Elijah Pierre 5 0 0 1 0 1 0 1.000 8.2 1.04 0.0 .000
Ramon Renova 5 0 0 0 0 0 0 .000 12.2 0.00 +0.4 .000
Robbie Chance 4 1 1 1 0 2 0 1.000 10.2 1.69 +0.1 .947
Trevor Brinson 3 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Joe Chagnon 3 0 0 0 0 0 0 .000 6.0 0.00 +0.4 .000
Xavier Campbell 2 0 1 0 0 1 0 1.000 6.1 1.42 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tetsuharu Fujimoto 47 47 410 34 1 446 2 .996 414.0 9.65 -1.2 .930 6 77 18 23.4 3.59
David Muse 32 28 251 31 2 282 0 1.000 255.2 9.93 -1.2 1.046 3 69 13 18.8 4.51
Luca McDonnell 11 11 106 9 0 116 1 .991 98.0 10.56 +0.1 .930 1 17 5 29.4 4.22
Kody West 2 2 28 2 0 30 0 1.000 18.0 15.00 +0.4 .930 0 1 1 100.0 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Barrera 39 39 256 21 20 279 2 .993 344.1 7.24 +0.9 .995
Mike Daniel 26 26 194 10 13 205 1 .995 230.0 7.98 +0.8 1.025
Josh Groom 11 1 16 0 1 17 1 .941 24.2 5.84 -0.9 .746
David Sinclair 11 11 80 8 4 88 0 1.000 88.2 8.93 -0.5 .878
Russ Garland 10 10 71 7 3 79 1 .987 89.0 7.89 +0.6 1.038
Kevin Cummings 2 1 11 0 3 11 0 1.000 9.0 11.00 +0.0 .995
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Nailer 45 45 95 102 20 199 2 .990 394.0 4.50 +4.7 1.077
Ismael Delgado 16 16 34 36 7 70 0 1.000 138.2 4.54 +1.1 1.145
Dong Si 9 8 13 13 1 26 0 1.000 68.2 3.41 -1.3 .803
Jacob Leitsch 7 6 15 12 3 28 1 .964 54.2 4.45 -1.2 .851
Judite Videira 5 5 10 9 1 19 0 1.000 48.1 3.54 +0.3 1.070
Mike Daniel 4 3 5 2 0 7 0 1.000 28.2 2.20 -0.8 .936
Adam Johnson 3 2 6 7 1 14 1 .929 23.0 5.09 -0.6 .803
Josh Groom 2 0 0 1 1 1 0 1.000 1.2 5.40 +0.0 .936
Xi-tong Zhào 2 1 7 5 3 12 0 1.000 10.0 10.80 -0.2 .936
David Muse 1 1 1 2 0 4 1 .750 9.0 3.00 -0.5 .624
Joe Thompson 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.3 .468
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Leitsch 25 25 18 43 5 61 0 1.000 219.1 2.50 +0.0 1.028
Adam Johnson 16 16 6 18 0 25 1 .960 145.0 1.49 -1.3 .894
John Wright 12 12 3 15 1 18 0 1.000 100.1 1.61 +0.4 1.092
Devon Fitzgerald 11 11 4 15 3 21 2 .905 93.0 1.84 -0.7 .967
Jon Anderson 9 9 6 15 2 22 1 .955 83.1 2.27 +0.1 .964
Cameron Taylor 9 8 6 10 2 17 1 .941 71.2 2.01 -0.3 .942
Mike Daniel 3 3 0 9 0 9 0 1.000 28.0 2.89 +0.2 1.028
Xi-tong Zhào 3 3 1 6 1 8 1 .875 25.0 2.52 -0.8 .881
Josh Groom 2 0 1 2 0 4 1 .750 11.0 2.45 -0.1 .685
Judite Videira 1 1 0 3 0 4 1 .750 9.0 3.00 -0.6 .771
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Anderson 34 34 42 79 8 124 3 .976 276.0 3.95 +5.7 1.078
Dong Si 27 13 20 42 2 71 9 .873 140.0 3.99 -5.2 .794
Bobby Perez 12 12 15 31 6 49 3 .939 106.1 3.89 -1.1 .940
Joe Thompson 9 9 16 20 3 37 1 .973 81.0 4.00 -0.9 .946
Ismael Delgado 8 8 7 11 4 19 1 .947 69.0 2.35 -0.0 1.028
Mike Daniel 4 4 5 7 1 13 1 .923 32.1 3.34 -1.1 .720
Adam Johnson 4 3 2 11 0 14 1 .929 31.0 3.77 -1.1 .823
Jacob Leitsch 4 4 4 6 1 10 0 1.000 37.0 2.43 -0.2 1.028
Matt Nailer 1 1 1 4 3 5 0 1.000 9.0 5.00 -0.0 1.028
Sean Scholl 1 0 0 1 1 1 0 1.000 4.0 2.25 -0.2 1.028
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jayson Dawkins 40 40 70 0 0 70 0 1.000 358.1 1.76 +3.2 1.079
Zachary Collins 34 34 52 0 0 53 1 .981 284.1 1.65 -0.4 .992
Dong Si 16 10 15 0 0 15 0 1.000 104.0 1.30 +0.0 1.022
Sean Scholl 3 3 4 0 0 4 0 1.000 25.0 1.44 -0.1 .954
Kurt Barker 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
David Sinclair 1 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Nolan 83 83 230 10 2 242 2 .992 716.0 3.02 +13.0 1.061
Zachary Collins 10 4 15 0 0 15 0 1.000 55.2 2.43 -0.8 .943
Dong Si 1 0 1 0 0 1 0 1.000 5.0 1.80 -0.7 .503
Joe Thompson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Xi-tong Zhào 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.1 1.006
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Scholl 43 33 68 4 0 73 1 .986 300.2 2.16 +3.3 1.069
Kurt Barker 33 33 46 0 0 49 3 .939 276.0 1.50 -4.1 .891
Dong Si 14 12 36 0 0 36 0 1.000 119.0 2.72 +1.4 1.019
David Wickliff 7 7 12 0 0 12 0 1.000 62.0 1.74 -0.0 .990
Rich Guardiola 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.1 .990
Josh McBride 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
David Nolan 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 .990
Wednesday, January 22nd , 2025 - OOTP Baseball 25.11 Build 103