OMAHA ROBINS (A+)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2011
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bret Burkhalter 23 CF 4 3 3 4 4 55 4 3 4 4 3 4
Ricco Datini 21 LF 4 4 3 3 4 45 4 3 3 4 3 3
Brandon Davenport 22 2B 5 4 3 3 5 60 4 3 2 5 3 3
Alvaro Gomez 22 SS 4 3 3 3 4 40 4 3 3 4 3 3
Chris Hemphill 23 1B 4 3 4 3 3 25 4 4 4 4 4 3
George Hendriks 22 1B 4 4 4 4 4 30 4 4 4 4 4 4
Shawn Johnson 22 LF 4 4 3 3 4 35 4 3 3 4 3 3
Amare Keys 22 C 4 3 4 4 3 30 4 4 3 4 4 4
Tim Kwach 23 SS 3 4 3 3 4 20 3 3 3 3 3 3
Duncan Lobsinger 23 C 4 4 3 3 4 30 4 3 3 4 3 3
Rodolfo Moreno 21 CF 4 4 3 4 4 60 4 3 4 4 3 4
George Richmond 23 LF 4 4 4 4 4 25 4 4 4 4 4 4
Kevin Rosenbaum 22 C 4 4 4 4 4 30 4 4 4 4 4 4
Eric Thompson 23 2B 4 4 4 4 5 35 4 4 4 4 4 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tadao Enomoto 21 SP 4 4 4 4 4 4 4 4 4 94-96 Mph 40
Willie Galdamez 20 SP 3 4 4 3 4 4 3 4 4 88-90 Mph 45
Juan Garcia 22 RP 4 5 4 4 5 4 4 5 4 95-97 Mph 35
Kristoffer Kamark 21 SP 4 4 4 4 4 4 4 4 4 94-96 Mph 45
Alan Lamb 22 RP 4 4 4 4 4 4 4 4 4 91-93 Mph 35
Rafael Martinez 21 RP 4 4 4 4 4 4 4 4 4 91-93 Mph 35
Ricky Montoya 22 SP 4 4 4 4 4 4 4 4 4 93-95 Mph 40
Paul Pederson 23 SP 4 4 3 4 4 3 4 4 3 90-92 Mph 45
Bernie Pond 22 RP 4 4 4 4 4 4 4 4 4 90-92 Mph 40
Brandon Robinson 23 RP 4 4 3 4 4 3 4 4 3 89-91 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bret Burkhalter CF 20 20 60 60 40 50 55 70 50
Ricco Datini LF 20 20 30 45 30 25 55 50 40
Brandon Davenport 2B 20 25 70 50 60 55 50 45 60
Tadao Enomoto SP 20 20 25 50 30 25 30 30 35
Willie Galdamez SP 20 20 25 45 20 20 45 30 25
Juan Garcia RP 20 20 30 40 30 30 50 40 35
Alvaro Gomez SS 20 20 65 65 50 65 45 65 50
Chris Hemphill 1B 20 20 45 60 40 30 45 55 35
George Hendriks 1B 25 20 35 35 30 35 45 45 40
Shawn Johnson LF 20 20 30 40 30 25 40 50 55
Kristoffer Kamark SP 20 25 30 50 30 20 30 50 20
Amare Keys C 60 55 30 45 35 25 30 50 35
Tim Kwach SS 20 20 65 60 65 60 50 60 55
Alan Lamb RP 20 20 30 45 25 30 35 40 30
Duncan Lobsinger C 55 55 40 55 40 30 40 50 35
Rafael Martinez RP 20 20 25 50 30 25 45 35 30
Ricky Montoya SP 20 20 30 35 40 25 25 25 20
Rodolfo Moreno CF 20 20 35 30 40 30 65 35 55
Paul Pederson SP 20 20 30 40 25 20 20 35 40
Bernie Pond RP 20 20 30 40 30 20 25 25 30
George Richmond LF 20 20 25 35 20 25 40 55 50
Brandon Robinson RP 20 20 30 50 30 30 25 30 30
Kevin Rosenbaum C 50 45 40 60 40 20 30 30 35
Eric Thompson 2B 20 25 50 45 45 75 25 35 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bret Burkhalter - - - - - - 2 2 3
Ricco Datini - - - - - - 3 - 2
Brandon Davenport - - - 3 3 3 - - -
Tadao Enomoto 3 - - - - - - - -
Willie Galdamez 2 - - - - - - - -
Juan Garcia 2 - - - - - - - -
Alvaro Gomez - - - - 2 3 - - -
Chris Hemphill - - 3 - 2 - - - 2
George Hendriks - - 3 - - - 2 - 2
Shawn Johnson - - - - - - 3 - 2
Kristoffer Kamark 3 - - - - - - - -
Amare Keys - 3 2 - - - - - -
Tim Kwach - - - - 3 3 - - -
Alan Lamb 2 - - - - - - - -
Duncan Lobsinger - 3 - - - - - - -
Rafael Martinez 3 - - - - - - - -
Ricky Montoya 3 - - - - - - - -
Rodolfo Moreno - - - - - - 2 3 2
Paul Pederson 2 - - - - - - - -
Bernie Pond 3 - - - - - - - -
George Richmond - - - - - - 3 - 2
Brandon Robinson 3 - - - - - - - -
Kevin Rosenbaum - 2 - - - - - - -
Eric Thompson - - - 3 2 - - - -
Monday, December 16th , 2024 - OOTP Baseball 25.11 Build 100