FORT WAYNE FARMERS (AMMY)
FIELDING STATS REPORT
12/31/2011
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcus Feacher 32 0 3 1 0 5 1 .800 46.2 0.77 -0.6 .000
Jose Rivas 28 12 5 9 1 14 0 1.000 82.0 1.54 -0.1 .968
Roger Benjamins 20 19 6 12 1 18 0 1.000 99.1 1.63 -0.3 .932
Juan Gonzalez 20 20 4 5 0 9 0 1.000 107.1 0.75 -1.5 1.205
Joseph McDaniel 19 5 0 1 0 2 1 .500 54.2 0.16 +1.1 .860
Rick Burns 17 17 2 9 0 11 0 1.000 100.2 0.98 +1.0 .860
Dave Diaz 11 0 0 0 0 0 0 .000 16.0 0.00 -0.6 .000
Bruce Lasso 9 0 1 1 0 2 0 1.000 16.2 1.08 -0.1 .860
Robby Brown 8 2 1 1 0 2 0 1.000 21.1 0.84 -0.1 .860
Pablo Pedro 8 0 0 0 0 0 0 .000 15.1 0.00 -0.3 .000
Zion James 7 0 0 0 0 0 0 .000 14.2 0.00 -0.1 .000
Devon Nabors 7 0 0 1 0 1 0 1.000 16.1 0.55 +0.2 .860
Elijah Isaac 6 6 2 2 0 4 0 1.000 40.0 0.90 +1.2 .860
Nick Minns 6 0 0 0 0 0 0 .000 12.1 0.00 -0.6 .000
Jason Gray 5 1 0 1 0 1 0 1.000 9.0 1.00 -0.2 .860
Travis Jacobson 5 2 1 1 0 2 0 1.000 22.0 0.82 +0.0 .860
Nick Minnis 4 0 0 1 0 1 0 1.000 11.2 0.77 -0.0 .860
Hiromichi Nishioka 4 0 0 0 0 0 0 .000 8.0 0.00 +0.2 .000
Justin Shelnutt 4 0 0 0 0 0 0 .000 9.0 0.00 +0.2 .000
Chris Slack 4 0 0 1 0 1 0 1.000 2.0 4.50 -0.0 .860
Gary Coltrane 3 0 0 0 0 0 0 .000 6.1 0.00 -0.2 .000
Chris Condon 3 0 0 1 0 1 0 1.000 4.2 1.93 0.0 .000
Danny Fogerty 3 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Andy Fusco 3 0 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
Manny Garza 3 2 0 1 0 1 0 1.000 6.0 1.50 +0.3 .860
Chad Hunt 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Aaron Jurca 3 1 0 0 0 0 0 .000 12.2 0.00 -1.0 .000
Anthony Dulihanty 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Martin Folsom 2 1 1 1 1 2 0 1.000 6.1 2.84 +0.2 .000
Bill Kelly 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Travis Pearce 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Fernando Flores 1 0 0 0 0 0 0 .000 2.2 0.00 -0.3 .000
Nate Guthrie 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jose Satana 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dan Nowlin 68 68 760 49 5 810 1 .999 623.2 11.67 -0.2 .897 5 92 27 29.3 3.49
Sal Paredes 13 13 149 8 0 157 0 1.000 112.0 12.62 +0.4 .000 0 13 6 46.2 3.29
Jose Ortiz 7 7 70 7 0 77 0 1.000 63.0 11.00 -0.8 1.196 3 12 2 16.7 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Floyd 45 44 268 10 23 280 2 .993 363.0 6.89 +1.9 1.093
Danny Leavitt 23 16 120 9 10 132 3 .977 171.1 6.78 -0.6 .986
Aaron Roberson 15 15 117 7 6 124 0 1.000 135.0 8.27 -0.4 .941
Joseph Cuttler 12 3 40 3 2 44 1 .977 47.1 8.18 -0.8 .822
J.J. Larson 12 9 52 2 6 55 1 .982 80.0 6.08 -1.1 .986
Daniel de Leon 1 1 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phillam Romulo 70 70 128 130 36 266 8 .970 579.0 4.01 -0.8 .981
Blake Floyd 13 3 6 21 1 28 1 .964 54.2 4.45 +0.4 .997
Joseph Cuttler 11 0 9 4 1 13 0 1.000 30.0 3.90 -0.4 .949
Hector Ramirez 8 8 13 11 2 24 0 1.000 65.0 3.32 +0.6 1.055
Andrew Murray 7 4 11 13 2 25 1 .960 39.0 5.54 +0.0 1.028
Jelani Evans 3 3 7 6 1 13 0 1.000 27.0 4.33 +1.1 1.329
Daniel de Leon 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Leavitt 59 54 27 73 2 102 2 .980 481.1 1.87 -0.4 .999
Daniel de Leon 25 15 9 21 1 30 0 1.000 166.1 1.62 +2.4 1.142
Andrew Murray 14 14 7 12 1 19 0 1.000 114.0 1.50 +0.4 1.076
Blake Floyd 5 5 0 12 1 12 0 1.000 37.0 2.92 +0.3 .999
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Ramirez 35 34 40 98 21 140 2 .986 305.0 4.07 +2.6 1.069
Andrew Murray 24 21 31 60 8 94 3 .968 212.1 3.86 +3.1 1.054
Jelani Evans 12 12 20 35 7 55 0 1.000 101.0 4.90 +3.9 1.286
Phillam Romulo 9 8 7 13 2 21 1 .952 66.1 2.71 -1.3 .860
Joseph Cuttler 7 7 7 12 1 19 0 1.000 61.0 2.80 -0.3 .943
Danny Leavitt 6 6 5 15 1 21 1 .952 45.0 4.00 -0.3 .852
Blake Floyd 5 0 1 2 0 3 0 1.000 8.0 3.38 +0.5 2.044
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Roberson 67 65 78 0 0 78 0 1.000 518.0 1.36 -2.6 .954
Emanuel Bilyeu 31 13 29 0 0 29 0 1.000 161.2 1.61 +2.7 1.128
Garrett Spiker 10 1 3 0 0 3 0 1.000 35.0 0.77 -0.5 .967
Joseph Cuttler 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .967
Daniel de Leon 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.2 .967
Joel Goodrich 3 3 4 0 0 4 0 1.000 28.0 1.29 -0.4 .967
David Martindel 3 3 2 0 0 2 0 1.000 24.0 0.75 -0.3 .967
J.J. Larson 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Goodrich 37 36 62 0 0 62 0 1.000 324.0 1.72 -6.3 .873
Josh McBride 28 28 57 0 0 61 4 .934 240.1 2.13 +1.9 1.018
Emanuel Bilyeu 21 11 32 3 1 35 0 1.000 123.2 2.55 +1.2 1.032
David Martindel 12 12 25 2 1 29 2 .931 101.2 2.39 +2.1 1.041
Andrew Murray 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.3 .999
Nathan Robinson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Goodrich 40 39 65 0 0 66 1 .985 316.1 1.85 +3.0 1.094
Garrett Spiker 30 25 46 0 0 46 0 1.000 238.0 1.74 -1.4 .950
Josh McBride 23 22 44 1 0 45 0 1.000 210.1 1.93 +4.0 1.152
Aaron Roberson 12 2 5 0 0 5 0 1.000 28.0 1.61 +0.1 .970
David Martindel 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Nathan Robinson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Monday, December 16th , 2024 - OOTP Baseball 25.11 Build 100