ST. LOUIS (R) LIONS (R)
FIELDING STATS REPORT
12/31/2011
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hee-joon Park 35 0 1 3 0 4 0 1.000 54.0 0.67 -1.8 .878
Éric Robert 34 0 2 2 0 4 0 1.000 42.1 0.85 +0.1 .878
Carlos Vargas 33 0 5 5 0 10 0 1.000 69.0 1.30 +1.6 .878
Sal Torres 30 0 2 5 2 7 0 1.000 63.2 0.99 -0.3 1.098
Sifaks Kiara 28 0 3 1 0 4 0 1.000 25.1 1.42 +0.5 .878
Mike Herrera 27 4 4 7 1 11 0 1.000 66.0 1.50 -0.5 .878
Elele Holeka 20 20 4 6 1 10 0 1.000 99.2 0.90 -2.6 1.054
Chris Sotiriou 20 20 3 7 0 11 1 .909 105.2 0.85 +1.8 .878
Joe Keener 19 0 1 2 1 3 0 1.000 23.2 1.14 -0.1 1.756
Carlos Garza 15 12 3 11 0 14 0 1.000 59.1 2.12 -1.5 .976
Edwin Delgado 13 5 0 6 0 6 0 1.000 35.1 1.53 -1.8 .878
Omar Maestas 12 0 0 2 0 2 0 1.000 20.0 0.90 -0.2 .878
Gabriel Newquist 12 12 3 3 0 6 0 1.000 54.1 0.99 -0.2 1.464
David Flores 11 11 4 1 0 7 2 .714 54.1 0.83 +0.3 .439
Ronald Jarvis 4 4 1 1 0 2 0 1.000 20.2 0.87 -0.0 .878
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jayden Strauss 85 84 870 58 2 929 1 .999 750.2 11.13 -1.2 1.273 7 154 32 20.8 3.60
Alex Murray 8 4 44 3 0 48 1 .979 40.2 10.40 -0.8 .979 2 10 1 10.0 4.65
Sang-keun Hwang 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Doyle 68 68 416 26 29 444 2 .995 558.2 7.12 -1.6 .981
Arturo Gonzalez 20 20 146 12 11 159 1 .994 179.1 7.93 +0.6 .964
Dakila Magsambol 8 0 14 2 2 17 1 .941 22.1 6.45 -0.5 .663
Adam Korte 5 0 9 1 2 10 0 1.000 13.0 6.92 +0.0 .994
Xavier Williams 3 0 5 1 0 6 0 1.000 8.0 6.75 -0.4 .994
Bobby Beyer 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.3 .000
Jose Dominguez 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Stewart York 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Alex Murray 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Doug Yahn 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Gonzalez 53 52 91 100 16 193 2 .990 446.0 3.85 +2.5 1.104
Ali Stirgus 24 16 29 42 12 71 0 1.000 150.0 4.26 +3.3 1.167
Jayden Grant 20 20 32 48 10 80 0 1.000 173.1 4.15 +3.2 1.067
Doug Yahn 7 0 3 2 1 5 0 1.000 18.0 2.50 -0.8 .479
Kevin Wesselman 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.1 .000
Jose Dominguez 1 0 1 1 0 2 0 1.000 3.0 6.00 -0.0 .958
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nicolo Cadaloba 77 76 38 104 9 146 4 .973 643.0 1.99 +0.9 1.037
Francisco Gonzalez 12 12 4 23 1 27 0 1.000 94.2 2.57 +0.5 .985
Dakila Magsambol 9 0 2 2 0 4 0 1.000 25.0 1.44 +0.2 1.028
Ramon Manriquez 6 0 1 1 0 2 0 1.000 15.1 1.17 -0.2 1.028
Jose Dominguez 4 0 1 0 0 1 0 1.000 8.1 1.08 -0.0 1.028
Doug Yahn 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Stewart York 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jayden Grant 40 40 52 90 17 144 2 .986 348.2 3.67 +5.2 1.106
Ramon Manriquez 35 28 33 58 6 98 7 .929 256.2 3.19 +0.8 1.057
Jordan Smith 20 20 26 43 10 70 1 .986 170.0 3.65 +1.8 1.131
Stewart York 5 0 1 2 0 3 0 1.000 9.0 3.00 -0.0 1.021
Ali Stirgus 3 0 1 1 0 2 0 1.000 6.0 3.00 -0.2 1.021
Bobby Beyer 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.5 .511
Jose Dominguez 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.021
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Buckley 51 51 81 2 0 83 0 1.000 437.0 1.71 +3.3 1.051
Jouko Kalto 36 36 50 0 0 52 2 .962 314.1 1.43 -0.9 .946
Jose Rodriguez 5 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .946
Sang-keun Hwang 2 0 2 0 0 2 0 1.000 2.0 9.00 -0.0 .946
Adam Korte 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .946
Angel Plascencia 2 0 2 0 0 2 0 1.000 15.0 1.20 +0.0 .946
Jerry Tobar 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.0 .946
Bobby Beyer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joe Dillion 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bill Dow 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Corey Mills 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .946
Alex Murray 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Hughes 88 88 202 0 0 205 3 .985 772.1 2.35 +5.0 1.016
Xavier Williams 8 0 8 0 0 8 0 1.000 15.0 4.80 +0.1 1.036
Bill Dow 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 1.036
Adam Korte 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.036
Jose Rodriguez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.036
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Plascencia 51 51 82 0 0 84 2 .976 440.0 1.68 +5.0 1.085
Francisco Rodriguez 37 35 67 0 0 67 0 1.000 315.0 1.91 +3.6 1.087
Corey Mills 12 0 6 0 0 6 0 1.000 21.1 2.53 -0.0 .988
Bill Dow 2 1 0 0 0 0 0 .000 11.0 0.00 -0.3 .000
Jerry Tobar 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .988
Jose Rodriguez 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.7 .494
Monday, December 16th , 2024 - OOTP Baseball 25.11 Build 100