CALGARY CARACALS (SEMI)
FIELDING STATS REPORT
12/31/2010
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Estrada 29 0 1 5 0 6 0 1.000 39.1 1.37 -0.4 .791
Irving Gerritsen 27 0 2 2 0 4 0 1.000 40.1 0.89 +1.3 .949
Blake Jackson 23 0 2 3 1 5 0 1.000 45.1 0.99 +0.1 1.423
Nate Johnson 22 22 7 10 0 18 1 .944 135.2 1.13 -4.0 .949
Sean Lee 22 22 4 8 0 13 1 .923 122.0 0.89 -1.6 1.356
David Waggoner 21 21 6 16 1 23 1 .957 154.0 1.29 +1.3 1.008
Jon Delgado 20 0 0 2 0 3 1 .667 32.2 0.55 -0.1 .633
Eric Henrich 19 0 3 2 0 5 0 1.000 36.1 1.24 +1.2 .949
Josh Stengel 16 1 3 5 0 8 0 1.000 43.0 1.67 +0.2 .949
Josh DeMarse 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Dylan Simmons 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bruce McNary 83 83 734 78 4 816 4 .995 736.2 9.92 +0.2 .966 4 118 31 26.3 4.24
Chris Turner 6 3 31 4 0 35 0 1.000 29.1 10.74 +0.5 .000 0 4 2 50.0 6.14
Joe Hanson 2 2 21 3 0 24 0 1.000 18.0 12.00 -0.6 .927 3 1 0 0.0 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Arzola 48 48 394 26 33 421 1 .998 424.0 8.92 +1.0 1.002
Kazuya Tsukamoto 21 19 157 8 13 165 0 1.000 168.0 8.84 +0.1 1.016
David Hood 9 8 70 5 5 77 2 .974 71.0 9.51 -0.4 .943
Justin Bridge 8 4 38 1 1 39 0 1.000 39.0 9.00 +0.1 1.016
Jordan Hayes 8 7 52 4 5 56 0 1.000 60.0 8.40 +0.1 1.016
Eric Bower 3 1 11 1 1 12 0 1.000 11.0 9.82 +0.2 1.016
Joe Farley 1 1 9 1 1 10 0 1.000 9.0 10.00 +0.1 1.016
Joe Hanson 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Josh Williams 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Lewis 88 88 151 228 48 386 7 .982 752.0 4.54 -1.0 .982
Josh Williams 10 0 2 7 1 9 0 1.000 21.0 3.86 +0.0 .951
Jordan Hayes 4 0 1 2 0 3 0 1.000 9.0 3.00 -0.0 .951
Eric Bower 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Bower 45 40 20 67 8 90 3 .967 364.0 2.15 -1.0 .971
Cody Stone 32 32 14 54 5 71 3 .958 282.0 2.17 +1.2 1.028
Joe Farley 18 16 11 24 1 35 0 1.000 138.0 2.28 +0.7 1.054
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Bernhardt 53 53 84 128 26 216 4 .981 457.0 4.18 +4.1 1.052
Ricardo Diaz 35 35 54 113 16 168 1 .994 309.0 4.86 +3.4 1.063
David Lewis 7 0 4 2 2 6 0 1.000 14.0 3.86 +0.1 1.003
Joe Farley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Turner 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Elliott 52 51 82 2 0 88 4 .955 436.2 1.73 +1.8 1.040
Jeff Wachter 30 29 39 1 0 41 1 .976 265.1 1.36 +0.4 .973
Kazuya Tsukamoto 6 6 5 0 0 5 0 1.000 56.0 0.80 -0.3 .973
Justin Bridge 5 1 5 0 0 5 0 1.000 18.0 2.50 -0.1 .973
Jeremy Cooksey 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.2 .973
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Savion Miller 52 52 126 4 0 131 1 .992 456.0 2.57 +9.8 1.134
Sam Elliott 21 19 30 0 0 31 1 .968 185.1 1.46 -3.9 .898
Geoff Kelley 17 17 34 0 0 34 0 1.000 142.2 2.14 +2.1 1.081
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Wachter 48 48 66 0 0 67 1 .985 413.2 1.44 -7.9 .883
Danny Sakurai 17 17 35 0 0 35 0 1.000 158.0 1.99 +3.8 1.142
Kazuya Tsukamoto 16 10 14 0 0 14 0 1.000 98.1 1.28 -0.7 .940
Jeremy Cooksey 14 13 18 3 1 21 0 1.000 111.0 1.70 +0.2 1.007
Joe Farley 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95