NEBRASKA CORNHUSKERS (R+)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2010
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Asper 19 CF 3 3 3 2 3 40 3 3 2 3 3 2
Andre Fowler 20 2B 3 2 3 3 3 40 3 3 3 3 3 3
Roger Green 20 3B 4 3 3 3 4 35 4 3 3 4 3 3
Ben Haughton 19 CF 3 2 3 3 3 55 3 3 3 3 3 3
Mario Hernandez 20 RF 4 3 3 3 4 45 4 3 3 4 3 3
Joseph Lock 20 C 3 3 2 3 4 30 3 2 3 3 2 3
Alexander Martin 21 2B 3 2 3 2 3 60 3 3 2 3 3 2
Eddie Martinez 19 SS 3 3 3 3 3 45 3 3 3 3 3 3
Ivan Morales 19 CF 3 3 3 3 3 60 3 3 3 3 3 3
Lukas Ollivier 20 C 2 2 3 3 3 25 2 3 3 2 3 3
Poloika Palakikio 21 1B 4 3 2 3 4 25 3 2 3 4 2 3
Manuel Perez 19 1B 4 3 4 4 4 20 4 4 3 4 4 4
Francis Quiroz 19 LF 4 3 2 3 3 45 4 2 3 4 2 3
Alfonso Serrano 18 1B 3 2 3 3 3 40 3 3 3 3 3 3
Nate Smith 20 C 3 3 3 2 3 40 3 3 2 3 3 2
Alex Ventura 19 LF 3 2 3 2 3 30 3 3 2 3 3 2
Masahiro Yamaoka 20 LF 2 2 3 3 3 50 2 3 3 2 3 3
Bayani Zayco 19 3B 3 2 3 3 3 60 3 3 3 3 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Hedeon Albulov 19 SP 3 4 3 3 4 3 3 4 3 88-90 Mph 55
Carl Beamish 20 SP 3 4 3 3 4 3 3 4 3 92-94 Mph 50
Piotr Berman 19 RP 3 4 2 3 4 2 3 4 2 91-93 Mph 30
Quentin Girard 20 SP 3 4 3 3 4 3 3 4 3 90-92 Mph 35
Madidu Majid 20 RP 3 3 3 3 3 3 3 3 3 91-93 Mph 35
Mineyuki Matsuda 19 RP 4 4 3 4 3 3 4 4 3 89-91 Mph 55
Eddie Michaud 20 RP 4 3 2 4 3 2 4 3 2 92-94 Mph 50
Francisco Oropeza 20 SP 4 4 3 4 4 3 4 4 3 91-93 Mph 50
Yrjänä Peltokorpi 20 SP 3 4 3 3 4 3 3 4 3 93-95 Mph 55
Jim Russell 20 SP 4 4 2 4 4 2 4 4 2 90-92 Mph 55
Tatsuya Sakata 20 RP 3 4 3 3 4 3 3 4 3 90-92 Mph 50
Saku Sinisalo 19 SP 3 3 3 3 3 3 4 3 3 92-94 Mph 45
Jorge Stevens 20 RP 4 4 2 4 4 2 4 4 2 93-95 Mph 30
Ryan Williams 20 SP 4 4 2 4 4 2 4 4 2 94-96 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Hedeon Albulov SP 25 20 30 40 35 20 30 35 25
Matt Asper CF 20 20 45 35 40 45 60 60 50
Carl Beamish SP 20 20 30 60 30 20 30 25 30
Piotr Berman RP 20 20 30 40 25 20 35 30 30
Andre Fowler 2B 20 20 55 55 45 45 45 45 40
Quentin Girard SP 20 20 25 50 35 20 35 35 30
Roger Green 3B 25 25 45 65 35 25 30 40 55
Ben Haughton CF 20 20 35 35 30 30 60 50 50
Mario Hernandez RF 20 20 25 40 25 20 50 50 55
Joseph Lock C 45 35 25 30 30 20 30 55 35
Madidu Majid RP 20 25 25 50 25 20 20 30 30
Alexander Martin 2B 20 20 45 40 80 70 40 65 40
Eddie Martinez SS 20 20 65 65 50 55 45 55 45
Mineyuki Matsuda RP 20 20 30 40 25 20 25 25 35
Eddie Michaud RP 20 20 25 45 30 20 35 20 25
Ivan Morales CF 20 20 50 30 40 45 60 35 50
Lukas Ollivier C 60 45 30 35 35 25 35 40 45
Francisco Oropeza SP 20 20 30 50 30 30 30 20 30
Poloika Palakikio 1B 20 20 35 35 35 20 35 40 35
Yrjänä Peltokorpi SP 20 25 25 45 30 20 30 30 30
Manuel Perez 1B 20 20 40 30 25 20 25 40 25
Francis Quiroz LF 20 20 35 35 45 50 45 35 40
Jim Russell SP 20 20 25 40 25 25 25 30 30
Tatsuya Sakata RP 20 20 25 45 30 25 30 30 30
Alfonso Serrano 1B 20 20 35 35 35 30 30 35 20
Saku Sinisalo SP 20 25 30 40 35 20 25 30 30
Nate Smith C 60 50 35 45 35 25 25 45 25
Jorge Stevens RP 20 20 35 55 30 40 40 30 25
Alex Ventura LF 20 20 20 25 25 20 40 35 45
Ryan Williams SP 20 20 30 60 25 25 30 25 30
Masahiro Yamaoka LF 20 20 25 35 35 25 45 35 40
Bayani Zayco 3B 20 20 45 65 40 60 25 40 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Hedeon Albulov 3 - - - - - - - -
Matt Asper - - - - - - 2 2 3
Carl Beamish 3 - - - - - - - -
Piotr Berman 3 - - - - - - - -
Andre Fowler - - - 2 2 2 2 - 2
Quentin Girard 3 - - - - - - - -
Roger Green - - - - 2 - - - -
Ben Haughton - - - - - - 2 2 2
Mario Hernandez - - - - - - 2 2 3
Joseph Lock - 2 2 - - - - - -
Madidu Majid 2 - - - - - - - -
Alexander Martin - - - 3 2 2 - - -
Eddie Martinez - - - - - 3 - - -
Mineyuki Matsuda 3 - - - - - - - -
Eddie Michaud 3 - - - - - - - -
Ivan Morales - - - - - - 2 2 2
Lukas Ollivier - 3 2 - - - - - -
Francisco Oropeza 3 - - - - - - - -
Poloika Palakikio - - 3 - - - - - 2
Yrjänä Peltokorpi 3 - - - - - - - -
Manuel Perez - - 3 - - - - - -
Francis Quiroz - - - 2 - - 2 - -
Jim Russell 2 - - - - - - - -
Tatsuya Sakata 3 - - - - - - - -
Alfonso Serrano - - 3 - - - - - -
Saku Sinisalo 3 - - - - - - - -
Nate Smith - 3 - - - - - - -
Jorge Stevens 3 - - - - - - - -
Alex Ventura - - - - - - 2 - -
Ryan Williams 3 - - - - - - - -
Masahiro Yamaoka - - - - - - 2 2 -
Bayani Zayco - - - - 3 2 - - -
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95