CHARLESTON PATRIOTS (A)
FIELDING STATS REPORT
12/31/2010
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Robertson 35 0 2 4 0 6 0 1.000 47.0 1.15 +0.5 1.183
Chris Brown 32 0 2 4 0 7 1 .857 61.1 0.88 +0.0 1.330
Rob Butler 22 15 8 10 0 19 1 .947 91.0 1.78 +0.0 .788
Dane Freimuth 22 22 6 14 0 20 0 1.000 122.0 1.48 +1.9 1.035
Willie Gonzalez 22 0 0 1 0 1 0 1.000 31.2 0.28 +0.0 .887
Ray Lipscomb 22 22 7 8 0 16 1 .938 112.2 1.20 -0.8 .887
Matt Mitchell 22 22 3 14 1 17 0 1.000 107.2 1.42 -0.3 .955
Taishuu Obana 19 0 0 5 0 5 0 1.000 27.2 1.63 +0.4 1.478
Mario Gomez 15 0 2 4 0 6 0 1.000 23.0 2.35 +0.9 2.661
Garrett Vogt 14 0 3 2 0 5 0 1.000 19.2 2.29 -0.1 .887
Berend Clark 13 0 0 1 0 1 0 1.000 27.1 0.33 -0.3 .887
Jordan Chandler 12 0 0 3 0 3 0 1.000 24.2 1.09 +0.5 1.330
Jose Gonzales 11 0 2 0 1 2 0 1.000 18.2 0.96 -0.4 .000
Ji-hu Kim 10 0 1 2 0 3 0 1.000 24.1 1.11 +0.0 1.330
Alex Chavez 9 0 0 0 0 0 0 .000 20.1 0.00 +0.3 .000
Christophe Walter 7 7 1 3 0 4 0 1.000 33.2 1.07 +0.7 1.774
Alfredo Garcia 5 0 0 1 0 1 0 1.000 14.0 0.64 +0.7 .887
Tae-mok Kim 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeff Reed 71 71 702 54 2 759 3 .996 648.0 10.50 +2.2 1.109 5 71 22 31.0 3.53
Jose Gonzalez 17 17 166 11 1 178 1 .994 154.0 10.34 -0.7 .853 1 20 2 10.0 4.32
Alex Caban 4 0 6 3 0 9 0 1.000 8.0 10.12 +0.1 .000 0 2 1 50.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Gomez 86 86 659 47 42 707 1 .999 756.2 8.40 +4.2 1.074
Alex Caban 11 0 21 0 0 22 1 .955 26.1 7.18 -1.1 .493
Ron Garcia 3 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Gabe Jordan 3 2 23 0 2 23 0 1.000 22.0 9.41 +0.0 .986
Daniel McCall 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Lockman 88 88 137 226 40 367 4 .989 795.0 4.11 +7.8 1.067
Daniel McCall 4 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .000
Hewitt Muller 3 0 0 3 0 3 0 1.000 6.0 4.50 +0.0 .950
Kevin Schoepflin 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Benjamin Guérin 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 .950
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benjamin Guérin 88 88 34 153 13 196 9 .954 784.2 2.14 +1.9 .985
Carlos Gomez 7 0 1 1 0 2 0 1.000 20.1 0.89 +0.1 1.016
Ken Muttart 2 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.016
Alex Caban 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Muttart 88 88 126 209 27 347 12 .965 754.1 4.00 +3.8 1.044
Daniel McCall 11 0 1 8 1 10 1 .900 22.1 3.63 -0.1 .908
Gabe Jordan 6 0 1 4 0 5 0 1.000 22.0 2.05 -0.1 1.021
Hewitt Muller 2 0 0 0 0 0 0 .000 5.1 0.00 -0.2 .000
Kevin Schoepflin 1 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.021
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
King Greene 43 43 48 0 0 49 1 .980 349.1 1.24 -1.3 .962
Frederick Martelli 25 10 31 0 0 31 0 1.000 146.0 1.91 +0.4 .975
Minoru Inada 19 19 35 0 0 35 0 1.000 159.0 1.98 +2.0 1.030
Brandon Nelson 16 16 20 0 0 20 0 1.000 140.1 1.28 -0.2 .942
Bob Jones 6 0 2 0 0 2 0 1.000 10.2 1.69 -0.1 .942
Kevin Schoepflin 4 0 2 0 0 2 0 1.000 4.2 3.86 -0.0 .942
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eisse van Bruggen 46 43 103 0 0 103 0 1.000 405.1 2.29 +3.7 1.062
Brandon Nelson 45 45 100 3 0 106 3 .972 395.1 2.34 +4.5 1.087
Minoru Inada 4 0 2 0 0 2 0 1.000 7.1 2.45 +0.5 2.000
Frederick Martelli 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frederick Martelli 53 38 78 0 0 79 1 .987 358.1 1.96 +3.7 1.055
Eisse van Bruggen 31 30 44 0 0 44 0 1.000 228.2 1.73 +1.2 1.074
King Greene 25 12 24 0 0 24 0 1.000 120.2 1.79 -1.7 .897
David Sutton 11 6 15 0 0 15 0 1.000 75.0 1.80 +0.0 1.042
Daniel McCall 3 0 1 0 0 1 0 1.000 7.0 1.29 -0.1 .972
Brandon Nelson 2 2 4 0 0 4 0 1.000 14.0 2.57 -0.5 .778
Tin-jong Teoh 1 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95