CLEVELAND WHALES (AA)
FIELDING STATS REPORT
12/31/2010
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Crenshaw 34 3 3 6 0 9 0 1.000 68.1 1.19 +0.4 1.244
Jon McMillan 28 0 1 2 0 3 0 1.000 41.0 0.66 +0.3 .933
Brendon Cardwell 20 0 1 3 0 4 0 1.000 31.0 1.16 -0.7 .933
Gyukudo Kato 20 3 4 4 0 8 0 1.000 58.0 1.24 +1.3 2.800
David McLeod 18 8 4 5 1 9 0 1.000 55.2 1.46 +0.4 1.089
Will Owry 18 0 0 3 0 3 0 1.000 35.1 0.76 -0.0 .933
Johnny Stein 17 0 1 2 0 3 0 1.000 36.2 0.74 +0.1 1.400
Chris Allen 16 16 4 10 0 15 1 .933 88.1 1.43 +1.0 .840
John McClinton 16 16 8 7 0 15 0 1.000 97.2 1.38 -1.0 1.283
Brandon Moore 16 16 4 6 0 10 0 1.000 93.1 0.96 -0.5 .933
Travis Pearce 12 12 3 2 0 5 0 1.000 78.2 0.57 -1.8 .933
Steve Logan 4 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Frank Lovell 4 4 0 3 0 3 0 1.000 22.0 1.23 +0.4 .933
Corey MacDonald 4 4 0 1 0 1 0 1.000 19.0 0.47 -0.7 .933
Chris Cook 3 3 2 0 0 3 1 .667 23.0 0.78 -0.7 .467
Adam Currie 3 3 0 0 0 0 0 .000 13.0 0.00 -0.3 .000
Matt Fuller 3 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Santiago Enriquez 2 0 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Daniel Doyle 83 83 780 57 1 839 2 .998 729.1 10.33 -1.4 .816 3 100 26 26.0 4.27
Marcus Munford 3 1 19 1 0 20 0 1.000 18.0 10.00 -0.2 .000 0 3 0 0.0 4.00
Kyle Paar 3 3 24 5 0 29 0 1.000 26.0 10.04 +0.2 .917 0 4 2 50.0 5.54
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Paar 43 43 309 20 28 332 3 .991 375.0 7.90 -2.5 .912
Jason Martin 18 18 139 7 14 148 2 .986 157.0 8.37 -1.3 .918
Joel Grace 11 6 42 4 5 47 1 .979 61.2 6.71 -0.7 .997
Aaron Dominguez 7 5 30 0 0 30 0 1.000 43.0 6.28 +0.0 .997
Chad Miller 6 6 45 2 3 47 0 1.000 47.1 8.94 +0.0 .997
Nate Sanders 5 5 31 4 1 35 0 1.000 37.0 8.51 +0.7 1.122
Don Seaton 4 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
David Alford 3 3 25 1 2 26 0 1.000 24.1 9.62 +0.4 1.496
Jim Ingles 2 2 13 2 2 15 0 1.000 16.0 8.44 -0.1 .997
Marcus Munford 2 0 1 0 1 1 0 1.000 4.0 2.25 0.0 .000
Marco Dominguez 1 0 3 0 1 3 0 1.000 4.0 6.75 -0.1 .997
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Ford 49 48 80 124 30 206 2 .990 430.2 4.26 +1.9 1.029
Jon Robbins 21 19 29 37 11 67 1 .985 170.0 3.49 -5.0 .765
Marco Dominguez 12 12 17 31 4 48 0 1.000 96.1 4.48 -1.9 .896
Aaron Dominguez 6 6 16 7 1 23 0 1.000 51.1 4.03 -0.3 .923
Nate Sanders 2 2 5 4 4 9 0 1.000 16.0 5.06 -0.7 .461
Jamal Stephens 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.0 .923
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Dominguez 53 53 30 73 7 107 4 .963 450.0 2.06 -0.5 .963
Jason Martin 15 15 7 25 0 33 1 .970 134.0 2.15 +0.1 .972
Nate Sanders 12 12 7 23 4 32 2 .938 104.1 2.59 -0.7 .940
Justin Ford 5 5 0 3 0 3 0 1.000 40.0 0.68 +0.5 1.515
Manny Hernandez 5 0 0 2 0 2 0 1.000 17.0 1.06 +0.1 1.010
Jamal Stephens 3 3 1 6 2 7 0 1.000 24.0 2.62 +0.3 1.010
Joel Grace 1 0 0 2 0 2 0 1.000 4.0 4.50 -0.1 1.010
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Seaton 60 49 73 99 18 179 7 .961 446.1 3.47 -4.8 .926
Jamal Stephens 31 31 44 89 18 135 2 .985 260.0 4.60 +2.9 1.056
Justin Ford 7 7 10 12 6 22 0 1.000 59.0 3.36 -1.0 .937
Takeshi Yamashita 2 1 1 3 0 4 0 1.000 8.0 4.50 -0.1 1.009
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Callahan 48 46 79 3 1 83 1 .988 395.2 1.87 -1.5 .944
Frank Rodriguez 30 21 35 0 0 35 0 1.000 178.0 1.77 +3.0 1.162
Chad Miller 14 12 22 0 0 22 0 1.000 105.0 1.89 -0.1 .957
Josh Hamann 9 0 3 0 0 3 0 1.000 15.2 1.72 +0.0 .957
Brian Sierra 8 8 16 0 0 16 0 1.000 65.0 2.22 -1.1 .851
Eduardo Garcia 4 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .957
Jamal Stephens 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.6 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Garcia 36 28 52 0 0 52 0 1.000 254.0 1.84 -4.7 .885
Frank Rodriguez 28 17 54 3 0 60 3 .950 164.2 3.12 -1.7 .935
Josh Hamann 26 24 53 0 0 53 0 1.000 200.2 2.38 -5.2 .887
Danny Valencia 14 14 40 0 0 40 0 1.000 116.0 3.10 +1.5 1.039
Takeshi Yamashita 3 3 3 0 0 3 0 1.000 24.0 1.12 +0.1 .987
Chad Miller 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 .987
Jamal Stephens 1 1 4 0 0 4 0 1.000 6.0 6.00 -0.0 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Sierra 36 36 40 0 0 42 2 .952 304.1 1.18 -4.6 .872
Art Callahan 24 23 37 1 0 39 1 .974 194.0 1.76 -2.0 .957
Eduardo Garcia 20 18 33 0 0 33 0 1.000 158.0 1.88 +1.4 1.052
Josh Hamann 18 2 10 2 0 13 1 .923 39.0 2.77 +0.4 .984
Jim Ingles 7 7 13 0 0 13 0 1.000 62.0 1.89 +0.4 .984
Chad Miller 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.2 .984
Sunday, November 10th , 2024 - OOTP Baseball 25.10 Build 95