HOUSTON MAVERICKS
MINOR LEAGUE SYSTEM REPORT
12/31/2009
BATTERS VANCOUVER NARWHALS - PBC Reserve League One - AAA - 33-55, .375 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Eddy Little 32 RF 5 6 4 3 3 .391 3 4 Possibly ready for HOU (MLB)
Brian Green 24 SS 5 6 5 2 3 .000 0 0
Daniel Glenny 25 C 5 4 4 2 2 .250 0 0
Tim Murray 27 DH 5 6 5 2 - .247 5 13 Possibly ready for HOU (MLB)
Cody Cash 26 3B 5 4 7 2 2 .195 2 12 Possibly ready for HOU (MLB)
Justin Foster 25 3B 5 5 4 3 3 .225 3 31 Possibly ready for HOU (MLB)
Erik Almond 35 RF 5 6 5 2 3 .215 10 36 Possibly ready for HOU (MLB)
Danny Robinson 34 CF 5 5 4 2 3 .263 6 26
Marc Fisher 25 RF 5 5 5 3 3 .259 10 33 Possibly ready for HOU (MLB)
Abel Zimmer 27 DH 5 5 5 2 - .333 7 37 Possibly ready for HOU (MLB)
Kevin Hill 25 RF 5 5 4 2 3 .299 1 17 Possibly ready for HOU (MLB)
Jaden Coleman 27 3B 5 4 5 2 3 .030 0 3
Ken Borchers 31 2B 4 4 6 2 3 .150 4 16
Marcus Vaughn 27 RF 4 5 5 3 3 .500 0 2
Matt Harris 26 3B 5 4 4 2 3 .000 0 0 Probably overmatched at Triple A
Alex Ochoa 26 CF 4 4 5 2 3 .000 0 0 Probably overmatched at Triple A
PITCHERS VANCOUVER NARWHALS - PBC Reserve League One - AAA - 33-55, .375 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Franklin Martinez 30 P 6 4 5 1-1 4.97 25.1 28 14 22
Kris Giglio 29 P 4 6 5 6-8 4.51 125.2 140 46 124
Cody Svacina 27 P 5 4 5 2-15 5.97 123.2 150 56 103
Steve Purnell 28 P 6 5 4 5-9 4.52 93.2 93 35 101
Joe Norton 27 P 7 4 5 6-5 4.57 45.1 38 28 51 Possibly ready for HOU (MLB)
John Hill 24 P 5 5 5 3-6 6.21 95.2 114 33 82
Joe Rice 26 P 5 4 5 0-1 5.66 47.2 59 23 51 Probably overmatched at Triple A
Chad Applegate 34 P 5 3 5 0-0 6.98 29.2 41 18 31
Danny Bullard 28 P 5 4 5 1-1 2.93 46.0 34 20 42
Wiley Kyle 25 P 5 5 5 1-0 6.75 6.2 6 3 7
BATTERS NEW ORLEANS PELICANS - PBC Reserve League Two - AA - 49-39, .557 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ryan Conti 27 CF 5 3 5 2 3 .226 3 7
Jonah Watts 25 C 4 5 5 2 3 .162 1 15 Probably overmatched at Double A
Huo-tu Choi 26 C 4 4 4 2 3 .165 3 7
Nick Smith 25 2B 5 4 5 2 3 .267 7 26
Dusty Itskovich 25 3B 5 5 4 3 3 .352 3 11
Danny Allred 24 2B 5 5 4 3 3 .253 3 12
Mike Craig 28 2B 4 4 4 2 3 .217 4 15
Terry Rallo 24 CF 5 4 5 3 3 .267 5 32
Jayden Williams 26 CF 4 5 5 2 2 .262 10 40
Brian Bridgers 24 SS 5 3 4 3 2 .306 0 4
Minoru Omori 24 SS 5 5 4 3 3 .242 11 40
Roger Lane 27 3B 4 4 4 2 3 .291 5 15
Jonathan Troxler 23 RF 5 5 4 3 3 .158 1 3
Tyler Cottrell 24 RF 5 4 5 2 2 .375 0 2
PITCHERS NEW ORLEANS PELICANS - PBC Reserve League Two - AA - 49-39, .557 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nick Foster 28 P 5 4 5 10-5 3.62 139.1 142 42 155
Brian Farmer 24 P 5 5 5 8-7 2.88 140.2 134 39 133
John Guerrero 25 P 5 3 6 5-5 3.41 129.1 99 68 150 Probably overmatched at Double A
Tristan Dawson 27 P 5 4 5 5-5 4.08 88.1 78 35 88
Jesus Rocamora 26 P 5 3 5 4-2 3.48 41.1 42 20 42
Josh Thomas 29 P 5 3 5 0-1 4.82 18.2 17 9 17
Justin Stanley 25 P 5 4 5 6-2 1.52 47.1 39 20 59
Gabe Jenkins 28 P 6 4 4 2-1 6.15 26.1 33 15 33
Gary Coltrane 27 P 5 3 4 3-0 2.61 58.2 56 30 61
Nick Swinson 26 P 6 2 5 1-0 5.06 5.1 6 1 7
BATTERS BIRMINGHAM BARBERS - PBC Advanced Prospect League - A+ - 46-42, .523 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Nathan Webster 22 1B 5 6 5 2 3 .216 11 39
Alan Nakabayashi 23 C 5 5 5 2 3 .333 7 16
Jorge Hernandez 23 C 5 4 4 2 3 .283 11 32 Probably overmatched at Class A
George Matthews 22 2B 6 3 4 3 2 .276 5 25
Gian-Carlo Aquilina 20 SS 5 5 4 3 3 .159 4 17
Tommy Sigmund 24 3B 4 5 5 3 3 .251 21 44
Abraham Galindo 22 SS 5 5 5 3 3 .280 6 32
Chris Brooks 23 CF 6 5 6 3 3 .264 8 19 Probably overmatched at Class A
Luis Carrillo 22 CF 4 4 4 3 3 .139 4 9 Probably overmatched at Class A
Alex Gomez 23 LF 5 5 4 2 2 .247 4 22 Probably overmatched at Class A
Wakasa Ito 24 1B 5 5 4 2 3 .159 2 6 Probably overmatched at Class A
Jamie Sanders 23 LF 5 5 4 2 2 .180 1 8
James Bailey 22 1B 4 5 4 2 2 .333 1 2 Probably overmatched at Class A
Alan Reid 23 2B 4 4 5 2 2 .500 1 1 Probably overmatched at Class A
Greg Simmons 23 3B 4 5 5 3 2 .000 0 0 Probably overmatched at Class A
Kanenori Amano 22 CF 4 3 5 2 2 .000 0 0 Probably overmatched at Class A
PITCHERS BIRMINGHAM BARBERS - PBC Advanced Prospect League - A+ - 46-42, .523 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tim Freels 22 P 5 4 5 2-0 2.47 51.0 37 17 60
Dale Marek 22 P 5 6 5 6-6 2.99 123.1 105 35 146
Antonio Torres 24 P 5 5 4 1-0 3.16 42.2 39 11 40 Probably overmatched at Class A
Tom DeSanctis 23 P 5 5 5 6-4 4.57 63.0 68 28 68
Ron Cahill 23 P 5 6 4 0-0 3.20 25.1 20 8 33
Josh Lurte 24 P 6 4 6 5-4 1.99 49.2 42 14 51 Possibly ready for NOLA (AA)
Mark Rawlinson 24 P 6 4 5 0-1 7.58 19.0 35 8 20
Josh Paschal 23 P 6 5 5 1-4 3.19 53.2 53 13 76 Possibly ready for NOLA (AA)
Teagan Read 22 P 5 5 5 5-8 3.91 50.2 41 27 58
Jaden Collins 23 P 6 3 5 3-7 4.90 75.1 73 42 99
John Pond 21 P 5 5 5 3-1 3.10 29.0 22 5 34
Stephon Gordon 23 P 6 4 5 2-1 3.91 23.0 27 6 31 Probably overmatched at Class A
Dave Diaz 23 P 6 4 5 3-1 3.06 47.0 34 26 55 Probably overmatched at Class A
Matt Eyster 24 P 5 3 4 1-0 4.00 9.0 10 5 14
Jerry Smith 23 P 6 4 5 0-0 .00 0.0 0 0 0
BATTERS BATON ROUGE RED STICKS - PBC Prospect League - A - 31-57, .352 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jorge Gonzalez 20 C 5 6 5 2 3 .135 1 1
Steve Bunnell 23 C 4 4 4 2 3 .287 2 9
Jeff Fetter 21 1B 5 3 5 2 2 .276 4 10
Rafael Rodriguez 23 SS 4 4 4 2 3 .205 5 12 Probably overmatched at Short Season A
Dante Musante 19 SS 7 5 5 3 3 .199 9 28
Aarnoud Ruiter 19 SS 6 5 4 3 3 .175 11 24
Jonathan Plair 23 RF 4 4 5 2 3 .190 8 22
Charlie Till 21 CF 5 3 4 3 3 .169 9 15 Probably overmatched at Short Season A
Donald Overs 22 LF 4 3 5 3 2 .167 1 1 Probably overmatched at Short Season A
Logan Worsfold 21 LF 5 4 5 2 2 .271 2 6
Jordan Stuckey 21 3B 5 3 5 3 3 .184 8 20 Probably overmatched at Short Season A
Shaw English 21 2B 5 5 4 2 3 .310 3 8
Tolya Pomorov 19 1B 5 3 4 2 2 .000 0 0
Jose Solano 19 1B 6 4 4 2 2 .156 0 1 Probably overmatched at Short Season A
Danny Subia 20 RF 6 4 5 2 2 .154 4 11
PITCHERS BATON ROUGE RED STICKS - PBC Prospect League - A - 31-57, .352 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Pedro Herrera 23 P 5 5 5 0-0 .00 2.0 1 1 3
Brett Acquavella 23 P 5 4 5 1-5 3.24 72.1 73 31 84
Jesus Rodriguez 20 P 6 4 4 2-8 4.03 73.2 65 32 98
Chris Cross 22 P 6 4 4 0-3 3.59 42.2 27 20 55 Probably overmatched at Short Season A
Jaden Atkins 24 P 5 4 4 6-2 4.15 60.2 48 31 73
David Wagner 22 P 5 4 5 4-8 4.69 94.0 82 49 114
Chris Rosario 22 P 5 4 4 1-0 3.78 16.2 15 7 24
Mike Slaughter 22 P 5 4 4 1-1 3.99 38.1 35 22 53 Probably overmatched at Short Season A
Ryota Tatsumi 21 P 5 4 4 3-4 3.54 40.2 31 20 50
Mike Smith 21 P 5 2 5 1-0 7.06 29.1 36 21 35
Mark Reardon 21 P 6 5 4 2-1 1.33 20.1 15 10 26
Ricky Alvarez 20 P 5 4 4 3-7 7.89 43.1 57 23 60 Probably overmatched at Short Season A
Mike de Alba 21 P 4 5 5 2-1 1.99 31.2 20 13 39
Jose Corona 20 P 5 6 5 0-5 4.54 35.2 37 11 41
Danny Lee 22 P 4 5 5 1-0 3.72 19.1 24 6 23
BATTERS LOUISIANA STATE TIGERS - PBC Rookie College League - R+ - 50-38, .568 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jermaine Dingle 22 SS 5 4 4 3 2 .369 11 44
Warren Benshoof 19 RF 5 8 6 3 2 .177 6 14
Tony Rodriguez 19 RF 7 7 5 3 2 .000 0 0
Pedro Rodriguez 19 C 5 5 5 2 2 .262 3 8
Bobby Reyes 19 C 4 5 5 2 2 .000 0 0
Robby Ortega 20 3B 5 5 5 2 3 .214 6 37
Manuel Hernandez 20 2B 5 5 4 3 2 .239 4 22
John Smith 20 3B 4 5 5 2 2 .500 0 0
Kobbe Timmermans 19 SS 5 3 4 2 2 .259 1 11
Chris Edwards 20 CF 5 5 4 3 3 .329 11 56
Jermija Uspensky 20 CF 5 4 4 3 3 .323 3 14
Won-chul Shin 19 RF 6 5 5 3 3 .266 9 42
Chris Benford 21 2B 5 4 5 3 2 .167 0 2
Jayden Fugh 20 1B 6 5 5 2 3 .258 8 39
Jorge Lopez 20 LF 5 2 4 3 2 .333 0 0
Mike Wheeler 20 1B 6 5 4 2 3 .253 10 38
Lance Prince 20 2B 5 5 4 3 2 .250 0 2
Auno Keto 19 RF 4 3 4 2 2 .000 0 0
PITCHERS LOUISIANA STATE TIGERS - PBC Rookie College League - R+ - 50-38, .568 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chris Vogler 20 P 6 4 5 1-3 5.66 55.2 54 37 59
Po-fu Pei 20 P 4 3 4 1-0 5.53 27.2 36 10 31
Jorge Elizondo 20 P 5 5 4 3-0 5.84 12.1 13 6 16
Brian Melton 20 P 6 5 5 2-3 4.91 40.1 36 24 47
Nils Vriend 20 P 4 6 5 5-4 3.87 97.2 90 26 111
Atsuhiro Ito 20 P 4 4 4 0-0 6.75 4.0 4 4 4
Tokimasa Nakano 20 P 5 5 5 5-3 3.41 66.0 56 31 77
Omar Gonzalez 20 P 5 2 5 1-2 10.05 14.1 19 4 19
Miguel Reyes 20 P 5 6 5 1-2 5.66 20.2 18 13 21
Jose Loria 19 P 5 3 5 1-0 3.60 50.0 45 21 59
Ramon Flores 19 P 5 3 4 2-0 8.76 12.1 16 9 13
Joe Schneider 20 P 5 5 5 10-4 3.02 89.1 75 40 116
Fumihiko Tamura 19 P 5 5 5 4-4 4.56 49.1 43 34 46
Clay Perillo 20 P 4 5 5 3-6 4.26 86.2 84 48 96
BATTERS HOUSTON (R) MAVERICKS - PBC Rookie Complex League - R - 45-43, .511 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Frantz Groer 19 C 4 4 4 2 2 .286 1 3
Juan Serrano 19 CF 5 3 5 3 2 .256 2 5
Gary Klinger 21 CF 5 5 4 3 2 .309 10 33
Caleb Thibodeaux 21 LF 5 5 5 2 2 .333 0 3
Eric Ege 20 CF 5 6 5 2 2 .375 23 60 Possibly ready for BR (S A)
Ryan Knight 19 2B 6 6 5 2 2 .316 24 87
Antonio Saldivar 20 RF 5 5 5 3 3 .284 16 61
Bill Arias 18 RF 5 4 4 3 2 .333 0 3
Raita Kimura 20 CF 5 4 4 3 2 .280 2 10
Jose Zaragoza 19 SS 5 3 4 3 2 .297 9 48
Ernesto Medina 18 C 6 6 6 2 2 .182 2 5
Philippe Faure 18 SS 5 2 4 2 2 .391 2 7
Jesus Gomez 17 2B 6 6 4 3 2 .258 0 1
Jay Crowley 19 SS 7 6 5 3 2 .000 0 0
Ben Jenks 18 LF 6 7 5 2 2 .000 0 0
Jason Madsen 22 LF 6 6 4 2 2 .000 0 0
Alpha Vason 19 C 5 7 4 2 2 .000 0 0
Jason Harrold 19 LF 6 6 5 2 2 .000 0 0
Richard Bradley 22 1B 5 5 5 2 3 .000 0 0
Jaden Barahona 19 SS 5 6 5 3 2 .000 0 0
Shane Gray 22 C 4 6 6 2 2 .000 0 0
Troy Monroe 19 2B 5 5 5 2 2 .000 0 0
PITCHERS HOUSTON (R) MAVERICKS - PBC Rookie Complex League - R - 45-43, .511 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Adam Smith 19 P 6 5 5 2-2 6.00 39.0 45 18 46
Tyler Slaughter 20 P 4 5 4 3-9 7.29 95.0 141 51 118
Constantin Abbado 18 P 4 3 4 6-5 5.78 81.0 73 57 95
Ninfa Tungpalan 18 P 4 3 4 8-3 6.14 92.1 120 54 99
Jose Molina 19 P 4 4 4 5-3 6.44 65.2 97 41 66
Lois Dumont 19 P 4 5 4 5-3 6.40 52.0 66 35 68
Kiyomitsu Fujiyama 20 P 5 5 5 5-3 3.06 85.1 88 28 102
Paul Aspden 17 P 5 5 4 0-1 4.81 24.1 27 11 22
Zé Joyce 20 P 5 4 4 4-6 5.52 75.0 84 42 95
Matthew Browning 19 P 7 6 6 0-0 .00 0.0 0 0 0
Dusty Carlsson 19 P 7 5 5 0-0 .00 0.0 0 0 0
Jason Jordan 18 P 7 5 5 0-0 .00 0.0 0 0 0
Gabe Concepcion 18 P 6 6 5 0-0 .00 0.0 0 0 0
Mike Suever 19 P 7 6 5 0-0 .00 0.0 0 0 0
Jon Sutton 19 P 5 6 5 0-0 .00 0.0 0 0 0
Tom Ware 18 P 6 4 5 0-0 .00 0.0 0 0 0
Brian Brooking 18 P 7 3 5 0-0 .00 0.0 0 0 0
Danny Ramirez 21 P 5 3 5 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jordan Tagarro 17 3B 5 3 5 3 - .000 0 0
Rodrik Kuhn 17 2B 6 6 5 2 2 .000 0 0
Keka Bakana 16 SS 7 6 5 3 2 .000 0 0
Patrick Lang 17 CF 7 3 4 3 2 .000 0 0
Finley James 17 3B 5 6 6 3 2 .000 0 0
Yoshitimo Yamashita 18 RF 6 3 4 3 2 .000 0 0
Alberto Villanueva 17 1B 5 5 5 2 2 .000 0 0
Felix Gonzalez 18 3B 4 4 5 2 2 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Roman Podzimek 16 P 4 4 5 0-0 .00 0.0 0 0 0
Alex Mercado 17 P 5 4 4 0-0 .00 0.0 0 0 0
Lesmana Djajadiningrat 17 P 5 5 4 0-0 .00 0.0 0 0 0
Bill Price 18 P 4 3 5 0-0 .00 0.0 0 0 0
Esteban Hernandez 16 P 4 4 4 0-0 .00 0.0 0 0 0
Carlos Espinal 17 P 5 3 4 0-0 .00 0.0 0 0 0
Juan Villegas 18 P 6 3 4 0-0 .00 0.0 0 0 0
Franklin Gonzalez 17 P 4 4 4 0-0 .00 0.0 0 0 0
Bobby Moralez 17 P 6 5 5 0-0 .00 0.0 0 0 0
Cornélio Galeo 16 P 5 3 5 0-0 .00 0.0 0 0 0
Toshifumi Sato 17 P 5 4 4 0-0 .00 0.0 0 0 0
Sunday, September 29th , 2024 - OOTP Baseball 25.9 Build 90