PROFESSIONAL BASEBALL CIRCUIT
PITCHING REPORT
12/31/2008
 
ATLANTIC DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Tampa Bay Thunder 52 36 .591 - 4.08 20 793.1 765 382 360 91 302 758 .253 28 4
Washington Warriors 51 37 .580 1 3.52 26 792.2 706 318 310 83 289 822 .238 14 8
Boston Shamrocks 47 41 .534 5 4.79 24 785.1 815 453 418 110 345 732 .268 2 5
Chicago Blackhawks 41 47 .466 11 4.21 15 794.0 855 400 371 78 295 663 .278 2 7
Atlanta Pilots 40 48 .455 12 4.43 16 791.0 716 434 389 92 436 746 .241 1 7
Toronto Titans 38 50 .432 14 4.08 14 793.1 740 366 360 102 342 675 .250 8 7
New York City Blues 38 50 .432 14 4.58 23 776.1 782 411 395 95 283 746 .263 4 4
Philadelphia Keystones 35 53 .398 17 4.27 15 783.2 727 395 372 99 296 695 .249 10 4
PACIFIC DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Denver Cutthroats 57 31 .648 - 3.72 23 791.0 667 343 327 83 317 838 .230 8 6
San Francisco Peanuts 53 35 .602 4 3.56 21 797.1 666 330 315 78 302 897 .227 12 14
Houston Mavericks 51 37 .580 6 4.06 25 789.0 766 381 356 81 266 735 .254 14 7
St. Louis Lions 50 38 .568 7 4.63 22 776.0 793 414 399 99 273 780 .265 11 6
Las Vegas Aces 40 48 .455 17 4.15 19 778.2 703 386 359 86 366 661 .244 9 6
Salt Lake City Coyotes 39 49 .443 18 4.92 13 775.0 874 448 424 103 277 690 .287 2 3
Dallas Texans 38 50 .432 19 4.30 15 791.2 745 408 378 87 357 781 .249 12 6
Los Angeles Knights 34 54 .386 23 4.85 13 774.0 798 429 417 103 350 808 .266 0 5
TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.26 304 12582.1 12118 6298 5950 1470 5096 12027 .254 137 99
Friday, August 23rd , 2024 - OOTP Baseball 25.8 Build 87