LOS ANGELES KNIGHTS
BNN TOP PROSPECTS
12/31/2007
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jason Fallon 20 RF 5 6 5 2 3 S A .260 9 35
3 Daniel Salandy 22 RF 5 6 4 3 3 AA .256 18 46
4 Nick Mata 18 SS 6 6 5 3 3 R .254 18 55
5 Brandon Mallory 23 CF 6 6 6 3 2 A .195 4 7
8 Trevor Simonds 22 2B 5 6 5 3 3 S A .233 8 30
9 Rob Rodriguez 19 2B 4 7 5 2 3 R .194 2 9
10 Cedric Merrit 26 1B 5 6 6 2 3 MLB .000 0 0
11 D.J. Pelfrey 24 CF 5 6 5 3 2 MLB .310 2 16
12 Brian Heller 22 RF 6 5 5 3 3 S A .246 1 18
13 Kevin Bumgarner 20 RF 4 6 6 3 3 S A .259 5 17
14 Freddy Cowen 19 CF 6 5 4 3 3 S A .237 12 29
15 Bill Rios 21 CF 6 3 5 3 3 S A .220 7 20
16 Tony Elick 21 CF 6 5 5 3 3 S A .231 4 11
17 Victor Castillo 21 3B 5 6 6 2 3 A .281 9 21
18 Allen Alexander 20 C 6 5 5 2 2 S A .338 8 25
19 Julian Latham 22 SS 5 6 5 3 3 A .197 6 23
20 Mike Coughlin 18 2B 6 5 4 2 2 R .237 2 9
21 Jeremy Coralic 20 CF 6 5 4 3 2 S A .357 13 39
23 David Colquhoun 23 LF 5 5 5 2 3 A .247 4 22
26 Carlos Garcia 19 CF 5 5 4 3 3 R .232 14 36
27 Gregg Moore 23 CF 5 5 5 3 3 AA .193 2 16
28 Danny Holt 24 3B 5 6 5 2 3 AAA .200 1 3
29 Jose de Castro 23 1B 5 5 5 2 3 AA .261 2 14
30 Justin Wainwright 18 1B 5 6 5 2 2 R .261 4 22
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Robby Edwards 21 P 5 6 6 A 2-9 5.58 101.2 98 59 121
6 Maik Bergmans 22 P 5 5 5 A 4-10 5.75 103.1 102 62 117
7 Jake Ludwig 22 P 5 5 5 AA 2-14 6.39 98.2 120 53 105
22 Guadalupe Santiago 17 P 5 5 6 R 2-1 4.54 33.2 26 17 36
24 Santos Fernandez 18 P 5 5 5 S A 3-5 3.45 86.0 80 43 100
25 Bobby Guilbert 22 P 5 5 5 AA 5-7 4.46 117.0 115 41 106
Wednesday, July 17th , 2024 - OOTP Baseball 25.6 Build 71