BOSTON BATTALION (AMMY)
FIELDING STATS REPORT
12/31/2007
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernesto Castillo 26 8 2 1 0 3 0 1.000 72.2 0.37 -0.4 .885
Bailey Breen 19 12 4 5 0 9 0 1.000 71.2 1.13 +0.2 2.211
Toshifumi Ogawa 19 19 4 3 0 7 0 1.000 114.1 0.55 -0.0 1.769
Antonio Silvas 19 0 1 2 0 4 1 .750 28.2 0.94 -1.4 .442
Bobby McCarthy 13 0 1 3 0 4 0 1.000 31.0 1.16 -0.0 1.769
Josh Stengel 13 10 2 1 0 3 0 1.000 57.0 0.47 +1.0 .885
Kyle Noll 12 12 3 11 2 15 1 .933 68.1 1.84 -1.0 .973
Edgardo Chavez 11 0 0 1 0 1 0 1.000 14.0 0.64 -0.0 .885
Alfredo Reyes 11 0 0 1 0 1 0 1.000 17.1 0.52 +0.1 .885
Estevan Meraz 8 0 0 1 0 1 0 1.000 12.1 0.73 +0.1 .885
Spencer Pollard 8 1 0 2 0 2 0 1.000 18.0 1.00 +0.3 .885
Tim Ellsworth 7 0 2 1 0 3 0 1.000 10.0 2.70 -0.3 1.769
Clint Rinehart 6 6 2 5 0 7 0 1.000 33.2 1.87 -0.1 .885
Agustin Benitez 5 0 0 0 0 0 0 .000 11.2 0.00 -0.6 .000
Dave Rodriquez 5 0 0 0 0 0 0 .000 10.2 0.00 -0.3 .000
Roger Benjamins 4 0 1 0 0 1 0 1.000 8.0 1.12 -0.2 .000
Henrique Malfeito 4 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
De-shi Pai 4 0 0 1 0 1 0 1.000 6.1 1.42 -0.0 .885
Danny Redmon 4 0 0 1 0 1 0 1.000 8.2 1.04 -0.0 .885
Seisaku Sho 4 3 0 2 0 3 1 .667 19.1 0.93 -0.1 .885
Juan Duarte 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Raul Arenas 2 0 0 0 0 0 0 .000 2.2 0.00 -0.3 .000
John Delaney 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Chase Guidry 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Jonathan Hernandez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Alex Lozano 2 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Alan Staubitz 2 2 0 1 0 1 0 1.000 16.2 0.54 0.0 .000
Dave Barra 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Brad Bystrom 1 1 1 0 0 1 0 1.000 5.0 1.80 -0.2 .000
Manny Garza 1 1 0 0 0 0 0 .000 6.0 0.00 +0.3 .000
Kyle Herzing 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Sean Nava 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 .885
Korenaga Sakamoto 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Ding-bong Ts'ong 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kevin York 75 75 864 58 2 927 5 .995 669.1 12.40 -0.4 1.146 7 96 23 24.0 3.72
Jaylin Flowers 11 7 100 1 0 101 0 1.000 72.2 12.51 +0.1 .000 0 5 1 20.0 2.97
Denis Erenkov 6 6 66 3 0 69 0 1.000 53.0 11.72 -0.1 1.801 0 12 2 16.7 3.74
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Jones 45 38 242 11 18 254 1 .996 327.0 6.96 +1.3 1.092
Scott Farkas 40 38 237 7 18 246 2 .992 336.0 6.54 -0.5 .967
Morgan MacKay 12 10 68 5 9 74 1 .986 96.1 6.82 -1.7 .815
Bobby Rico 3 1 10 0 2 10 0 1.000 12.0 7.50 +0.0 .000
Kevin York 3 1 16 0 0 16 0 1.000 11.0 13.09 +0.0 .996
Danny Garcia 2 0 6 0 0 6 0 1.000 5.2 9.53 +0.0 .996
Jonathan Nieto 2 0 6 1 0 7 0 1.000 5.0 12.60 -0.0 .996
Rick Anderson 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Dorsainvil 40 40 64 92 20 158 2 .987 346.2 4.05 +2.0 1.039
Edwin Villanueva 23 20 51 66 12 119 2 .983 195.1 5.39 +4.7 1.143
Jorge Ochoa 21 17 30 28 6 58 0 1.000 160.0 3.26 +0.6 .971
Bill Presley 10 8 11 18 4 29 0 1.000 61.0 4.28 +0.9 1.117
Bobby Rico 4 0 1 1 0 2 0 1.000 6.0 3.00 -0.1 .941
Daniel Clayton 2 2 3 3 0 6 0 1.000 18.0 3.00 +0.0 .941
Fletcher McMenemy 1 1 1 3 0 4 0 1.000 8.0 4.50 -0.3 .941
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Watson 71 71 35 94 7 139 10 .928 564.2 2.06 -4.6 .925
Pedro Santos 27 0 3 11 1 14 0 1.000 52.2 2.39 +0.4 .944
Robbie Zimmer 16 11 5 23 0 28 0 1.000 109.2 2.30 +1.3 1.023
Luke Martinson 5 5 4 7 2 11 0 1.000 45.0 2.20 +0.2 1.023
Rick Anderson 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jonathan Nieto 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.023
Wayne Williams 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jorge Ochoa 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.3 1.023
Nelson Pacheco 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Bobby Rico 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Presley 29 28 33 59 12 95 3 .968 243.2 3.40 -0.0 .993
Edwin Villanueva 18 18 27 46 10 73 0 1.000 156.2 4.19 +1.4 1.064
Wayne Williams 13 13 19 23 4 45 3 .933 110.0 3.44 -0.9 .930
Robbie Zimmer 12 7 9 12 0 21 0 1.000 72.0 2.62 -0.8 .972
Nelson Pacheco 10 7 6 14 2 20 0 1.000 68.2 2.62 +0.4 1.042
Ben Ledlow 7 6 12 16 3 28 0 1.000 58.0 4.34 -1.5 .858
Dustin Simpson 7 1 4 5 1 9 0 1.000 19.0 4.26 -0.3 .833
Pat Darden 4 2 1 4 1 5 0 1.000 21.0 2.14 +0.0 1.042
Jorge Ochoa 4 3 6 5 1 12 1 .917 22.0 4.50 -0.9 .744
Jonathan Nieto 3 3 4 6 2 10 0 1.000 24.0 3.75 -0.1 1.042
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Allen 62 62 74 0 0 77 3 .961 538.1 1.24 -1.9 .949
Seth Shupe 17 17 17 0 0 17 0 1.000 151.2 1.01 +1.3 1.001
Joey Mujica 9 9 18 0 0 18 0 1.000 81.0 2.00 +1.2 1.001
Danny Garcia 5 0 3 0 0 3 0 1.000 10.0 2.70 -0.2 1.001
Mannus Muijtjens 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Alex Garcia 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.001
Morgan MacKay 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 1.001
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Ogden 68 68 151 7 1 164 6 .963 575.2 2.47 +9.8 1.076
Alex Garcia 12 0 3 0 0 3 0 1.000 23.2 1.14 -0.9 .738
Danny Keown 9 9 18 2 0 20 0 1.000 81.0 2.22 -1.5 .932
Ben Ledlow 4 4 4 0 0 4 0 1.000 32.0 1.12 -0.1 .983
Justin Scurto 4 4 4 1 0 5 0 1.000 36.0 1.25 +0.3 1.311
Nelson Pacheco 3 0 2 0 0 2 0 1.000 7.0 2.57 -0.0 .983
Daniel Clayton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bobby Rico 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Mujica 77 77 103 7 0 113 3 .973 679.0 1.46 -0.3 .984
Danny Garcia 6 2 3 0 0 3 0 1.000 28.0 0.96 +0.2 1.014
Justin Allen 4 4 2 0 0 2 0 1.000 36.0 0.50 -0.2 1.014
Morgan MacKay 3 3 1 0 0 1 0 1.000 24.0 0.38 +0.0 1.014
Danny Keown 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.014
Mannus Muijtjens 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 .000
Nelson Pacheco 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Alex Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ben Ledlow 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Seth Shupe 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Wednesday, July 17th , 2024 - OOTP Baseball 25.6 Build 71