CHARLOTTE FLYERS (AAA)
FIELDING STATS REPORT
12/31/2006
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Glass 25 0 1 3 1 4 0 1.000 39.0 0.92 -0.4 .909
Rick Bowen 21 21 2 12 0 14 0 1.000 114.0 1.11 +1.4 1.022
Ryan Daniels 20 11 3 8 0 11 0 1.000 82.0 1.21 +1.0 1.060
Brian Hundt 20 0 0 1 0 1 0 1.000 41.1 0.22 -1.4 .909
Jay Norman 20 0 1 1 0 2 0 1.000 22.1 0.81 +0.3 .909
Billy Pugh 20 0 1 2 0 3 0 1.000 37.2 0.72 -0.4 .909
Jamie Rhodes 20 0 1 2 0 3 0 1.000 30.0 0.90 +0.6 .909
Matt Mellon 19 0 3 1 0 4 0 1.000 27.0 1.33 +0.2 .909
Mike Miller 19 19 4 9 0 13 0 1.000 94.2 1.24 -1.1 1.039
Eric Adkison 14 14 2 9 0 11 0 1.000 78.1 1.26 -2.2 1.022
Kevin Houston 14 14 7 10 0 17 0 1.000 76.1 2.00 -0.9 1.022
Ryan Hunter 12 0 2 2 0 4 0 1.000 19.2 1.83 -0.2 .909
Frank Lamont 12 0 1 2 0 3 0 1.000 22.1 1.21 +0.3 .909
Adam Booker 9 2 2 1 0 3 0 1.000 18.1 1.47 -0.5 .909
Ramon Agosto 6 0 0 2 0 2 0 1.000 18.2 0.96 +0.0 .909
Ryan Ferraioli 6 6 3 7 0 10 0 1.000 32.0 2.81 -0.9 1.039
Chris Alcaro 3 0 0 1 0 1 0 1.000 4.2 1.93 -0.0 .909
Josh Thomas 3 0 0 1 0 1 0 1.000 5.1 1.69 -0.5 .909
Scott Myjak 2 0 0 2 0 2 0 1.000 3.1 5.40 +0.1 .909
Elijah Isaac 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 .909
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ryan Hallock 75 73 636 54 1 693 3 .996 650.1 9.55 -0.3 1.197 5 121 22 18.2 5.54
Jeff Bruce 9 8 89 9 1 99 1 .990 68.2 12.84 +0.2 .931 0 14 3 21.4 6.16
Jim Soules 4 4 28 1 0 29 0 1.000 36.0 7.25 -0.5 .000 0 13 1 7.7 5.25
Ron Saxton 3 2 17 1 0 19 1 .947 20.0 8.10 +0.1 .931 0 1 0 0.0 3.15
Wout Hendriks 2 1 11 0 0 11 0 1.000 10.0 9.90 -0.1 .000 0 2 0 0.0 1.80
Ryan Smith 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zadkiel Ryans 26 26 215 15 13 230 0 1.000 221.0 9.37 +0.4 1.000
Matt Westfall 15 15 117 8 12 126 1 .992 119.1 9.43 -0.2 1.000
Jim Soules 14 11 85 3 4 88 0 1.000 96.0 8.25 +0.3 1.000
Aaron Defoe 13 9 66 7 6 73 0 1.000 77.0 8.53 +0.7 1.062
Ryan Lynn 7 7 61 1 4 62 0 1.000 60.0 9.30 +0.4 1.000
Dave Sewall 7 4 32 5 0 37 0 1.000 35.0 9.51 +0.2 1.000
Jim Magee 5 0 7 2 3 9 0 1.000 11.2 6.94 +0.2 1.000
Chris Oldfield 5 5 37 2 2 39 0 1.000 47.0 7.47 -0.0 1.000
Matt Wojt 5 4 36 1 2 37 0 1.000 36.0 9.25 -0.3 .500
Kevin Caruso 4 4 34 3 2 37 0 1.000 35.0 9.51 +0.1 1.000
Jeff Bruce 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.0 .000
Phil Howard 2 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
Kelly Ings 2 2 17 0 1 17 0 1.000 17.0 9.00 -0.2 1.000
Ron Medlen 2 0 5 4 0 9 0 1.000 7.0 11.57 +0.1 1.000
Josh Moylan 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Jose Pellerin 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 1.000
Mike Dunlap 1 1 4 2 0 6 0 1.000 8.0 6.75 -0.7 .667
Jonathan Marquez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Horn 24 23 38 50 7 90 2 .978 196.0 4.04 -2.1 .897
Joel Natalizio 24 24 49 52 17 103 2 .981 206.0 4.41 -0.7 .957
Jim Magee 20 16 38 42 9 81 1 .988 144.0 5.00 -0.4 .958
Anbrosio Utra 20 14 25 53 7 78 0 1.000 135.0 5.20 +2.6 1.040
Aaron Defoe 12 10 19 25 3 46 2 .957 97.0 4.08 -3.2 .831
Ken Shelhamer 1 1 1 1 0 2 0 1.000 7.0 2.57 -0.1 .934
Matt Wojt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Holmes 42 40 19 79 6 101 3 .970 341.1 2.58 -1.1 .988
Mike Reed 30 30 19 69 3 89 1 .989 271.1 2.92 +0.9 1.010
Zadkiel Ryans 15 13 6 16 1 24 2 .917 121.0 1.64 -1.4 .916
Tom Bennett 5 1 2 4 1 7 1 .857 16.2 3.24 -0.4 .819
Jose Pellerin 5 2 1 2 1 3 0 1.000 21.0 1.29 -0.0 1.023
Jim Magee 2 2 1 3 0 4 0 1.000 14.0 2.57 +0.1 1.023
Dakota Rutledge 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Magee 70 70 97 173 22 275 5 .982 583.1 4.17 -1.9 .987
Jose Pellerin 13 9 11 27 5 39 1 .974 83.0 4.12 +0.6 .995
Ken Shelhamer 12 0 3 7 2 12 2 .833 25.2 3.51 -1.2 .796
Tom Bennett 6 0 1 4 1 5 0 1.000 10.0 4.50 +0.2 1.061
Brandon Crosby 4 4 4 13 2 17 0 1.000 36.0 4.25 +0.3 1.143
Josh Moylan 3 3 4 9 1 14 1 .929 27.0 4.33 -0.4 .955
Joel Natalizio 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Dave Sewall 1 1 3 1 0 5 1 .800 9.0 4.00 -0.7 .531
Jamal Smith 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Matt Wojt 1 1 0 5 1 5 0 1.000 9.0 5.00 +0.1 1.061
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Valencia 27 24 39 0 0 39 0 1.000 212.0 1.66 +2.0 1.107
Eflatun Ilker 21 21 23 0 0 23 0 1.000 192.0 1.08 +1.3 1.072
Matt Westfall 13 12 18 1 0 20 1 .950 91.1 1.87 +0.1 .965
Dave Sewall 12 9 20 0 0 21 1 .952 83.0 2.17 -1.1 .919
Mike Dunlap 7 2 3 0 0 4 1 .750 26.0 1.04 -1.1 .965
Aaron Defoe 6 1 3 0 0 3 0 1.000 15.2 1.72 -0.2 .965
Kelly Ings 5 5 6 0 0 6 0 1.000 41.0 1.32 -0.5 .965
Josh Brown 2 0 1 0 0 1 0 1.000 3.1 2.70 +0.1 .965
Ron Medlen 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Matt Wojt 2 2 3 0 0 3 0 1.000 18.0 1.50 +1.0 2.895
Anbrosio Utra 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Defoe 57 55 119 4 0 126 3 .976 484.0 2.29 -8.1 .930
Jonathan Valencia 20 19 31 1 0 33 1 .970 159.2 1.80 -5.0 .858
Mike Gubbins 10 6 18 2 0 20 0 1.000 68.1 2.63 -0.2 .969
Josh Brown 6 5 19 0 0 19 0 1.000 51.0 3.35 -0.2 .920
Eflatun Ilker 3 3 5 0 0 5 0 1.000 23.0 1.96 -1.0 .807
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Oldfield 43 43 62 2 0 65 1 .985 355.0 1.62 -4.0 .916
Josh Brown 15 14 27 3 0 31 1 .968 128.0 2.11 +1.3 1.017
Jonathan Marquez 15 0 9 0 0 9 0 1.000 27.2 2.93 +0.1 .978
Mike Dunlap 9 9 11 0 0 11 0 1.000 74.0 1.34 -1.3 .896
Eflatun Ilker 9 7 14 1 0 15 0 1.000 62.0 2.18 +0.7 1.053
Kelly Ings 9 8 15 1 0 16 0 1.000 76.0 1.89 -0.4 .913
Aaron Defoe 4 2 1 0 0 1 0 1.000 19.1 0.47 +0.1 .000
Mike Gubbins 3 3 4 0 0 4 0 1.000 27.0 1.33 +0.4 .978
Jonathan Valencia 2 2 2 0 0 2 0 1.000 15.0 1.20 -0.0 .978
Anbrosio Utra 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Monday, June 10th , 2024 - OOTP Baseball 25.5 Build 67