FRANKLIN KNIGHTS (AMMY)
FIELDING STATS REPORT
12/31/2006
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Chapman 30 0 3 2 0 5 0 1.000 51.2 0.87 +0.9 2.672
Danny Martinez 26 0 2 2 0 4 0 1.000 34.1 1.05 +0.6 1.336
Mazur Virk 20 0 1 2 0 3 0 1.000 30.2 0.88 +0.9 1.336
Melvin Zamarron 18 17 8 9 0 17 0 1.000 102.1 1.50 -2.8 .792
Nestor Adame 17 13 6 4 1 11 1 .909 82.2 1.09 -2.1 1.485
Mike Torrez 9 9 2 3 0 5 0 1.000 43.2 1.03 -0.3 .891
Tony Castaneda 8 8 0 4 0 4 0 1.000 42.0 0.86 -0.2 1.782
Bill Culpepper 8 0 1 2 0 3 0 1.000 12.2 2.13 +0.2 .891
Casey Hill 8 0 1 0 0 1 0 1.000 18.0 0.50 +0.4 .000
Ian Prall 8 2 1 5 0 6 0 1.000 23.1 2.31 -0.4 .891
Milt Chapman 7 7 1 3 0 4 0 1.000 39.0 0.92 +0.3 1.336
Rob Girkin 7 7 8 5 0 13 0 1.000 43.0 2.72 +0.1 .713
Hector Perez 7 0 0 2 0 2 0 1.000 18.1 0.98 -0.2 .891
Steve Palermo 6 0 0 2 1 2 0 1.000 8.2 2.08 -0.2 .891
Kyle Boss 5 5 2 3 0 5 0 1.000 30.2 1.47 +0.5 1.336
Keith King 5 0 0 0 0 0 0 .000 6.1 0.00 -0.2 .000
Manny Villa 5 0 0 0 0 0 0 .000 8.1 0.00 -0.1 .000
Ji-hoon Lee 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jeremy Wallen 4 4 1 3 1 4 0 1.000 21.1 1.69 -0.3 .891
Victor de Mooij 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Luis Gurrola 3 3 0 0 0 0 0 .000 18.0 0.00 -0.6 .000
Mike Hill 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Zachery Latini 3 0 0 0 0 0 0 .000 5.2 0.00 -0.5 .000
Kyle Moe 3 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Amir Oliver 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jeremy Vance 3 3 0 1 0 1 0 1.000 16.1 0.55 -0.1 .891
Francisco Ramirez 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
John Tagart 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jose Campos 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Nick Cardinale 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jermaine Fields 1 1 0 0 0 0 0 .000 6.0 0.00 +0.3 .000
Jorge Francisco 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jim Grady 1 0 0 0 0 0 0 .000 2.0 0.00 +0.3 .000
Matt Huntley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mark Mays 1 1 1 0 0 1 0 1.000 5.1 1.69 +0.2 .000
Ricardo Melgar 1 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
Carlos Pacheco 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Tyler Pack 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ricky Rojas 1 1 0 1 0 1 0 1.000 3.0 3.00 -0.2 .891
Tyler Rucker 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Robert Santiago 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jeff Scarboro 1 1 1 0 0 1 0 1.000 5.0 1.80 -0.1 .000
Vern Squire 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 .891
Guillermo Torrez 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Adam Turley 1 1 0 0 0 0 0 .000 6.1 0.00 -0.5 .000
Roberto Uribe 1 0 0 0 0 0 0 .000 3.0 0.00 +0.3 .000
Nick Whitfield 1 0 0 0 0 0 0 .000 1.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sean Kramer 31 29 337 13 0 352 2 .994 262.0 12.02 -2.3 1.184 4 39 4 10.3 3.61
George Bradford 27 27 300 16 0 317 1 .997 234.2 12.12 +0.2 1.263 2 27 6 22.2 3.68
Wyatt McDormand 16 16 149 13 1 163 1 .994 138.1 10.54 +0.5 1.105 1 19 5 26.3 4.36
Danny Maravilla 9 6 77 9 0 86 0 1.000 61.1 12.62 +0.3 .474 1 12 6 50.0 4.26
Josh Senter 6 6 68 4 0 73 1 .986 51.0 12.71 -0.6 .947 0 9 0 0.0 7.41
Nick Cardinale 2 2 24 0 0 24 0 1.000 18.0 12.00 -0.9 .000 2 5 0 0.0 6.50
Tim Griffin 1 1 9 1 0 11 1 .909 9.0 10.00 -0.9 .000 3 5 1 20.0 3.00
Alfredo Ortega 1 1 11 1 0 12 0 1.000 9.0 12.00 -0.1 .947 0 2 0 0.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rey Espinosa 75 75 447 33 35 481 1 .998 626.0 6.90 +3.0 1.042
Tony Garza 12 7 43 4 1 49 2 .959 70.1 6.01 -0.9 .898
Javy Nieves 11 1 25 1 0 26 0 1.000 24.0 9.75 +0.1 .998
Alfredo Ortega 5 0 9 0 1 9 0 1.000 9.0 9.00 -0.6 .000
Josh Senter 4 4 33 1 1 35 1 .971 31.0 9.87 -0.7 .748
Casey DeWitt 3 1 4 2 0 6 0 1.000 10.0 5.40 +0.2 .998
Brian Nyman 3 0 6 0 2 6 0 1.000 7.0 7.71 +0.0 .998
Cole Burke 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Jacobs 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Mark Polanski 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Luis Serna 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.3 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Fransico 81 80 161 154 28 317 2 .994 621.1 4.56 +8.1 1.054
Tim Griffin 31 5 13 20 6 33 0 1.000 103.0 2.88 +0.9 1.102
Luke Thompson 7 1 6 11 3 17 0 1.000 27.0 5.67 -1.9 .803
Bobby West 6 1 3 3 0 6 0 1.000 16.0 3.38 -0.1 .964
Justin Kaplan 2 1 3 1 1 4 0 1.000 10.0 3.60 -0.5 .000
David Preiser 2 0 0 1 0 1 0 1.000 2.0 4.50 -0.0 .964
Shaun Hart 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.4 .000
Brian Nyman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Kramer 28 28 13 45 2 61 3 .951 237.2 2.20 -1.5 .972
Mike Hetland 25 25 9 32 4 44 3 .932 230.0 1.60 -0.0 .999
Bobby West 22 20 4 27 3 31 0 1.000 176.0 1.59 +2.0 1.112
Carlos Fransico 9 5 3 9 1 12 0 1.000 45.2 2.36 +0.6 1.144
Mark Polanski 5 5 1 11 1 12 0 1.000 44.0 2.45 +0.1 .950
Tim Griffin 3 3 2 3 0 5 0 1.000 27.0 1.67 +0.2 1.029
Matt Frazier 2 1 0 3 0 3 0 1.000 10.0 2.70 +0.1 1.029
Tony Garza 2 1 3 0 0 3 0 1.000 9.0 3.00 -0.0 1.029
George Bradford 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.029
Alfredo Ortega 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby West 33 28 32 61 7 97 4 .959 241.0 3.47 -0.3 .964
Tim Griffin 32 30 30 60 10 94 4 .957 261.2 3.10 -3.6 .892
Aaron Sexton 16 12 15 30 3 49 4 .918 108.0 3.75 -1.7 .881
Juan Matos 12 12 13 34 3 49 2 .959 102.0 4.15 +1.6 1.080
Carlos Fransico 6 2 1 7 1 8 0 1.000 29.1 2.45 -0.2 1.023
Justin Kaplan 5 3 2 3 1 5 0 1.000 28.1 1.59 -0.0 1.023
Tony Garza 2 1 3 2 1 6 1 .833 11.0 4.09 -0.9 .341
Cole Burke 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.0 1.023
Brian Nyman 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.023
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Ortega 82 82 78 1 0 81 2 .975 647.1 1.10 -5.8 .910
Zachary Collins 22 0 10 0 0 10 0 1.000 39.2 2.27 -0.3 .996
Federico Serrata 7 2 7 0 0 7 0 1.000 28.0 2.25 -0.1 .996
Cole Burke 5 0 2 0 0 2 0 1.000 10.0 1.80 +0.1 .996
Sean Lowrance 5 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 .996
Carlos Fransico 3 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 .996
Shaun Hart 3 0 0 0 0 0 0 .000 5.0 0.00 -0.3 .000
Javy Nieves 3 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Steve Jacobs 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Trevor Reilly 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Jeff Scarboro 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .996
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zachary Collins 44 36 74 0 0 75 1 .987 289.2 2.30 +4.3 1.110
Aaron Sexton 40 6 31 1 0 33 1 .970 125.0 2.30 +2.1 1.136
Javy Nieves 21 18 30 0 0 30 0 1.000 132.0 2.05 -4.1 .848
Sean Lowrance 20 9 26 0 0 26 0 1.000 92.2 2.53 +2.5 1.072
Federico Serrata 17 17 25 0 0 25 0 1.000 123.0 1.83 -1.3 .952
Shaun Hart 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Matt Huntley 2 2 3 0 0 4 1 .750 18.0 1.50 +0.0 .990
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Federico Serrata 69 63 107 1 0 111 3 .973 504.0 1.93 +4.5 1.005
Javy Nieves 23 13 14 0 0 14 0 1.000 120.0 1.05 +1.3 1.153
Sean Lowrance 13 1 6 0 0 6 0 1.000 30.2 1.76 +0.2 .976
Steve Jacobs 12 3 7 0 0 7 0 1.000 43.0 1.47 +0.1 1.138
Cole Burke 4 0 2 0 0 2 0 1.000 10.0 1.80 -0.2 .976
Zachary Collins 3 0 4 0 0 4 0 1.000 7.1 4.91 +0.3 .976
Mike Hetland 3 3 7 0 0 7 0 1.000 24.1 2.59 -1.0 .854
Nick Cardinale 2 2 5 0 0 6 1 .833 18.0 2.50 -0.7 .813
Shaun Hart 2 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Tony Castaneda 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .976
Monday, June 10th , 2024 - OOTP Baseball 25.5 Build 67