ARLINGTON STARS (AMMY)
FIELDING STATS REPORT
12/31/2006
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Pudwill 27 13 3 6 0 12 3 .750 95.2 0.85 -0.8 .891
Marcos Thompson 25 0 4 3 0 7 0 1.000 39.2 1.59 +0.4 .891
Alex Lozano 20 1 0 1 0 1 0 1.000 32.1 0.28 +0.1 .891
James Guffey 19 17 1 2 0 3 0 1.000 95.0 0.28 -1.2 .891
Ivan Medina 18 18 5 12 2 17 0 1.000 112.2 1.36 -0.9 1.158
Alex Jauhar 17 0 2 4 0 6 0 1.000 27.0 2.00 +1.3 .891
Stacey Alvarez 16 16 1 3 0 4 0 1.000 66.0 0.55 +0.5 1.188
Ricky Velez 16 0 0 2 1 2 0 1.000 30.1 0.59 +1.1 .891
Manny Rodriguez 15 2 3 2 0 5 0 1.000 39.1 1.14 +0.4 .891
Josh Rabalais 14 4 3 1 0 4 0 1.000 34.2 1.04 +1.0 .000
Nick Hinshaw 10 1 2 3 0 5 0 1.000 29.1 1.53 +0.1 .891
Shankar Suriyaprakash 10 0 0 0 0 0 0 .000 16.0 0.00 -0.1 .000
John Koger 9 0 0 1 0 1 0 1.000 24.0 0.38 +1.4 .891
Bob Riggs 7 7 2 1 0 3 0 1.000 37.1 0.72 -0.0 .891
Elliott Doctor 5 0 0 0 0 0 0 .000 12.0 0.00 -0.1 .000
Nick Minnis 5 2 2 2 0 4 0 1.000 19.0 1.89 -0.5 .891
Ryan Pete 5 0 0 0 0 1 1 .000 7.1 0.00 0.0 .000
Bill Culpepper 4 1 0 1 0 1 0 1.000 6.2 1.35 -0.3 .000
Danny Riley 4 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 .000
Adrian Edmonds 3 3 1 2 0 3 0 1.000 19.2 1.37 -0.0 1.782
Spencer Pollard 3 0 0 0 0 0 0 .000 4.1 0.00 -0.3 .000
Jerry Proulx 3 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Omar Alvarez 2 2 0 0 0 0 0 .000 8.2 0.00 -0.3 .000
Mark Birch 2 0 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
OvĂ­dio Assuno 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Jared Bryant 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ron Cox 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Marcos Ortiz 1 1 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
Jack Percy 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Joel Powell 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jose Franco 63 63 689 59 1 750 2 .997 541.2 12.43 +0.7 1.206 6 83 24 28.9 5.02
Johnny Martinez 17 15 195 15 1 210 0 1.000 142.0 13.31 +0.8 1.421 2 13 5 38.5 5.07
Chris McHenry 12 5 73 3 0 76 0 1.000 57.0 12.00 +0.3 .000 0 9 3 33.3 2.53
Chris Turner 5 5 54 6 0 60 0 1.000 41.2 12.96 -0.0 .947 0 15 4 26.7 5.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad Lowry 71 69 425 23 35 452 4 .991 570.1 7.07 +1.4 1.060
Kian Sterling 28 17 100 8 6 108 0 1.000 150.2 6.45 +0.1 .998
Johnny Martinez 11 0 10 3 1 14 1 .929 18.0 6.50 -0.1 .998
Antonio Garcia 8 2 28 1 1 29 0 1.000 29.0 9.00 -0.0 .998
Matt Hunter 3 0 5 1 3 6 0 1.000 7.0 7.71 +0.0 .998
Josh Brown 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jeff Bruce 1 0 1 1 0 2 0 1.000 3.2 4.91 +0.0 .998
Mario Rubio 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Herrera 57 53 79 91 24 171 1 .994 375.0 4.08 +0.8 1.036
Corey Hendricks 32 7 12 27 5 40 1 .975 115.1 3.04 +1.4 1.132
Jonathan Rayon 29 25 40 59 9 103 4 .961 200.1 4.45 +2.5 1.115
Mario Rubio 15 0 6 7 0 14 1 .929 31.2 3.69 -0.4 .844
Antonio Garcia 11 0 5 5 2 10 0 1.000 23.0 3.91 +0.1 .964
Humberto Rivera 5 0 4 2 2 6 0 1.000 16.1 3.31 -0.0 .964
Rich Vanderwal 3 3 7 0 0 7 0 1.000 23.0 2.74 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam White 48 45 21 70 7 96 5 .948 403.0 2.03 +0.2 .978
Sergio Lopez 43 43 22 68 4 90 0 1.000 367.1 2.21 +3.6 1.057
Mario Rubio 4 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Corey Hendricks 3 0 0 0 0 0 0 .000 4.0 0.00 -0.6 .000
Johnny Martinez 2 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.029
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Rayon 52 45 50 97 16 154 7 .955 385.1 3.43 +2.0 1.045
Rich Vanderwal 33 31 41 54 12 100 5 .950 243.1 3.51 -5.9 .834
Mario Rubio 28 3 11 16 2 27 0 1.000 80.0 3.04 -0.3 .903
Jon Herrera 7 7 4 11 1 15 0 1.000 48.0 2.81 -0.7 .938
Corey Hendricks 6 0 1 5 2 6 0 1.000 9.0 6.00 +0.1 1.023
Kimio Yamada 2 2 3 3 0 7 1 .857 16.2 3.24 -0.7 .768
D.J. Torres 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Gibbons 54 43 60 1 1 63 2 .968 392.0 1.40 +2.9 1.050
Antonio Garcia 22 12 19 0 0 19 0 1.000 113.0 1.51 +1.1 1.121
Jose Franco 14 14 11 0 0 11 0 1.000 90.0 1.10 -0.7 .906
Humberto Rivera 9 3 3 0 0 3 0 1.000 41.0 0.66 +0.4 1.494
D.J. Torres 9 5 10 0 0 11 1 .909 45.2 1.97 -0.8 .815
Matt Hunter 6 6 14 0 0 15 1 .933 53.1 2.36 +0.3 .996
Bobby Montalvo 5 3 7 0 0 7 0 1.000 26.0 2.42 +0.3 1.162
Rich Vanderwal 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .996
Josh Brown 2 2 3 0 0 3 0 1.000 16.2 1.62 +0.3 .996
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Montalvo 68 68 116 3 1 123 4 .967 507.0 2.11 -3.7 .981
Alex Campos 38 8 27 1 0 28 0 1.000 140.1 1.80 +0.8 1.028
Bill Gibbons 16 4 16 0 0 16 0 1.000 61.1 2.35 -1.8 .880
Humberto Rivera 14 2 8 0 0 9 1 .889 33.0 2.18 +0.1 .990
Rich Vanderwal 6 6 9 0 0 9 0 1.000 40.0 2.02 -0.5 .810
Josh Brown 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Vanderwal 45 39 48 0 0 49 1 .980 338.2 1.28 +0.3 .976
Antonio Garcia 23 19 23 0 0 25 2 .920 162.1 1.28 -0.6 .976
Matt Hunter 11 7 8 0 0 8 0 1.000 73.0 0.99 -1.2 .867
Bobby Montalvo 9 4 11 1 0 12 0 1.000 42.0 2.57 -0.0 .976
D.J. Torres 7 2 4 0 0 4 0 1.000 32.0 1.12 -0.4 .976
Alex Campos 5 4 12 0 0 12 0 1.000 30.2 3.52 +2.0 1.301
Josh Brown 3 2 7 0 0 8 1 .875 19.0 3.32 +0.4 1.138
Jose Franco 3 3 1 0 0 2 1 .500 18.0 0.50 -1.1 .488
Bill Gibbons 2 2 3 1 0 4 0 1.000 15.0 2.40 +0.1 .976
Corey Hendricks 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.7 .488
Sergio Lopez 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 .976
Chris McHenry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, June 10th , 2024 - OOTP Baseball 25.5 Build 67