QUEBEC CITY BLUES (SEMI)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2005
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Zack Califano CF 88 383 60 108 23 4 8 46 163 47 94 20 4 .282 .359 .426 .784 1.5
Luis Moreno 2B 88 337 45 97 26 2 10 56 157 40 53 3 1 .288 .364 .466 .830 1.9
Cody Moroney 1B 88 325 59 103 20 0 12 57 159 44 31 1 0 .317 .395 .489 .884 1.3
Ryan Ream RF 79 281 34 87 7 1 5 34 111 27 56 3 0 .310 .375 .395 .770 0.8
Bobby Pennington SS 74 267 32 75 17 0 2 23 98 19 59 13 0 .281 .328 .367 .695 0.4
Clay Barnes C 56 205 28 50 17 0 4 30 79 21 49 0 0 .244 .331 .385 .716 -0.2
Jeff Franco 3B 48 193 44 77 21 1 5 27 115 23 29 4 3 .399 .461 .596 1.057 2.9
Julio Machado 1B 56 182 26 58 15 1 6 32 93 26 51 1 1 .319 .406 .511 .917 1.1
Josh Glaser 1B 43 157 25 38 4 1 4 15 56 27 47 3 0 .242 .349 .357 .706 0.5
Eric Larremore C 51 132 18 40 8 0 6 23 66 17 16 0 0 .303 .379 .500 .879 0.8
Joe Jenkins RF 60 119 15 39 7 2 3 22 59 13 24 1 4 .328 .388 .496 .884 1.1
Ikuhiko Tsutsumi RF 28 112 35 44 4 1 17 49 101 7 12 3 3 .393 .431 .902 1.333 2.3
Dave Ponte 3B 44 110 15 27 2 0 2 12 35 4 27 0 0 .245 .276 .318 .594 -0.5
Alex Olvera LF 26 90 13 28 5 0 4 16 45 8 26 3 0 .311 .367 .500 .867 0.9
Mike Williams LF 20 88 17 28 3 4 0 5 39 5 12 2 1 .318 .368 .443 .812 0.4
Willie Trevino CF 28 85 4 19 4 3 0 10 29 7 19 1 1 .224 .290 .341 .631 -0.1
Tom Bennett SS 14 44 2 8 1 0 0 3 9 3 15 0 1 .182 .229 .205 .434 -0.1
Michael Weeks LF 17 21 3 6 1 0 0 5 7 1 6 0 0 .286 .280 .333 .613 0.0
Torvald Gomez 2B 12 13 2 3 0 0 0 1 3 1 2 0 0 .231 .286 .231 .516 -0.1
Scott Johnson C 3 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Jason Fauerbach C 2 1 0 1 0 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Tony Cabrera LF 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, May 4th , 2024 - OOTP Baseball 25.3 Build 58